null |
| | | | |
| | VALE, SimonKedleston Park | Kedleston Park | |
0 |
| | | Timuquana CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CINK, StewartEast Lake GC | East Lake GC | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HART, DudleyCalusa Pines GC | Calusa Pines GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | AGUERO-ROZZADILLA, Juan Carlos | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Pensacola CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WILSON, DeanGoat Hill Park | Goat Hill Park | 0 |
| | | | 0 |
| | CHAMBLEE, BrandelArizona CC | Arizona CC | 0 |
| | ANDRADE, BillyCapital City Club | Capital City Club | 0 |
| | | PGA Tour | 0 |
| | | Austin CC | 0 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HENDERSON, ScottKings Links Golf Centre | Kings Links Golf Centre | 0 |
| | MCGUIRE, MatthewStoneleigh Deer Park GC | Stoneleigh Deer Park GC | 0 |
| | | | 0 |
| | | | 0 |
| | MICKELSON, PhilGrayhawk GC | Grayhawk GC | 0 |
| | | | 0 |
| | GOGEL, MattKansas City CC | Kansas City CC | 0 |
| | | Penati | 0 |
|
| | SHINOZAKI, NorioKITAYATSU GOLF GARDEN | KITAYATSU GOLF GARDEN | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Woburn GC | 0 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | LICKLITER II, FrankTPC -Sawgrass | TPC -Sawgrass | 0 |
| | SUTHERLAND, KevinDel Paso CC | Del Paso CC | 0 |
| | DIMARCO, ChrisHeathrow CC, Orlando Florida | Heathrow CC, Orlando Florida | 0 |
| | | | 0 |
1 |
| | | | 1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 2 |
| | | | 3 |
| | | | 4 |
|
| | LEHMAN, TomThe CC of DC Ranch | The CC of DC Ranch | 5 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 6 |
| | | | 7 |
| | | Close House | 10 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 11 |
| | | | 12 |
| | | Sawgrass CC | 13 |
| | | | 14 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 15 |
| | | | 17 |
| | | | 18 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 18 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 20 |
2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 1 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | | | 6 |
| | | | 8 |
| | | | 9 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 10 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 11 |
| | | | 12 |
| | | | 12 |
| | | | 13 |
3 |
| | | | 1 |
|
| | | Helensburgh | 5 |
| | | | 6 |
| | | | 8 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
| | HARRINGTON, PadraigIreland | Ireland | 10 |
| | | | 15 |
| | | | 16 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | Cordoba GC | 23 |
| | | | 24 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 25 |
| | | Banyan GC | 26 |
| | | | 27 |
| | | | 28 |
| | FROST, DavidUnited States | United States | 60 |
| | | | 63 |
| | | | 71 |
| | | TPC Las Vegas | 72 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 73 |
7 |
| | | | 18 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 25 |
| | | | 32 |
| | | Coxmoor GC | 39 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 48 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 51 |
| | | 13th Beach | 54 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 62 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 66 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | CEJKA, AlexThe summit club | The summit club | 70 |
| | | Denmark | 73 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 80 |
| | | Millbrook GC | 84 |
| | | | 94 |
| | | | 95 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 98 |
| | | Bernardus | 103 |
| | | | 115 |
| | | Mijas | 119 |
8 |
| | | | 1 |
9 |
| | | | 2 |
10 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 13 |
11 |
| | | | 1 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 3 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 13 |
| | | Mottram Hall | 17 |
| | | | 21 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 22 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 32 |
14 |
| | | | 0 |
| | | | 0 |
| | PLAYER, GaryGary Player CC | Gary Player CC | 0 |
| | | | 0 |
| | ALLENBY, RobertAdmrials Cove Jupiter Fl | Admrials Cove Jupiter Fl | 0 |