null |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | |
| | | | |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | |
| | | | |
| | | | |
| | | Mijas | |
| | | | |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | |
| | | PING | |
|
| | | | |
| | WADE, JohnCommonwealth GC | Commonwealth GC | |
| | | | |
| | | | |
| | | | |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | |
| | | | |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | |
| | | | |
| | | | |
| | DAVIS, MarkSouth Essex GC | South Essex GC | |
| | | | |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | |
| | | Atherstone | |
|
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | |
| | | | |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | |
| | | | |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | |
| | | | |
| | FICHARDT, DarrenCenturion CC | Centurion CC | |
| | | | |
| | | | |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | |
| | | | |
| | | | |
| | | BOOKGOLF365 | |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | Banyan GC | |
| | | | |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | |
| | | | |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | |
|
| | | Stoneham | |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | |
| | | | |
| | MOLINARI, FrancescoGC Torino | GC Torino | |
| | | | |
| | | | |
| | | DLF G&CC | |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | |
| | | | |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | |
| | | Mill Ride GC | |
| | | | |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | |
| | | Clitheroe | |
| | | | |
| | PHILLIPS, VanslowStoke Park | Stoke Park | |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | |
| | COLES, RobertGolf Kingdom | Golf Kingdom | |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | |
| | | | |
| | | | |
| | | | |
|
| | | | |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | |
| | | | |
| | | | |
| | | | |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | |
| | | | |
| | | | |
| | | | |
| | | Carter's GC | |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | |
| | | | |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | |
| | | | |
| | | | |
|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | |
| | | | |
| | | | |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | |
| | | | |
| | | | |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | |
| | | | |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | |
| | | | |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | |
| | | Glasson GC | |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | |
| | | | |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | |
| | | | |
| | | Surbiton GC | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | |
| | | | |
| | | | |
| | | | |
| | FISHER, OliverCenturion Club | Centurion Club | |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | |
0 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PERNICE JR, TomSilverleaf GC | Silverleaf GC | 0 |
| | | | 0 |
| | BLAND, AdamFlagstaff Hill GC | Flagstaff Hill GC | 0 |
| | | | 0 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 0 |
| | | | 0 |
| | | | 0 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 0 |
| | | | 0 |
| | | | 0 |
| | | Peninsula | 0 |
| | | | 0 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 0 |
| | DIMARCO, ChrisHeathrow CC, Orlando Florida | Heathrow CC, Orlando Florida | 0 |
| | | | 0 |
| | | | 0 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 0 |
| | | | 0 |
| | | Close House | 0 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 0 |
| | MICKELSON, PhilGrayhawk GC | Grayhawk GC | 0 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 0 |
| | | | 0 |
| | | | 0 |
| | LEHMAN, TomThe CC of DC Ranch | The CC of DC Ranch | 0 |
| | | | 0 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 0 |
| | AMES, StephenRoyal Turks & Caicos GC | Royal Turks & Caicos GC | 0 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 0 |
| | | | 0 |
| | | | 0 |
| | PAYNE, JimSouthport and Ainsdale GC | Southport and Ainsdale GC | 0 |
| | ALLENBY, RobertAdmrials Cove Jupiter Fl | Admrials Cove Jupiter Fl | 0 |
| | | Coxmoor GC | 0 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 0 |
| | | Hanbury Manor | 0 |
| | BEVAN, JonSandwell Park GC | Sandwell Park GC | 0 |
| | | | 0 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 0 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 0 |
| | | | 0 |
| | | Cordoba GC | 0 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 0 |
| | | | 0 |
| | | Gävle GK | 0 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 0 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 0 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 0 |
| | | | 0 |
| | | Sawgrass CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ANDRADE, BillyCapital City Club | Capital City Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | | | 0 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 0 |
| | | Woburn GC | 0 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 0 |
| | | Timuquana CC | 0 |
| | | Wayzata CC | 0 |
| | BLADON, WarrenKenilworth GC | Kenilworth GC | 0 |
| | | | 0 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 0 |
| | | | 0 |
| | | Sunningdale | 0 |
| | | | 0 |
| | | 13th Beach | 0 |
| | CINK, StewartEast Lake GC | East Lake GC | 0 |
| | | | 0 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Bernardus | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HARRINGTON, PadraigIreland | Ireland | 0 |
| | | | 0 |
| | | | 0 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 0 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SHINOZAKI, NorioKITAYATSU GOLF GARDEN | KITAYATSU GOLF GARDEN | 0 |
| | | | 0 |
| | | Penati | 0 |
| | | | 0 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Wentworth | 0 |
| | | Mottram Hall | 0 |
| | | Formby Hall | 0 |
| | | | 0 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 7 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 13 |
| | | | 23 |
| | | | 36 |
11 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 2 |