0 |
| | | | 0 |
| | | | 0 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 0 |
| | | Stoneham | 0 |
| | | | 0 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 0 |
| | | | 0 |
| | | | 0 |
| | | Sea Island | 0 |
| | | | 0 |
|
| | MOLINARI, FrancescoGC Torino | GC Torino | 0 |
| | | Pensacola CC | 0 |
| | | | 0 |
| | | | 0 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 0 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 0 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 0 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Sawgrass CC | 0 |
| | | Gävle GK | 0 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 0 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 0 |
|
| | | | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | | | 0 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SHACKLADY, DavidOrmskirk GC | Ormskirk GC | 0 |
| | | | 0 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 0 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Cordoba GC | 0 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 0 |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | 0 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 0 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 0 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 0 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 0 |
| | | | 0 |
| | | | 0 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 0 |
| | | Hanbury Manor | 0 |
|
| | COLES, RobertGolf Kingdom | Golf Kingdom | 0 |
| | | | 0 |
| | BEVAN, JonSandwell Park GC | Sandwell Park GC | 0 |
| | | Coxmoor GC | 0 |
| | | | 0 |
| | | | 0 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 0 |
| | | | 0 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 0 |
| | AMES, StephenRoyal Turks & Caicos GC | Royal Turks & Caicos GC | 0 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 0 |
| | | | 0 |
| | ALLENBY, RobertAdmrials Cove Jupiter Fl | Admrials Cove Jupiter Fl | 0 |
| | | | 0 |
| | MICKELSON, PhilGrayhawk GC | Grayhawk GC | 0 |
| | | | 0 |
| | DALY, JohnLions Den Golf Club, Dardanelle Arkansas | Lions Den Golf Club, Dardanelle Arkansas | 0 |
| | | | 0 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 0 |
| | | | 0 |
| | | Sverige | 0 |
| | LEHMAN, TomThe CC of DC Ranch | The CC of DC Ranch | 0 |
| | | | 0 |
| | | Close House | 0 |
|
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 0 |
| | | Carter's GC | 0 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 0 |
| | | | 0 |
| | | | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 0 |
| | | | 0 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 0 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 0 |
| | | | 0 |
| | DIMARCO, ChrisHeathrow CC, Orlando Florida | Heathrow CC, Orlando Florida | 0 |
| | | Mottram Hall | 0 |
|
| | | Formby Hall | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Wentworth | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 0 |
| | | | 0 |
| | | | 0 |
| | | Fancourt | 0 |
| | | | 0 |
| | | | 0 |
| | FINCH, RichardMere Resort | Mere Resort | 0 |
| | | | 0 |
| | | Penati | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ROMERO, AndresJockey Club de Tucuman | Jockey Club de Tucuman | 0 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 0 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
| | | Troon | 0 |
| | | Glasson GC | 0 |
| | | | 0 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 0 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 0 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 0 |
| | | | 0 |
| | | | 0 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 0 |
| | | | 0 |
| | | | 0 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 0 |
| | | | 0 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 0 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 0 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 0 |
| | | | 0 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 0 |
| | | | 0 |
| | | | 0 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Peninsula | 0 |
| | | | 0 |
| | | Surbiton GC | 0 |
| | | | 0 |
| | | | 0 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 0 |
| | | Benahavis | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Penrith GC | 0 |
| | | | 0 |
| | | | 0 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 0 |
| | | | 0 |
| | | | 0 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 0 |
| | | Holywood GC | 0 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 0 |
| | | | 0 |
| | WARING, PaulBromborough GC | Bromborough GC | 0 |
| | | | 0 |
| | PERNICE JR, TomSilverleaf GC | Silverleaf GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FISHER, OliverCenturion Club | Centurion Club | 0 |
| | | | 0 |
| | | | 0 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Al Hamra GC | 0 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | COUPLAND, DaveWoodhall Spa | Woodhall Spa | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | | | 0 |
| | | | 0 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
| | | | 0 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 0 |
| | | | 0 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 0 |
| | | PING | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HARRINGTON, PadraigIreland | Ireland | 0 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Bernardus | 0 |
| | | | 0 |
| | | | 0 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 0 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 0 |
| | | Atherstone | 0 |
| | | | 0 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 0 |
| | | 13th Beach | 0 |
| | CINK, StewartEast Lake GC | East Lake GC | 0 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 0 |
| | | Sunningdale | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 0 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 0 |
| | | | 0 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 0 |
| | | | 0 |
| | | | 0 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 0 |
| | | Timuquana CC | 0 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 0 |
| | | | 0 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Torphins | 0 |
| | | | 0 |
| | | | 0 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 0 |
| | | Woburn GC | 0 |
| | | NEVILL GC | 0 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 0 |
| | | Banyan GC | 0 |
| | | | 0 |
| | | | 0 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | | | 0 |
3 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 50 |