Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund over 1.5 million Euro | ||||
DODT, Andrew | | 5 | ||
BJØRN, Thomas | | 16 | ||
5 Category 5
—
Winners of Race to Dubai tournaments with a prize fund below 1.5 million Euro | ||||
OLESEN, Thorbjørn | | 4 | ||
HEND, Scott | | 5 | ||
LUNDBERG, Mikael | Costa Daurada GC | 7 | ||
6 Category 6
—
Tournament Invitations | ||||
CAIRNS, Ryan | | 0 | ||
VONGVANIJ, Arnond | Amata Spring CC | 0 | ||
STOW, Ben | St Mellion Golf Estate | 0 | ||
GUAN, Tian Lang | | 0 | ||
VAN ROOYEN, Erik | | 0 | ||
RICHARDSON, Kalem | | 0 | ||
BAX, Ludovic | | 0 | ||
LEVET, Thomas | Banyan GC | 0 | ||
DOUGHERTY, Nick | Wentworth | 0 | ||
VAN DEN HEEVER, Divan | Polokwane GC | 0 | ||
CHOPRA, Daniel | | 0 | ||
SCHIETEKAT, Neil | Royal Jhb. & Kensington GC | 0 | ||
7 Category 7
—
National/Regional Orders of Merit | ||||
APHIBARNRAT, Kiradech | Singha | 1 | ||
HOLMAN, Nathan | | 2 | ||
KHAN, Rashid | | 3 | ||
HUNG, Chien-yao | | 4 | ||
BHULLAR, Gaganjeet | Candila Capital | 5 | ||
PHADUNGSIL, Chinnarat | | 6 | ||
ATWAL, Arjun | | 7 | ||
MAMAT, Mardan | Warren Golf And CC | 8 | ||
ROMINGER, Martin | | 9 | ||
LEWTON, Stephen | Woburn GC | 10 | ||
MEESAWAT, Prom | SINGHA | 11 | ||
BOTH, Marcus | | 12 | ||
LEE, Richard T | Marine Drive CC | 13 | ||
WIRATCHANT, Thaworn | SINGHA | 14 | ||
RAHMAN, Siddikur | Kurmitola GC | 15 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 16 | ||
TANTIPOKHAKUL, Namchok | | 17 | ||
PITTAYARAT, Panuphol | Thai CC | 18 | ||
PILKADARIS, Terry | Keysborough GC | 19 | ||
KNUTZON, Jason | | 20 | ||
EASTON, Bryce | Hillside Golf Club | 21 | ||
HIGGINBOTTOM, Jake | | 22 | ||
SUPUPRAMAI, Sattaya | | 23 | ||
GANGJEE, Rahil | | 24 | ||
KHRONGPHA, Thanyakon | Singha | 25 | ||
WANG, Jeunghun | | 26 | ||
PETERSON, Paul | Sea Island GC | 27 | ||
WEBER, Lionel | Banyan GC | 28 | ||
KAPUR, Shiv | Hero Moto Corp | 29 | ||
PARK, Unho | | 30 | ||
JANEWATTANANOND, Jazz | | 31 | ||
JUNHASAVASDIKUL, Pariya | | 32 | ||
GROOM, Adam | | 33 | ||
HENSON, Berry | Black Mountain GC | 34 | ||
WANNASRICHAN, Rattanon | Singha | 35 | ||
BRAZEL, Sam | Ballina GC | 36 | ||
PIGEM, Carlos | Infinitum Golf | 37 | ||
COLOMO, Javi | | 38 | ||
PERERA, Mithun | Royal Colombo golf club | 39 | ||
BARR, Scott | | 40 | ||
ROWE, Lyle | Humewood GC | 41 | ||
McGOWAN, Ross | Al Hamra GC | 42 | ||
MARTIN BENAVIDES, Pablo | | 43 | ||
NORRIS, Shaun | Silver Lakes CC | 44 | ||
BASSON, Christiaan | Metropolitan GC | 45 | ||
OTTO, Hennie | Pearl Valley Val de Vie | 46 | ||
HORNE, Keith | Eye of Africa Golf Estate | 47 | ||
AHLERS, Jaco | Fancourt | 48 | ||
COETZEE, George | Pretoria CC | 49 | ||
AIKEN, Thomas | The Abaco Club | 50 | ||
HUGO, Jean | The Els Club, Cooperleaf | 51 | ||
MOORE, Titch | | 52 | ||
BURMESTER, Dean | Mont Choisy Le Golf | 53 | ||
ROOS, Jake | Serengeti Estate | 54 | ||
DA SILVA, Adilson | Santa Cruz GC | 55 | ||
BREMNER, Merrick | Silver Lakes CC / Betway_za | 56 | ||
CURLEWIS, Andrew | | 57 | ||
VAN DER WALT, Tjaart | | 58 | ||
BLAAUW, Jacques | The Els Club, Copperleaf | 59 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 60 | ||
COETSEE, Wallie | St Francis Bay | 61 | ||
VAN TONDER, Daniel | Serengeti Golf & Wildlife Estate | 62 | ||
DE JAGER, Louis | VEA Group | 63 | ||
BASSON, Dwayne | Kuils River GC | 64 | ||
THIMBA JNR, Toto | Silverlakes Golf Estate | 65 | ||
BEKKER, Oliver | Stellenbosch GC | 66 | ||
FRITTELLI, Dylan | UT GC | 67 | ||
HARDING, Justin | Stellenbosch GC | 68 | ||
LUPINI, Roberto | | 69 | ||
MUTHIYA, Madalitso | Lusaka GC | 70 | ||
PETERSEN, Derick | Modderfontein GC | 71 | ||
RYAN, Tyrone | | 72 | ||
SMITH, Stuart J | Randpark GC | 73 | ||
TAYLOR, Eddie | | 74 | ||
VAN DER SPUY, Rourke | Durban CC | 75 | ||
GROENEWALD, Vaughn | | 76 | ||
PORTEOUS, Haydn | Albatross GC | 77 | ||
NEL, Colin | Maritzburg GC | 78 | ||
WALTERS, Justin | CC Johannesburg | 79 | ||
VAN DEN BERG, Ulrich | Bryanston CC | 80 | ||
10 Category 10
—
Players finishing within positions 1-110 in the 2014 Race to Dubai | ||||
CARLSSON, Johan | Sankt Jörgen Park Golf | 98 | ||
HANSEN, Soren | Denmark | 101 | ||
13 Category 13
—
Top 15 from the final 2014 Challenge Tour Rankings | ||||
Garcia Pin, Jordi | | 7 | ||
PALMER, Jason | | 8 | ||
15 Category 15
—
Top 25 and ties from 2014 Qualifying School (Re-Ranked) preceded by Medical Extension Category 15 (0)
| ||||
PARRY, John | Harrogate GC | 6 | ||
DE LA RIVA, Eduardo | | 7 | ||
MCEVOY, Richard | Thorpe Hall GC | 8 | ||
KARLBERG, Rikard | Hills GC | 9 | ||
FITZPATRICK, Matt | | 11 | ||
MADDY, Paul | Gog Magog | 13 | ||
LLOYD, Chris | The Kendleshire GC | 15 | ||
LAGERGREN, Joakim | | 16 | ||
SCRIVENER, Jason | | 18 | ||
VIRTO, Borja | | 19 | ||
ORIOL, Pedro | Talgo | 20 | ||
EDBERG, Pelle | PGA Sweden National | 21 | ||
PAISLEY, Chris | | 22 | ||
PAVAN, Andrea | TPC Craig Ranch | 23 | ||
JENSEN, Lasse | The Scandinavian | 24 | ||
TADINI, Alessandro | Golf Club Valdichiana | 25 | ||
WOLTMAN, Daniel | | 26 | ||
BOUNIOL, Cyril | Mira vista CC | 27 | ||
16 Category 16
—
111th-125th from the 2014 R2D ranked alternately with 16th-30th from final 2014 Challenge Tour Rankings | ||||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
EVANS, Ben | | 4 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 5 | ||
EDFORS, Johan | Black Mountain GC | 6 | ||
HAHN, John | | 7 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 8 | ||
ORRIN, Max | | 10 | ||
MCARTHUR, Andrew | | 12 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 19 | ||
17 Category 17
—
126th-147th from 2014 Race to Dubai | ||||
PHELAN, Kevin | | 129 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 133 | ||
GOYA, Estanislao | | 141 | ||
19 Category 19
—
31st-45th from final 2014 Challenge Tour Rankings | ||||
MARSHALL, Andrew | | 38 |