null |
| | | | |
2 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
3 |
| | | Wentworth | 10 |
| | | | 17 |
| | | | 26 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 28 |
| | | | 39 |
3b |
| | | | 6 |
4 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | | 0 |
|
| | | | 0 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 0 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 0 |
| | | Sara Bay CC | 0 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | BRUINERS, HeinrichFancourt | Fancourt | 0 |
| | | | 1 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 2 |
| | | | 3 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 4 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 5 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 6 |
|
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 7 |
| | | | 8 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 9 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 10 |
| | | | 11 |
| | | | 12 |
| | | Benoni CC | 13 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 14 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 15 |
| | | | 16 |
| | | | 17 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 18 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 19 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 20 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 21 |
| | | Fancourt | 22 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 27 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 28 |
| | | | 29 |
| | | | 30 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 31 |
|
| | | | 32 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 33 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 34 |
| | | | 35 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 36 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | | VEA Group | 41 |
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 42 |
| | | | 43 |
| | | | 44 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | Fancourt | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 53 |
| | | | 54 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 55 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 56 |
|
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 57 |
| | | | 58 |
| | | | 59 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 60 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 61 |
| | | Soweto CC | 62 |
| | | | 63 |
| | | | 64 |
| | GREENE, DanielBosch Hoek GC | Bosch Hoek GC | 65 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 71 |
| | | | 72 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 73 |
8 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | | | 89 |
| | | | 91 |
8a |
| | | | 1 |
9 |
| | | | 8 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | | | 5 |
|
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
10c |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 1 |
11 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 11 |
| | | Harrogate GC | 14 |
| | | | 15 |
11b |
| | | Hanbury Manor | 1 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 2 |
| | | | 4 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 5 |
| | | | 6 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 7 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 8 |
| | | | 9 |
| | | | 10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 11 |
| | | | 12 |
| | | | 13 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 14 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 15 |
| | | | 17 |
| | | | 19 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 20 |
| | RUTH, JamesChina Fleet CC | China Fleet CC | 22 |
| | | | 23 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 25 |
| | | | 26 |
| | GONNET, Jean-BaptistePGA france | PGA france | 27 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 28 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 29 |
| | | | 31 |
11c |
| | | | 17 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 18 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 19 |
| | | | 20 |
11d |
| | | | 1 |
| | | | 2 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 133 |
| | | | 134 |
| | | Formby Hall | 136 |
| | | | 137 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 141 |
| | | | 142 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 143 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 146 |
| | | Pickala Golf | 149 |
13 |
| | MCLEARY, JamieLeven Golfing Society | Leven Golfing Society | 2 |
| | | | 3 |
13b |
| | | | 27 |
| | | | 36 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 38 |