1 |
| | | Close House | 11 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
3a |
| | | | 1 |
4 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 0 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 0 |
|
5 |
| | | | 0 |
| | | | 0 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 0 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 0 |
| | | | 1 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 2 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 3 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 4 |
|
| | FICHARDT, DarrenCenturion CC | Centurion CC | 5 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 6 |
| | | | 7 |
| | | | 8 |
| | | Benoni CC | 9 |
| | | Fancourt | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 20 |
| | | | 21 |
| | | | 23 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 29 |
| | | | 30 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 31 |
|
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 44 |
| | | | 45 |
| | | | 46 |
| | | Soweto CC | 47 |
| | | | 48 |
| | | | 49 |
| | FROST, DavidUnited States | United States | 50 |
| | | | 51 |
| | | | 52 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 53 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 54 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 55 |
| | | Clovelly CC | 56 |
|
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 60 |
| | | | 61 |
| | | | 62 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 67 |
6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
7 |
| | | | 41 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 63 |
| | | | 66 |
| | | | 71 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 83 |
| | | | 84 |
| | | Formby Hall | 91 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 92 |
| | | | 94 |
| | | | 95 |
| | | | 97 |
|
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 102 |
| | | | 103 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | FINCH, RichardMere Resort | Mere Resort | 113 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
| | | Carter's GC | 117 |
10b |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
| | | | 2 |
| | | Troon | 3 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 15 |
11b |
| | | | 1 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 2 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 3 |
| | | | 4 |
| | FISHER, OliverCenturion Club | Centurion Club | 5 |
| | | | 7 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 9 |
| | | GC RCF | 10 |
| | | | 11 |
| | | | 12 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 14 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 16 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 17 |
| | | | 22 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | Benahavis | 32 |
| | | | 34 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 35 |
11c |
| | | | 16 |
| | GONNET, Jean-BaptistePGA france | PGA france | 17 |
| | | | 19 |
| | | | 20 |
12 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 120 |
| | | | 126 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 127 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 129 |
13a |
| | | | 6 |
14 |
| | | | 37 |
| | | | 39 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 59 |
16 |
| | | | 1 |