0 |
| | | | 4 |
| | HARRINGTON, PadraigIreland | Ireland | 7 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 13 |
| | | | 14 |
| | | | 15 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | Woburn GC | 34 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 39 |
|
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 42 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 47 |
| | | Close House | 48 |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 5 |
2 |
| | | | 1 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 3 |
| | | | 4 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 11 |
| | | | 15 |
3 |
| | | Mottram Hall | 5 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 7 |
| | | | 8 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 9 |
|
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 11 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 12 |
| | | | 13 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 15 |
| | | | 16 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 17 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 18 |
| | | | 19 |
| | | Wentworth | 22 |
| | | | 26 |
| | | Atherstone | 28 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 29 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 31 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 33 |
| | | | 35 |
| | | | 39 |
| | | Gävle GK | 40 |
| | | | 41 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 42 |
| | | | 45 |
| | | | 46 |
| | | | 49 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 50 |
| | | | 51 |
| | | | 52 |
|
| | | Denmark | 53 |
3a |
| | | | 1 |
3b |
| | MONASTERIO, CesarTeam Lama | Team Lama | 1 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
4 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 0 |
| | | | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | | | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
| | | Holywood GC | 0 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FISHER, OliverCenturion Club | Centurion Club | 0 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 0 |
| | | PING | 1 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 8 |
| | | | 37 |
5 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 1 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 2 |
|
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 3 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 8 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 9 |
| | | | 10 |
| | | Fancourt | 11 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 12 |
| | | | 13 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 14 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | Peninsula | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | BLAND, AdamFlagstaff Hill GC | Flagstaff Hill GC | 24 |
| | | | 25 |
| | | SINGHA | 27 |
| | | | 28 |
|
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 29 |
| | | | 31 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
6 |
| | | | 0 |
7 |
| | | Sunningdale | 13 |
| | | Hanbury Manor | 25 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 36 |
| | | | 41 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 43 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 44 |
| | | | 46 |
| | | Helensburgh | 48 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 50 |
| | | | 55 |
| | | Carlow GC | 56 |
| | | | 58 |
| | | | 60 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 63 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 70 |
| | | | 71 |
| | | Stoneham | 72 |
| | | | 73 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 76 |
| | | | 79 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 82 |
| | | | 83 |
| | | | 84 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 86 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 90 |
| | | Formby Hall | 91 |
| | | | 94 |
| | | | 95 |
| | | | 97 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 102 |
| | | | 103 |
| | | | 104 |
| | | Bernardus | 105 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 106 |
| | | | 107 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | | | 111 |
| | FINCH, RichardMere Resort | Mere Resort | 113 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
| | | Carter's GC | 117 |
7a |
| | | | 2 |
9 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 3 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 5 |
| | | Banyan GC | 8 |
10b |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
| | | | 2 |
| | | Troon | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |