Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The top 50 from the Official World Golf Ranking as of 5th September 2010 | ||||
WESTWOOD, Lee | Close House | 3 | ||
KAYMER, Martin | | 6 | ||
MCILROY, Rory | Holywood GC | 7 | ||
ELS, Ernie | | 10 | ||
MCDOWELL, Graeme | | 14 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 15 | ||
GOOSEN, Retief | Goose Wines | 18 | ||
HARRINGTON, Padraig | Ireland | 20 | ||
FISHER, Ross | | 28 | ||
MOLINARI, Francesco | GC Torino | 36 | ||
KARLSSON, Robert | Katrineholms GC | 39 | ||
HANSON, Peter | | 43 | ||
QUIROS, Alvaro | | 48 | ||
0b Category 0b
—
The leading 12 players from within the top 30 of each of the final 2009 Asian Tour Order of Merit, 2009 PGA Tour of Australian Order of Merit and the 2009 Sunshine Tour order of Merit, who are not otherwise qualified in (0a) above | ||||
KANG, Anthony | | 2 | ||
HEND, Scott | | 3 | ||
RANDHAWA, Jyoti | | 4 | ||
BHULLAR, Gaganjeet | Candila Capital | 5 | ||
BOTH, Marcus | | 6 | ||
MUNIYAPPA, C | | 7 | ||
HORNE, Keith | Eye of Africa Golf Estate | 9 | ||
HANSEN, Anders | | 13 | ||
DRYSDALE, David | Eyemouth GC | 14 | ||
MCLEAN, Alan | Echo Valley GC | 15 | ||
VAN ASWEGEN, Tyrone | | 16 | ||
PIETERS, Brandon | | 17 | ||
KINGSTON, James | Potchefstroom CC | 18 | ||
AIKEN, Thomas | The Abaco Club | 19 | ||
HOEY, Michael | | 20 | ||
COETZEE, Charl | | 21 | ||
FISHER JNR, Trevor | Royal Jhb. & Kensington GC | 22 | ||
DA SILVA, Adilson | Santa Cruz GC | 23 | ||
KAMTE, James | St Francis Links | 24 | ||
O'MALLEY, Peter | | 25 | ||
GEARY, Josh | | 26 | ||
PILKADARIS, Terry | Keysborough GC | 27 | ||
NORRIS, Jason | Grange GC | 28 | ||
MCKECHNIE, Leigh | | 29 | ||
CURTAIN, Michael | | 30 | ||
HALL, Ashley | | 30 | ||
SCOTT, Craig | | 32 | ||
WILKINSON, Tim | | 33 | ||
GRIFFIN, Matthew | Cheltenham | 34 | ||
MCKENZIE, David | | 35 | ||
DODT, Andrew | | 36 | ||
0c Category 0c
—
20 Sponsors invitations | ||||
GARZA, Dustin | | 0 | ||
COETZEE, George | Pretoria CC | 0 | ||
HUTSBY, Sam | Hedge End Golf Centre | 0 | ||
FISHER, Oliver | Centurion Club | 0 | ||
MCNICOLL, Keir | | 0 | ||
MANASSERO, Matteo | Gardagolf CC | 0 | ||
ARCHER, Phillip | | 0 | ||
MURPHY, Gary | | 0 | ||
EDBERG, Pelle | PGA Sweden National | 0 | ||
VAN DE VELDE, Jean | | 0 | ||
SANDELIN, Jarmo | Stockholm GC | 0 | ||
COLTART, Andrew | | 0 | ||
SJÖLAND, Patrik | | 0 | ||
DALY, John | Lions Den Golf Club, Dardanelle Arkansas | 0 | ||
BARHAM, Benn | | 0 | ||
GUSTAFSSON, Peter | | 0 | ||
HAIG, Anton | Royal Johannesburg | 0 | ||
LAIRD, Martin | | 0 | ||
THORNTON, Simon | Tulfarris Golf Resort | 0 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 0 | ||
1 Category 1
—
1 | ||||
MONTGOMERIE, Colin | Royal Troon | 12 | ||
CAMPBELL, Michael | | 21 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 1 | ||
HOWELL, David | | 5 | ||
FASTH, Niclas | | 7 | ||
DODD, Stephen | Southerndown GC | 9 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 10 | ||
KJELDSEN, Søren | The Scandinvian | 11 | ||
MCGINLEY, Paul | | 13 | ||
2b Category 2b
—
2b | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 3 | ||
3 Category 3
—
3 | ||||
HORSEY, David | Styal GC | 2 | ||
BOURDY, Gregory | Golf Bordelais | 6 | ||
JONZON, Michael | Sverige | 8 | ||
McGOWAN, Ross | Al Hamra GC | 9 | ||
DYSON, Simon | Mottram Hall | 10 | ||
NOREN, Alex | Troon | 12 | ||
HEDBLOM, Peter | Gävle GK | 13 | ||
HENNINGSSON, Oskar | | 14 | ||
DOUGHERTY, Nick | Wentworth | 15 | ||
HULDAHL, Jeppe Pape | Royal GC | 16 | ||
LOWRY, Shane | | 17 | ||
LEVET, Thomas | Banyan GC | 19 | ||
STRANGE, Scott | | 21 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 30 | ||
LUCQUIN, Jeff | | 31 | ||
HAVRET, Grégory | Golf du Medoc Resort | 32 | ||
CLARKE, Darren | The Abaco Club | 33 | ||
LUNDBERG, Mikael | Costa Daurada GC | 35 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 37 | ||
FINCH, Richard | Mere Resort | 38 | ||
OTTO, Hennie | Pearl Valley Val de Vie | 39 | ||
LAWRIE, Peter | BOOKGOLF365 | 40 | ||
MCGRANE, Damien | Carlow GC | 41 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 42 | ||
BROWN, Mark | | 44 | ||
AGUILAR, Felipe | Hacienda Chicureo | 45 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 46 | ||
3a Category 3a
—
3a | ||||
CANETE, Ariel | | 1 | ||
3b Category 3b
—
3b | ||||
LARA, José Manuel | | 2 | ||
WIEGELE, Martin | GC Erzherzog Johann | 3 | ||
BJØRN, Thomas | | 4 | ||
ANDERSSON HED, Fredrik | | 5 | ||
MORRISON, James | St Georges Hill | 6 | ||
DAVIES, Rhys | Royal Porthcawl GC | 8 | ||
RAMSAY, Richie | The Renaissance Club | 10 | ||
MARTIN BENAVIDES, Pablo | | 11 | ||
CABRERA BELLO, Rafa | | 12 | ||
GONZALEZ, Ricardo | | 13 | ||
VANCSIK, Daniel | | 15 | ||
GOYA, Estanislao | | 17 | ||
6 Category 6
—
6 | ||||
LAWRIE, Paul | Carnoustie Golf Links | 0 | ||
GALLACHER, Stephen | | 0 | ||
7 Category 7
—
7 | ||||
HANSEN, Soren | Denmark | 1 | ||
WILSON, Oliver | | 2 | ||
8 Category 8
—
8 | ||||
ROCK, Robert | Robert Rock Junior Tour | 29 | ||
EDFORS, Johan | Black Mountain GC | 32 | ||
JACQUELIN, Raphaël | Charles Kent | 37 | ||
WALL, Anthony | Sunningdale | 40 | ||
WOOD, Chris | | 44 | ||
WEBSTER, Steve | Atherstone | 47 | ||
STORM, Graeme | | 49 | ||
MAYBIN, Gareth | | 53 | ||
DREDGE, Bradley | The Bradley Dredge Club | 57 | ||
WILLETT, Danny | The Belfry H&R | 58 | ||
DONALDSON, Jamie | | 59 | ||
ZANOTTI, Fabrizio | | 63 | ||
GARRIDO, Ignacio | | 65 | ||
DERKSEN, Robert-Jan | The Academy | 67 | ||
GREEN, Richard | 13th Beach | 74 | ||
ECHENIQUE, Rafa | | 78 | ||
SIEM, Marcel | Heritage Mauritius | 79 | ||
WARREN, Marc | | 84 | ||
ERLANDSSON, Martin | | 88 | ||
LYNN, David | | 89 | ||
ILONEN, Mikko | | 92 | ||
LAFEBER, Maarten | Lake Nona G&CC | 96 | ||
RUMFORD, Brett | Royal Perth | 99 | ||
FOSTER, Mark | | 105 | ||
DELAMONTAGNE, François | | 106 | ||
DIXON, David | Cotswolds Hotel and Spa | 107 | ||
LOCKERBIE, Gary | | 108 | ||
BRIER, Markus | Murhof Gruppe | 109 | ||
LITTLE, Sam | | 111 | ||
BLAND, Richard | Stoneham | 112 | ||
KAPUR, Shiv | Hero Moto Corp | 113 | ||
WARING, Paul | Bromborough GC | 115 | ||
LUITEN, Joost | Bernardus Golf | 121 | ||
9 Category 9
—
9 | ||||
PRICE, Phillip | | 8 | ||
10b Category 10b
—
10b | ||||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
COLSAERTS, Nicolas | Barnes International Realty | 3 | ||
WHITEFORD, Peter | | 5 | ||
BUTTERFIELD, Andrew | Knole Park | 6 | ||
BOYD, Gary | Woburn GC | 7 | ||
QUESNE, Julien | Golf de Touraine | 8 | ||
MCEVOY, Richard | Thorpe Hall GC | 9 | ||
COLES, Robert | Golf Kingdom | 10 | ||
11 Category 11
—
11 | ||||
CAÑIZARES, Alejandro | Real Club Valderrama | 1 | ||
O'HARA, Steven | | 4 | ||
ELSON, Jamie | Jenahura Tour Academy | 5 | ||
GONNET, Jean-Baptiste | PGA france | 7 | ||
RUIZ, Marco | | 8 | ||
CARRANZA, Clodomiro | | 9 | ||
KULACZ, Rick | | 10 | ||
97 Category 97
—
97 | ||||
PARRY, John | Harrogate GC | 1 |