Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The top 50 from the Official World Golf Ranking as of 9th September 2012 | ||||
OOSTHUIZEN, Louis | Albertinia Golf lub | 11 | ||
JOHNSON, Dustin | | 14 | ||
ELS, Ernie | | 21 | ||
SCHWARTZEL, Charl | Maccauvlei GC | 24 | ||
LAWRIE, Paul | Carnoustie Golf Links | 28 | ||
KAYMER, Martin | | 29 | ||
HANSON, Peter | | 34 | ||
LYNN, David | | 39 | ||
LAIRD, Martin | | 40 | ||
BJØRN, Thomas | | 41 | ||
CABRERA BELLO, Rafa | | 44 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 45 | ||
DYSON, Simon | Mottram Hall | 48 | ||
QUIROS, Alvaro | | 49 | ||
DONALDSON, Jamie | | 50 | ||
0b Category 0b
—
The leading 10 players from within the top 30 of each of the final 2011 Asian Tour Order of Merit, 2011 PGA Tour of Australasian Order of Merit and the 2011 Sunshine Tour Order of Merit, who are not otherwise qualified in (a) above | ||||
GLEESON, David | | 1 | ||
RAHMAN, Siddikur | Kurmitola GC | 2 | ||
JAIDEE, Thongchai | | 3 | ||
KARLBERG, Rikard | Hills GC | 4 | ||
RAI, Himmat | DLF G&CC | 5 | ||
JUNHASAVASDIKUL, Pariya | | 6 | ||
KAPUR, Shiv | Hero Moto Corp | 8 | ||
CRAWFORD, Adam | | 11 | ||
PILKADARIS, Terry | Keysborough GC | 12 | ||
PRATT, Kieran | | 13 | ||
BLIZARD, Rohan | | 14 | ||
HALLER, Ryan | | 15 | ||
HALL, Ashley | | 16 | ||
O'MALLEY, Peter | | 17 | ||
GRIFFIN, Matthew | Cheltenham | 18 | ||
CULLEN, Nick | Druid Hills GC | 19 | ||
GEARY, Josh | | 20 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 21 | ||
COETZEE, George | Pretoria CC | 22 | ||
AIKEN, Thomas | The Abaco Club | 23 | ||
VAN ZYL, Jaco | Benoni CC | 24 | ||
GRACE, Branden | Fancourt G&CC | 25 | ||
FICHARDT, Darren | Centurion CC | 26 | ||
KINGSTON, James | Potchefstroom CC | 27 | ||
KRUGER, Jbe | Serengeti Estates | 28 | ||
VAN DER WALT, Tjaart | | 29 | ||
BASSON, Christiaan | Metropolitan GC | 30 | ||
1 Category 1
—
1 | ||||
CLARKE, Darren | The Abaco Club | 1 | ||
HARRINGTON, Padraig | Ireland | 4 | ||
MONTGOMERIE, Colin | Royal Troon | 12 | ||
CAMPBELL, Michael | | 25 | ||
MICHEEL, Shaun | | 31 | ||
BEEM, Rich | Horseshoe Bay Resort | 32 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 1 | ||
CASEY, Paul | | 2 | ||
JIMÉNEZ, Miguel Ángel | | 3 | ||
HANSEN, Anders | | 4 | ||
FISHER, Ross | | 6 | ||
KJELDSEN, Søren | The Scandinvian | 8 | ||
2b Category 2b
—
2b | ||||
SIEM, Marcel | Heritage Mauritius | 2 | ||
LEVET, Thomas | Banyan GC | 6 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 9 | ||
3 Category 3
—
3 | ||||
RAMSAY, Richie | The Renaissance Club | 3 | ||
WIESBERGER, Bernd | | 5 | ||
WILLETT, Danny | The Belfry H&R | 7 | ||
HOEY, Michael | | 11 | ||
ROCK, Robert | Robert Rock Junior Tour | 14 | ||
LEWIS, Tom | | 16 | ||
FISHER, Oliver | Centurion Club | 19 | ||
NOREN, Alex | Troon | 20 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 21 | ||
MANASSERO, Matteo | Gardagolf CC | 23 | ||
HORSEY, David | Styal GC | 24 | ||
GREEN, Richard | 13th Beach | 26 | ||
JOHNSON, Richard S | | 27 | ||
DODT, Andrew | | 29 | ||
3a Category 3a
—
3a | ||||
HEDBLOM, Peter | Gävle GK | 1 | ||
3b Category 3b
—
3b | ||||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 2 | ||
OLESEN, Thorbjørn | | 3 | ||
QUESNE, Julien | Golf de Touraine | 4 | ||
LUITEN, Joost | Bernardus Golf | 8 | ||
SLATTERY, Lee | Formby Hall | 9 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 10 | ||
ZIONS, Matthew | | 11 | ||
JACQUELIN, Raphaël | Charles Kent | 13 | ||
MARTIN BENAVIDES, Pablo | | 14 | ||
3c Category 3c
—
3c | ||||
STERNE, Richard | Pearl Valley Golf Estate | 1 | ||
4 Category 4
—
4 | ||||
CARLSSON, Magnus A | Frösåker G&CC | 0 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 0 | ||
ORR, Gary | Helensburgh | 0 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 0 | ||
GILLIS, Tom | | 0 | ||
LAFEBER, Maarten | Lake Nona G&CC | 0 | ||
TUNNICLIFF, Miles | | 0 | ||
BLAND, Richard | Stoneham | 0 | ||
MARSHALL, Andrew | | 0 | ||
LOCKERBIE, Gary | | 0 | ||
PEREZ, Pat | | 0 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 0 | ||
HAIG, Anton | Royal Johannesburg | 0 | ||
WILSON, Oliver | | 0 | ||
LEE, Craig | Craig Lee Golf Studio | 0 | ||
THORNTON, Simon | Tulfarris Golf Resort | 0 | ||
BORSHEIM, Knut | | 0 | ||
FRITTELLI, Dylan | UT GC | 0 | ||
DELAET, Graham | | 0 | ||
GRILLO, Emiliano | Chaco GC | 0 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 0 | ||
HARTØ, Andreas | | 0 | ||
VERSFELD, Allan | | 0 | ||
BROBERG, Kristoffer | | 0 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 0 | ||
6 Category 6
—
6 | ||||
GALLACHER, Stephen | | 2 | ||
8 Category 8
—
8 | ||||
HAVRET, Grégory | Golf du Medoc Resort | 27 | ||
FOSTER, Mark | | 32 | ||
ANDERSSON HED, Fredrik | | 39 | ||
EDFORS, Johan | Black Mountain GC | 40 | ||
LOWRY, Shane | | 41 | ||
BOURDY, Gregory | Golf Bordelais | 47 | ||
GAGLI, Lorenzo | | 49 | ||
AGUILAR, Felipe | Hacienda Chicureo | 54 | ||
DAVIES, Rhys | Royal Porthcawl GC | 56 | ||
MORRISON, James | St Georges Hill | 57 | ||
LAWRIE, Peter | BOOKGOLF365 | 58 | ||
JAMIESON, Scott | | 59 | ||
NILSSON, Christian | | 60 | ||
WEBSTER, Steve | Atherstone | 62 | ||
WHITEFORD, Peter | | 63 | ||
WALL, Anthony | Sunningdale | 70 | ||
COLES, Robert | Golf Kingdom | 71 | ||
FINCH, Richard | Mere Resort | 74 | ||
LARA, José Manuel | | 77 | ||
BOYD, Gary | Woburn | 78 | ||
DERKSEN, Robert-Jan | The Academy | 79 | ||
MURRAY, George | | 81 | ||
WIEGELE, Martin | GC Erzherzog Johann | 83 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 88 | ||
WOOD, Chris | | 89 | ||
WATTEL, Romain | Bussy Saint-Georges | 90 | ||
GONNET, Jean-Baptiste | PGA france | 93 | ||
DREDGE, Bradley | The Bradley Dredge Club | 96 | ||
GARRIDO, Ignacio | | 97 | ||
GOYA, Estanislao | | 98 | ||
GONZALEZ, Ricardo | | 99 | ||
ZANOTTI, Fabrizio | | 100 | ||
STORM, Graeme | | 101 | ||
HOWELL, David | | 103 | ||
DRYSDALE, David | Eyemouth GC | 104 | ||
JONZON, Michael | Sverige | 105 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 106 | ||
SJOHOLM, Joel | Hills Golf | 107 | ||
MCEVOY, Richard | Thorpe Hall GC | 108 | ||
RUMFORD, Brett | Royal Perth | 110 | ||
FLOREN, Oscar | | 111 | ||
DEL MORAL, Carlos | Båstad golf course | 112 | ||
HORNE, Keith | Eye of Africa Golf Estate | 113 | ||
WARREN, Marc | | 114 | ||
MCGRANE, Damien | Carlow GC | 115 | ||
BRIER, Markus | Murhof Gruppe | 116 | ||
MAYBIN, Gareth | | 117 | ||
PRICE, Phillip | | 118 | ||
8a Category 8a
—
8a | ||||
ILONEN, Mikko | | 1 | ||
WARING, Paul | Bromborough GC | 2 | ||
CEJKA, Alex | The summit club | 4 | ||
9 Category 9
—
9 | ||||
STENSON, Henrik | PGA Sweden National | 3 | ||
MCGINLEY, Paul | | 4 | ||
FASTH, Niclas | | 5 | ||
10 Category 10
—
10 | ||||
HEBERT, Benjamin | Golf de Moliets | 1 | ||
LITTLE, Sam | | 2 | ||
10b Category 10b
—
10b | ||||
FLEETWOOD, Tommy | | 1 | ||
PAVAN, Andrea | TPC Craig Ranch | 2 | ||
DENISON, Daniel | | 6 | ||
COLOMBO, Federico | | 7 |