0aCategory 0a
—
Players in the top 50 of the Official World Golf Ranking as of 13th June 2011. |
| | | | 3 |
| | | | 12 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 22 |
| | | | 25 |
| | | | 27 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 30 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 36 |
| | | | 37 |
| | | | 47 |
1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 13 |
|
| | | | 24 |
2 |
| | | Hanbury Manor | 2 |
| | | | 6 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 10 |
| | | | 11 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 5 |
3 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 2 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 3 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 4 |
| | | | 5 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 6 |
| | | 13th Beach | 9 |
| | | Styal GC | 12 |
| | | | 16 |
|
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 17 |
| | | Sverige | 18 |
| | | Al Hamra GC | 19 |
| | | Mottram Hall | 20 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 21 |
| | | Troon | 22 |
| | | | 24 |
| | | Wentworth | 25 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 26 |
| | | | 27 |
| | | Banyan GC | 28 |
| | | | 29 |
| | | | 30 |
| | | | 32 |
3b |
| | | | 2 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 3 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 5 |
| | | | 6 |
| | | Harrogate GC | 7 |
| | | | 8 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 9 |
| | | | 11 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 12 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 13 |
| | | | 14 |
|
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 16 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 2 |
| | | | 3 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 4 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 5 |
| | SCHWARTZ, Antoinela Boulie GC | la Boulie GC | 6 |
| | RUEBOTHAM, JamesWelwyn Garden City GC | Welwyn Garden City GC | 7 |
| | | | 8 |
| | | Banyan GC | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | Hills GC | 14 |
| | | | 14 |
6 |
| | | | 0 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 0 |
|
| | BROADHURST, PaulNorthants County GC | Northants County GC | 0 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 0 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 0 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 0 |
8 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 23 |
| | | | 26 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 27 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 28 |
| | | BOOKGOLF365 | 36 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 38 |
| | | | 40 |
| | | Carlow GC | 41 |
| | | | 44 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 45 |
| | | | 46 |
| | | | 48 |
| | | Woburn | 50 |
| | | | 53 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 54 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 59 |
| | | Denmark | 60 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 63 |
| | FINCH, RichardMere Resort | Mere Resort | 64 |
| | | Stoneham | 65 |
| | | | 71 |
|
| | | | 72 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | | 75 |
| | | Sunningdale | 76 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 80 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 82 |
| | | | 84 |
| | | | 86 |
| | | | 91 |
| | | Atherstone | 92 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 94 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 97 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 98 |
| | | | 99 |
| | | | 100 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | | | 102 |
| | | | 104 |
| | CEJKA, AlexThe summit club | The summit club | 105 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 106 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 107 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 108 |
| | GONNET, Jean-BaptistePGA france | PGA france | 109 |
| | | | 113 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 114 |
| | | | 115 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 116 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 117 |
8a |
| | | Helensburgh | 1 |
| | | Wentworth | 2 |
9 |
| | | | 3 |
10b |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | Surbiton GC | 7 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | | Benoni CC | 2 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 3 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 4 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 5 |
| | | Benahavis | 6 |
| | | Hills Golf | 7 |
| | | | 8 |
| | | | 9 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
97 |
| | | | 0 |
98 |
| | | Formby Hall | 0 |