Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
3 Category 3
—
Winners of 2019 Season tournaments equal to or above 1.75M US Dollars, 2018 Season tournaments equal to or above 1.75M Race to Dubai Points & 2017 Season tournaments equal to or above 1.5M euro | ||||
PARATORE, Renato | | 20 | ||
BRAZEL, Sam | Ballina GC | 26 | ||
4 Category 4
—
Winners of 2019 Season events<1.75M USD & 2018 Season events<1.75M R2D Points,2019 Season events<1.15M USD previously Ranked ET/CT Members at the time of the win,2019 Season ET/CT Dual ranking events | ||||
OTAEGUI, Adrian | Goiburu Golf | 3 | ||
6a Category 6a
—
Professional Tournament Invitations | ||||
TAYLOR, Nick A | Ledgerview G&CC | 1 | ||
PILKADARIS, Terry | Keysborough GC | 2 | ||
JOHN, Cameron | | 3 | ||
VARNER III, Harold | | 4 | ||
GREEN, Nathan | | 5 | ||
ELLIS, Harry | Wentworth | 6 | ||
GOGGIN, Mathew | | 7 | ||
ALLAN, Stephen | | 8 | ||
MERRITT, Troy | Spurwing GC | 9 | ||
RAWSON, Campbell | | 10 | ||
8 Category 8
—
National Spots | ||||
SMITH, Cameron | | 1 | ||
DAVIS, Cameron | | 2 | ||
GRIFFIN, Matthew | Cheltenham | 3 | ||
SENIOR, Peter | | 4 | ||
CHALMERS, Greg | | 5 | ||
CULLEN, Nick | Druid Hills GC | 6 | ||
NISBET, Daniel | | 7 | ||
HAWKES, Simon | Royal Hobart GC | 8 | ||
SCRIVENER, Jason | | 9 | ||
NORRIS, Jason | Grange GC | 10 | ||
HENDRY, Michael | | 11 | ||
PAPADATOS, Dimitrios | Magenta Shores | 12 | ||
BLYTH, Adam | | 13 | ||
MCLEOD, Jake | Royal Queensland | 14 | ||
ZUNIC, Jordan | The Lakes GC | 15 | ||
BLAND, Adam | Flagstaff Hill GC | 16 | ||
HERBERT, Lucas | Commonwealth GC | 17 | ||
MARCHESANI, James | Rosebud CC | 18 | ||
MCKENZIE, David | | 19 | ||
BRANSDON, David | | 20 | ||
ORMSBY, Wade | Royal Adelaide GC | 21 | ||
BROWN, Mark | | 22 | ||
LAWSON, Deyen | Surfers Paradise | 23 | ||
FELTON, Jarryd | Gosnells GC | 24 | ||
MILLAR, Matthew | | 25 | ||
PEARCE, Daniel | | 26 | ||
WILSON, Jack | | 27 | ||
JEFFRESS, Steven | | 28 | ||
JORDAN, Damien | | 29 | ||
FOX, Ryan | Te Arai Links | 30 | ||
QUAYLE, Anthony | Sanctuary Cove G&CC | 31 | ||
ECCLES, Ben | Victoria GC | 32 | ||
NITTIES, James | | 33 | ||
WILSON, Peter | | 34 | ||
LEISHMAN, Marc | | 35 | ||
MURRAY, Zach | Commonwealth GC | 36 | ||
PIKE, Aaron | Indooroopilly | 37 | ||
GALE, Daniel | Castle Hill CC | 38 | ||
FOX, Daniel | | 39 | ||
CRAWFORD, Cory | | 40 | ||
TOWNSEND, Aaron | | 41 | ||
ALLENBY, Robert | Admrials Cove Jupiter Fl | 42 | ||
O'MALLEY, Peter | | 43 | ||
PAMPLING, Rod | | 44 | ||
OGILVY, Geoff | Peninsula Kingswood CGC | 45 | ||
GREEN, Richard | 13th Beach | 46 | ||
SMAIL, David | | 47 | ||
SENDEN, John | Keperra golf club | 48 | ||
HIGGINBOTTOM, Jake | | 49 | ||
PRICE, Aron | | 50 | ||
MACDONALD, Taylor | | 51 | ||
GUYATT, Matthew | | 52 | ||
GIBSON, Rhein | | 53 | ||
BECK, Darren | | 54 | ||
BRANDT-RICHARDS, Dale | | 55 | ||
YOUNGER, Josh | | 56 | ||
PADDISON, Gareth | | 57 | ||
RANKIN, Brett | Brisbane GC | 58 | ||
GEARY, Josh | | 59 | ||
ENDYCOTT, Harrison | Avondale GC | 61 | ||
STIEGER, Matthew | | 62 | ||
HALL, Ashley | | 63 | ||
EDGE, Alex | | 63 | ||
BURDETT, Adam | | 64 | ||
CHISNALL, Ryan | Greenacres GC | 65 | ||
BECKER, Braden | Mandurah CC | 66 | ||
FLANAGAN, Nick | | 67 | ||
STEWART, Tim | | 68 | ||
WRIGHT, Michael | | 69 | ||
JAGER, Matt | | 70 | ||
MUNRO, Jack | Coolangatta Tweed Heads GC | 71 | ||
MUIR, Kieran | | 72 | ||
EOM, Jaewoong | | 73 | ||
YUAN, Yechun Carl | | 74 | ||
CHEN, Zihao | | 75 | ||
LEE, Jun-seok | | 76 | ||
DROOP, Frazer | | 77 | ||
LAYCOCK, Scott | | 78 | ||
DUKE, Chris | | 79 | ||
PRATT, Kieran | | 80 | ||
LISK, Matthew | | 81 | ||
TWYMAN, George | | 82 | ||
WOOD, Christopher | | 83 | ||
KLEIN, Douglas | | 84 | ||
HAYDEN, Paul | | 85 | ||
MULLANEY, Jordan | | 86 | ||
LEE, Sam | | 87 | ||
STEPHENS, Adam | | 88 | ||
MCCARDLE, Max | | 89 | ||
BOURKE, Rory | | 90 | ||
HART, Tim | | 91 | ||
CLEMENTSON, Ben | | 92 | ||
LUCK, Curtis | | 93 | ||
MOULES, Brad | | 94 | ||
MURDACA, Antonio | | 95 | ||
KULACZ, Rick | | 96 | ||
WILKIN, Aaron | Brisbane GC | 97 | ||
SONDJAJA, Ruben | | 98 | ||
MARCHESANI, Anthony | | 99 | ||
PERRY, Mathew | | 100 | ||
ANSTISS, James | | 101 | ||
MOSES, Troy | | 102 | ||
BROWN, Mitchell A | | 103 | ||
COOKE, Peter | | 104 | ||
WILLIAMSON, Dale | | 105 | ||
LYNCH, Ryan | | 106 | ||
PROVERBS, Blake | | 107 | ||
10 Category 10
—
Top 116 from the final 2018 Race to Dubai Rankings
| ||||
JOHNSTON, Andrew | | 71 | ||
GREEN, Gavin | | 84 | ||
HEND, Scott | | 93 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 101 | ||
MORRISON, James | St Georges Hill | 106 | ||
13 Category 13
—
Winner of the 2018 Fiji International followed by winners of 2018 Season ET/CT Dual ranking tournaments followed by winners of three 2018 Season Challenge Tour tournaments | ||||
BHULLAR, Gaganjeet | Candila Capital | 1 | ||
14 Category 14
—
1-15 from the final 2018 Challenge Tour Rankings | ||||
CROCKER, Sean | | 11 | ||
MACINTYRE, Robert | Glencruitten GC | 12 | ||
17 Category 17
—
Top 25 and ties from the 2018 Qualifying School | ||||
GAVINS, Daniel | Howley Hall GC | 18 | ||
18 Category 18
—
117 – 132 from the Final 2018 Race to Dubai Rankings + 16-30 from the Final Challenge Tour Rankings + next 5 from the Final 2018 Asian Tour Order of Merit in alternating order | ||||
MURRAY, Tom | Dunham Forest G&CC | 2 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 11 | ||
NIXON, Matthew | Sandiway GC | 16 | ||
SYME, Connor | Drumoig Golf Centre | 20 | ||
HOEY, Michael | | 23 | ||
SENIOR, Jack | Fleetwood GC | 28 | ||
19 Category 19
—
133-155 from the Final 2018 Race to Dubai Rankings | ||||
CONNELLY, Austin | | 134 | ||
FRASER, Marcus | Peninsula | 140 | ||
FARR, Oliver | Burghill Valley GC | 145 | ||
THOMSON, Jonathan | Hollingwell GC | 147 | ||
EVANS, Ryan | Wellingborough GC | 148 | ||
STUREHED, Henric | Landeryds GC | 153 | ||
20 Category 20
—
2018 & 2019 Season Challenge Tour Winners | ||||
KIM, Minkyu | Burhillgc | 3 | ||
21 Category 21
—
31-45 from final 2018 Challenge Tour Rankings | ||||
FERGUSON, Ewen | Bearsden GC | 36 | ||
ITEN, Marco | GC Rheinblick | 37 | ||
McGOWAN, Ross | Al Hamra GC | 44 | ||
22 Category 22
—
Made cut at Qualifying School but finished below 25 and ties | ||||
STEWART, Duncan | Tunhouse GC | 30 | ||
SHARVIN, Cormac | Ardglass GC | 31 | ||
KNAPPE, Alexander | | 41 | ||
BOOTE, David | Walton Heath GC | 43 | ||
BERARDO, Clément | | 45 | ||
COOKE, David | | 62 | ||
ROSS, Craig | Kirkhill GC | 63 | ||
MADDY, Paul | Gog Magog | 71 | ||
COCKERILL, Aaron | The Els Club Dubai | 72 | ||
DAWSON, Robin | | 73 | ||
JOANNES, Hugues | La Tournette | 77 |