null |
| | | | |
| | | | |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | |
0aCategory 0a
—
The leading 60 available players from within the top 200 of the Official World Golf Rankings as of Monday 15th March 2010 |
| | | | 8 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 14 |
| | | | 26 |
| | | | 30 |
| | | | 36 |
| | | | 41 |
| | | | 43 |
|
| | | | 58 |
| | | Troon | 63 |
| | | Al Hamra GC | 66 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 74 |
| | | | 88 |
| | | | 90 |
| | | | 92 |
| | | | 105 |
| | | Sunningdale | 106 |
| | | SINGHA | 119 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 126 |
| | | | 130 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 131 |
| | | | 134 |
| | | Gävle GK | 139 |
|
| | | | 144 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 147 |
| | | BOOKGOLF365 | 150 |
| | | | 152 |
| | | | 155 |
| | | | 156 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 157 |
| | | | 169 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 171 |
| | | | 177 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 181 |
| | | | 186 |
| | APHIBARNRAT, KiradechSingha | Singha | 188 |
| | | | 191 |
| | | | 194 |
| | | | 198 |
0bCategory 0b
—
The leading 35 available players not otherwise exempt in (a) above from the 2009 Korean PGA Money List |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
|
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
|
| | | | 35 |
0cCategory 0c
—
7 Sponsors Invitations |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
0dCategory 0d
—
Balance of the field split between 2010 European Tour Exemption category list (Minimum 20 places) and players nominated by the Asian Tour in accordance with their 2009 Exemption Categories. (Minimum 20 places) |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 1 |
| | | | 2 |
| | | | 3 |
| | | Hills GC | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
|
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | LAHIRI, AnirbanHero Motocorp | Hero Motocorp | 26 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | DLF G&CC | 37 |
| | | | 38 |
2 |
| | | | 4 |
| | | | 12 |
3 |
| | | Sverige | 4 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 12 |
| | | | 19 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 33 |
| | FINCH, RichardMere Resort | Mere Resort | 34 |
| | | Carlow GC | 37 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 38 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 41 |
3a |
| | | | 1 |
3b |
| | | | 6 |
| | | | 12 |
8 |
| | | | 63 |
| | | Peninsula | 73 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | | | 84 |
| | | | 88 |
| | | | 92 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 105 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
8a |
| | | | 1 |
9 |
| | | | 7 |
| | | | 8 |
10b |
| | | | 5 |
11 |
| | | | 15 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
98 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 0 |