Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
The leading available Ranked DP World Tour Member or Challenge Tour Ranked Member who is entered into this tournament and is not otherwise exempt from within the top 110 of the 2022 DP World Tour Rankings as of the conclusion of the Barbasol Championship | ||||
COCKERILL, Aaron | The Els Club Dubai | 1 | ||
2 Category 2
—
Winners of Rolex Series events and WGCs | ||||
NOREN, Alex | Troon | 14 | ||
3 Category 3
—
Winners of 2019, 2020 (up to and including Qatar Masters), 2021 Race to Dubai Tournaments and 2022 DP World Tour Ranking Tournaments with a Prize fund of $US1.75 Million or above and the winner of the Gold Medal At the 2021 men’s Olympic Tournament | ||||
WU, Ashun | | 9 | ||
CABRERA BELLO, Rafa | | 12 | ||
HØJGAARD, Rasmus | | 13 | ||
SÖDERBERG, Sebastian | Black Mountain GC | 28 | ||
PAVAN, Andrea | TPC Craig Ranch | 30 | ||
HEND, Scott | | 34 | ||
4 Category 4
—
Winners of 2020 (up to and including Qatar Masters), 2021 Race to Dubai Tournaments and 2022 DP World Tour Ranking Tournaments with a prize fund less than $1.75 Million, followed by winners of 2022 Dual Ranking DP World Tour/Challenge Tour Tournaments | ||||
VEERMAN, Johannes | | 6 | ||
GAVINS, Daniel | Howley Hall GC | 9 | ||
6a Category 6a
—
Professional Tournament Invitations | ||||
OGILVY, Geoff | Peninsula Kingswood CGC | 1 | ||
BALDWIN, Mark | | 2 | ||
HIGHSMITH, Joe | | 3 | ||
| LONGMIRE, David | | 4 | |
OSBORNE, Ollie | | 5 | ||
| RYAN, Matt | | 6 | |
MCLACHLIN, Parker | | 7 | ||
6b Category 6b
—
Amateur Tournament Invitations | ||||
| BONETA, Albert | | 1 | |
8 Category 8
—
National Spots | ||||
PGA Tour Players to be confirmed on 8th July | | 0 | ||
DAVIS, Cameron | | 1 | ||
DAVIS, Brian | | 2 | ||
KANG, Sung | | 3 | ||
LAIRD, Martin | | 4 | ||
RAMEY, Chad | | 5 | ||
REAVIE, Chez | | 6 | ||
STREB, Robert | | 7 | ||
THOMPSON, Michael | | 8 | ||
TRAINER, Martin | | 9 | ||
TWAY, Kevin | | 10 | ||
WERENSKI, Richy | | 11 | ||
HAAS, Bill | | 12 | ||
WATNEY, Nick | | 13 | ||
URESTI, Omar | | 14 | ||
JOHNSON, Tom | | 15 | ||
STANLEY, Preston | | 16 | ||
WARREN, Justin | | 17 | ||
NAEGEL, Chris | | 18 | ||
MCCARTHY, Josh | | 19 | ||
PUTNAM, Andrew | | 20 | ||
STROUD, Chris | | 21 | ||
HOFFMAN, Charley | | 22 | ||
MCNEALY, Maverick | | 23 | ||
HIGGS, Harry | | 24 | ||
GHIM, Doug | | 25 | ||
HAGY, Brandon | | 26 | ||
STUARD, Brian | | 27 | ||
NORLANDER, Henrik | | 28 | ||
REDMAN, Doc | | 29 | ||
SLOAN, Roger | | 30 | ||
MERRICK, John | | 31 | ||
LEBIODA, Hank | | 32 | ||
HAHN, James | | 33 | ||
PIERCY, Scott | | 34 | ||
GARNETT, Brice | | 35 | ||
HADLEY, Chesson | | 36 | ||
JAEGER, Stephan | GC München Eichenried | 37 | ||
BRAMLETT, Joseph | | 38 | ||
MOORE, Taylor | | 39 | ||
PENDRITH, Taylor | | 40 | ||
WHALEY, Vince | | 41 | ||
MCGREEVY, Max | | 42 | ||
HUH, John | | 43 | ||
SIGG, Greyson | | 44 | ||
STADLER, Kevin | | 45 | ||
SMOTHERMAN, Austin | | 46 | ||
LOWER, Justin | | 47 | ||
WU, Dylan | | 48 | ||
THOMPSON, Curtis | | 49 | ||
BARJON, Paul | | 50 | ||
REEVES, Seth | | 51 | ||
KRAFT, Kelly | | 52 | ||
GLIGIC, Michael | | 53 | ||
TARREN, Callum | | 54 | ||
KOHLES, Ben | | 55 | ||
COOK, Austin | | 56 | ||
HARDY, Nick | | 57 | ||
GUTSCHEWSKI, Scott | | 58 | ||
VAN DER WALT, Dawie | | 59 | ||
DREWITT, Brett | | 60 | ||
CREEL, Joshu | | 61 | ||
HUBBARD, Mark | | 62 | ||
EVERY, Matt | | 63 | ||
ARMOUR, Ryan | | 64 | ||
SEIFFERT, Chase | | 65 | ||
PERCY, Cameron | | 66 | ||
TAYLOR, Vaughn | | 67 | ||
VILLEGAS, Camilo | | 68 | ||
KNOUS, Jim | | 69 | ||
VAN PELT, Bo | | 70 | ||
MOORE, Ryan | | 71 | ||
HOAG, Bo | | 72 | ||
BYRD, Jonathan | | 73 | ||
MARTIN, Ben | | 74 | ||
CHAPPELL, Kevin | | 75 | ||
O'HAIR, Sean | | 76 | ||
GAINEY, Tommy | | 77 | ||
BRYAN, Wesley | | 78 | ||
GARRIGUS, Robert | | 79 | ||
NOH, Seungyul | | 80 | ||
BADDELEY, Aaron | | 81 | ||
MURRAY, Grayson | | 82 | ||
LINGMERTH, David | | 83 | ||
BROWN, Scott | | 84 | ||
DUFNER, Jason | | 85 | ||
CHOI, K J | | 86 | ||
CHALMERS, Greg | | 87 | ||
BARNES, Ricky | | 88 | ||
HEARN, David | | 89 | ||
Blixt, Jonas | | 90 | ||
POINTS, D A | | 91 | ||
POTTER JNR, Ted | | 92 | ||
TRAHAN, D J | | 93 | ||
HENRY, J J | | 94 | ||
GOMEZ, Fabian | | 95 | ||
CRANE, Ben | | 96 | ||
ATWAL, Arjun | | 97 | ||
ERNST, Derek | | 98 | ||
10 Category 10
—
Players finishing within positions 1-121 on the final 2021 Race to Dubai Rankings | ||||
LAPORTA, Francesco | San Domenico Golf | 41 | ||
CROCKER, Sean | | 48 | ||
LAGERGREN, Joakim | | 51 | ||
MORRISON, James | St Georges Hill | 54 | ||
PAVON, Matthieu | Anahita Golf Resort | 66 | ||
SCHWAB, Matthias | Schladming GC | 67 | ||
APHIBARNRAT, Kiradech | Singha | 72 | ||
BERTASIO, Nino | Garda Golf | 92 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 98 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 99 | ||
COETZEE, George | Pretoria CC | 103 | ||
WALTERS, Justin | CC Johannesburg | 105 | ||
WHITNELL, Dale | Crondon Park | 106 | ||
JAMIESON, Scott | | 108 | ||
SCHMID, Matti | GC Herzogenaurach | 114 | ||
VON DELLINGSHAUSEN, Nicolai | GC Hubbelrath | 119 | ||
GARCIA RODRIGUEZ, Sebastian | El Robledal Golf | 120 | ||
13 Category 13
—
Winners of 3 Challenge Tour Tournaments in the 2021 Official Season | ||||
HELLIGKILDE, Marcus | Smorum GC | 1 | ||
14 Category 14
—
Players finishing within positions 1-20 on the final 2021 Challenge Tour Road to Mallorca Rankings | ||||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 2 | ||
TARRIO, Santiago | Val de Rois | 3 | ||
BRUN, Julien | Albatross Golf Resort | 4 | ||
GARCIA-HEREDIA, Alfredo | Barceló Montecastillo Golf | 6 | ||
PAUL, Yannik | Desert Forest GC | 9 | ||
KOFSTAD, Espen | Oslo GC | 12 | ||
HANNA, Chase | Wolf Creek GC | 13 | ||
LEON, Hugo | Old Sandwich GC | 14 | ||
SIEM, Marcel | Heritage Mauritius | 15 | ||
NØRGAARD, Niklas | Kokkedal GC | 16 | ||
LONG, Hurly | Mannheim-Viernheim | 17 | ||
16 Category 16
—
Players in 2021 Categories 1-16 ranked between 122-138 on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
HEBERT, Benjamin | Golf de Moliets | 1 | ||
PARATORE, Renato | | 3 | ||
16b Category 16b
—
Players in 2021 Categories 1-16 ranked between 139-161 on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
LORENZO-VERA, Mike | Golf International du Cap d’Agde | 3 | ||
SURI, Julian | | 8 | ||
16c Category 16c
—
Players in 2021 Categories 1-16 ranked 162 and below on the final 2021 Race to Dubai Rankings, not otherwise exempt in Categories 1-15 above | ||||
GREEN, Gavin | | 2 | ||
LEWIS, Tom | | 7 | ||
ROUSSEL, Robin | GC d'Ozoir-La-Ferrière | 8 | ||
STALTER, Joël | Paris International GC | 9 | ||
PORTEOUS, Haydn | Albatross GC | 10 | ||
17 Category 17
—
Leading player of each of the nominated Season’s Order of Merit from the PGA Tour of Australasia, Sunshine Tour, KPGA and CGA followed by players from 2021 Category 17 and leading 5 players from 2020 Road to Mallorca Rankings not otherwise exempt in Categories 1-15 above Ranked 122 and below on the final 2021 Race to Dubai Rankings | ||||
ANGLES, Pep | | 5 | ||
SJOHOLM, Joel | Hills GC | 20 | ||
23a-CUT Current Cut Off Position - subject to change | ||||
MCNEILL, George | | 1 | ||
ROMERO, Andres | Jockey Club de Tucuman | 2 | ||
BELJAN, Charlie | | 3 | ||
BOHN, Jason | | 4 | ||
LAMELY, Derek | | 5 | ||
AXLEY, Eric | | 6 | ||
WI, Charlie | Wood Ranch GC | 7 | ||
HUSTON, John | | 8 | ||
PETTERSSON, Carl | | 9 | ||
FLESCH, Steve | | 10 |