Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
null | ||||
KARLSSON, Robert | Katrineholms GC | | ||
WESTWOOD, Lee | Close House | | ||
CORT, Matthew | Beedles Lake GC | | ||
VAN ZYL, Jaco | Benoni CC | | ||
DIXON, David | Cotswolds Hotel and Spa | | ||
KAYMER, Martin | | | ||
FISHER, Ross | | | ||
QUIROS, Alvaro | | | ||
TANIHARA, Hideto | | | ||
BALDWIN, Matthew | The Royal Birkdale GC | | ||
FOX, Ryan | Te Arai Links | | ||
FLEETWOOD, Tommy | | | ||
SCRIVENER, Jason | | | ||
JOHNSTON, Andrew | | | ||
HATTON, Tyrrell | Harleyford GC | | ||
PEPPERELL, Eddie | Frilford Heath GC | | ||
SMITH, Jordan | Bowood | | ||
SHARMA, Shubhankar | Chandigarh GC | | ||
WALLACE, Matt | Wentworth Club | | ||
DUNNE, Paul | | | ||
HERBERT, Lucas | Commonwealth GC | | ||
LEE, Min Woo | Royal Fremantle | | ||
JORDAN, Matthew | Royal Liverpool GC | | ||
NIENABER, Wilco | Costaterra G&OC | | ||
GOUGH, Conor | | | ||
2 Category 2
—
Winners of Rolex Series events and WGC’s | ||||
STONE, Brandon | Mount Edgecombe GC | 5 | ||
JAIDEE, Thongchai | | 17 | ||
3 Category 3
—
Winners of 2019 Season tournaments equal to or above 1.75M US Dollars, 2018 Season tournaments equal to or above 1.75M Race to Dubai Points & 2017 Season tournaments equal to or above 1.5M euro | ||||
WIESBERGER, Bernd | | 1 | ||
KINHULT, Marcus | Skaftö GC | 2 | ||
GALLACHER, Stephen | | 5 | ||
HEND, Scott | | 6 | ||
RAI, Aaron | DCD London | 10 | ||
LEWIS, Tom | | 13 | ||
WU, Ashun | | 14 | ||
WARING, Paul | Bromborough GC | 16 | ||
MCEVOY, Richard | Thorpe Hall GC | 17 | ||
LEVY, Alexander | | 19 | ||
LUITEN, Joost | Bernardus Golf | 20 | ||
ORMSBY, Wade | Royal Adelaide GC | 23 | ||
WATTEL, Romain | Bussy Saint-Georges | 25 | ||
PARATORE, Renato | | 29 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 30 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 31 | ||
ZANOTTI, Fabrizio | | 32 | ||
WANG, Jeunghun | | 33 | ||
BRAZEL, Sam | Ballina GC | 34 | ||
4 Category 4
—
Winners of 2019 Season events<1.75M USD & 2018 Season events<1.75M R2D Points,2019 Season events<1.15M USD previously Ranked ET/CT Members at the time of the win,2019 Season ET/CT Dual ranking events | ||||
MIGLIOZZI, Guido | | 1 | ||
PAVAN, Andrea | TPC Craig Ranch | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 8 | ||
LAGERGREN, Joakim | | 9 | ||
COETZEE, George | Pretoria CC | 10 | ||
PAISLEY, Chris | | 12 | ||
LAW, David | Paul Lawrie Golf Centre | 14 | ||
6a Category 6a
—
Professional Tournament Invitations | ||||
MATUS, Stanislav | Prague City GC | 1 | ||
COHEN, Asaf | Ceasarea GC | 2 | ||
ROZNER, Antoine | RCF la Boulie | 3 | ||
GAL, Petr | GC Brno | 4 | ||
HANSEN, Anders | | 5 | ||
CARON, Rowin | | 6 | ||
RITCHIE, JC | Serengeti Estates | 7 | ||
KARLBERG, Rikard | Hills GC | 8 | ||
6b Category 6b
—
Amateur Tournament Invitations | ||||
BESARD, Matthis | | 1 | ||
DE WOUTERS, Jean | Rigenée GC | 2 | ||
DE BONDT, Alan | Royal Antwerp GC | 3 | ||
VAN DOREN, Yente | Rinkven | 4 | ||
8 Category 8
—
National Spots | ||||
MIVIS, Christopher | Ghelamco | 1 | ||
HESBOIS, Kevin | Ternesse G&CC | 2 | ||
JOANNES, Hugues | La Tournette | 3 | ||
NILEHN, Fredrik | Delsjo GC | 4 | ||
10 Category 10
—
Top 116 from the final 2018 Race to Dubai Rankings
| ||||
PIETERS, Thomas | | 27 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 29 | ||
DETRY, Thomas | Royal GC of Belgium | 31 | ||
BURMESTER, Dean | Mont Choisy Le Golf | 42 | ||
HORSFIELD, Sam | Woburn GC | 52 | ||
SOUTHGATE, Matthew | Thorpe hall GC | 57 | ||
SLATTERY, Lee | Formby Hall | 61 | ||
FICHARDT, Darren | Centurion CC | 62 | ||
ROCK, Robert | Robert Rock Junior Tour | 64 | ||
HEBERT, Benjamin | Golf de Moliets | 65 | ||
ELVIRA, Nacho | | 66 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 67 | ||
DANTORP, Jens | Falkenberg GK | 70 | ||
SCHWAB, Matthias | Schladming GC | 72 | ||
FISHER, Oliver | Centurion Club | 73 | ||
CHESTERS, Ashley | Hawkstone Park GC | 75 | ||
PULKKANEN, Tapio | Kymen Golf | 78 | ||
STERNE, Richard | Pearl Valley Golf Estate | 79 | ||
COLSAERTS, Nicolas | Barnes International Realty | 80 | ||
GREEN, Gavin | | 84 | ||
KIEFFER, Maximilian | | 87 | ||
PAVON, Matthieu | Anahita Golf Resort | 89 | ||
KJELDSEN, Søren | The Scandinvian | 90 | ||
BROWN, Steven | Wentworth GC | 97 | ||
KRUYSWIJK, Jacques | Centurion CC | 100 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 101 | ||
BERTASIO, Nino | Garda Golf | 102 | ||
MIYAZATO, Yusaku | | 103 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 104 | ||
BEZUIDENHOUT, Christiaan | Serengeti Wildlife & Golf Estate | 105 | ||
MORRISON, James | St Georges Hill | 106 | ||
DRYSDALE, David | Eyemouth GC | 107 | ||
PORTEOUS, Haydn | Albatross GC | 108 | ||
JAMIESON, Scott | | 109 | ||
DREDGE, Bradley | The Bradley Dredge Club | 110 | ||
JACQUELIN, Raphaël | Charles Kent | 111 | ||
WALTERS, Justin | CC Johannesburg | 113 | ||
RAMSAY, Richie | The Renaissance Club | 114 | ||
HORSEY, David | Styal GC | 115 | ||
10a Category 10a
—
Medical Extension | ||||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 1 | ||
11 Category 11
—
Top 40 from the 2018 Career Money List who meet less than 4 of the additional qualifying criteria for this Category | ||||
HOWELL, David | | 25 | ||
HANSON, Peter | | 27 | ||
DONALDSON, Jamie | | 39 | ||
13 Category 13
—
Winner of the 2018 Fiji International followed by winners of 2018 Season ET/CT Dual ranking tournaments followed by winners of three 2018 Season Challenge Tour tournaments | ||||
BHULLAR, Gaganjeet | Candila Capital | 1 | ||
KOIVU, Kim | Kytäjä Golf | 2 | ||
14 Category 14
—
1-15 from the final 2018 Challenge Tour Rankings | ||||
HANSEN, Joachim B | The Scandinavian | 1 | ||
ARNAUS, Adri | Golf Moia | 2 | ||
PEREZ, Victor | | 3 | ||
SAMOOJA, Kalle | | 4 | ||
SÖDERBERG, Sebastian | Black Mountain GC | 5 | ||
SINGH BRAR, Jack | Remedy Oak GC | 6 | ||
FORREST, Grant | The Renaissance Club | 7 | ||
MANLEY, Stuart | Mountain Ash GC | 9 | ||
JOHNSTON, Liam | Dumfries and County GC | 10 | ||
CROCKER, Sean | | 11 | ||
MACINTYRE, Robert | Glencruitten GC | 12 | ||
GAGLI, Lorenzo | | 13 | ||
FIGUEIREDO, Pedro | Vanguard Properties | 15 | ||
16 Category 16
—
Leading player not otherwise exempt in top 10 from each of the following bodies’ final 2018 Orders of Merit: - Asian Tour, PGA Tour of Australasia, KPGA, CGA | ||||
MCLEOD, Jake | Royal Queensland | 4 | ||
17 Category 17
—
Top 25 and ties from the 2018 Qualifying School | ||||
CAÑIZARES, Alejandro | Real Club Valderrama | 1 | ||
LOMBARD, Zander | Val de Vie Pearl Valley | 2 | ||
WINTHER, Jeff | | 3 | ||
LANGASQUE, Romain | Golf Club De Cannes Mougins | 5 | ||
LEMKE, Niklas | Öijared GK | 6 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 7 | ||
SORDET, Clément | Heritage GC | 8 | ||
CANTERO GUTIERREZ, Ivan | La Cuesta GC | 9 | ||
KARLSSON, Anton | Upsala GC | 10 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 11 | ||
GREGORY, Scott | Corhampton GC | 12 | ||
DE JAGER, Louis | VEA Group | 13 | ||
LÄNGFORS, Per | Onsjö GC | 14 | ||
CULLEN, Nick | Druid Hills GC | 16 | ||
LAWSON, Deyen | Surfers Paradise | 17 | ||
GAVINS, Daniel | Howley Hall GC | 18 | ||
WARREN, Marc | | 19 | ||
BERGAMASCHI, Filippo | VillaParadiso GC | 20 | ||
JOHANNESSEN, Kristian Krogh | Drammen GK | 21 | ||
LEON, Hugo | Old Sandwich GC | 22 | ||
MOYNIHAN, Gavin | | 23 | ||
SCHMITT, Maximilian | Golfclub Rheinhessen | 24 | ||
BORDA, David | Zuasti GC | 25 | ||
REITAN, Kristoffer | | 26 | ||
EVANS, Ben | | 27 | ||
17a Category 17a
—
Medical Extension | ||||
KOFSTAD, Espen | Oslo GC | 3 | ||
18 Category 18
—
117 – 132 from the Final 2018 Race to Dubai Rankings + 16-30 from the Final Challenge Tour Rankings + next 5 from the Final 2018 Asian Tour Order of Merit in alternating order | ||||
SADDIER, Adrien | Esery GC | 1 | ||
MURRAY, Tom | Dunham Forest G&CC | 2 | ||
CHOI, Jinho | | 4 | ||
WILSON, Oliver | | 5 | ||
SHINKWIN, Callum | Moor Park GC | 7 | ||
ORRIN, Max | | 8 | ||
CATLIN, John | The Ridge GC | 9 | ||
BLAND, Adam | Flagstaff Hill GC | 10 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 11 | ||
KIM, Sihwan | | 12 | ||
MANASSERO, Matteo | Gardagolf CC | 13 | ||
PAPADATOS, Dimitrios | Magenta Shores | 14 | ||
NIXON, Matthew | Sandiway GC | 16 | ||
GIRRBACH, Joel | Lipperswil GC | 17 | ||
LENGDEN, Oscar | Onsjö GK | 19 | ||
SYME, Connor | Drumoig Golf Centre | 20 | ||
HOEY, Michael | | 23 | ||
LIMA, José-Filipe | St Nom la bretèche | 25 | ||
BLOMSTRAND, Christofer | Falsterbo GC | 26 | ||
SCHNEIDER, Marcel | Greengolf Bad Saulgau | 27 | ||
SENIOR, Jack | Fleetwood GC | 28 | ||
STOW, Ben | St Mellion Golf Estate | 29 | ||
19 Category 19
—
133-155 from the Final 2018 Race to Dubai Rankings | ||||
CONNELLY, Austin | | 134 | ||
HAVRET, Grégory | Golf du Medoc Resort | 135 | ||
KHONGWATMAI, Phachara | SINGHA | 136 | ||
FRASER, Marcus | Peninsula | 140 | ||
RUMFORD, Brett | Royal Perth | 142 | ||
FARR, Oliver | Burghill Valley GC | 145 | ||
THOMSON, Jonathan | Hollingwell GC | 147 | ||
JENSEN, Lasse | The Scandinavian | 149 | ||
ORIOL, Pedro | Talgo | 151 | ||
STUREHED, Henric | Landeryds GC | 153 | ||
CANTER, Laurie | Cumberwell Park GC | 154 | ||
SIEM, Marcel | Heritage Mauritius | 155 | ||
20 Category 20
—
2018 & 2019 Season Challenge Tour Winners | ||||
McGOWAN, Ross | Al Hamra GC | 1 | ||
VAN DRIEL, Darius | | 4 | ||
21 Category 21
—
31-45 from final 2018 Challenge Tour Rankings | ||||
FERGUSON, Ewen | Bearsden GC | 36 | ||
ITEN, Marco | GC Rheinblick | 37 | ||
22 Category 22
—
Made cut at Qualifying School but finished below 25 and ties | ||||
BOURDY, Gregory | Golf Bordelais | 60 |