null |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | |
1 |
| | | | 16 |
2 |
| | | | 8 |
3 |
| | | | 2 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 13 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 14 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
|
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 17 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 21 |
| | | | 22 |
| | | | 27 |
| | | Denmark | 28 |
| | | | 29 |
| | | | 30 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 32 |
| | | Peninsula | 36 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 37 |
| | | | 39 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 40 |
4 |
| | | | 0 |
| | | | 1 |
| | | Quiros Media | 2 |
|
| | | | 3 |
| | | Bandama GC | 4 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 5 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 6 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 8 |
7 |
| | | | 24 |
| | | Mill Ride GC | 30 |
| | | | 31 |
| | | Gävle GK | 35 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 38 |
| | | | 41 |
| | | PING | 45 |
| | | | 50 |
| | | BOOKGOLF365 | 56 |
| | | | 58 |
| | | | 59 |
| | | Wentworth | 60 |
| | | | 61 |
|
| | | | 62 |
| | | | 65 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 68 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 69 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 70 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 71 |
| | | | 72 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 74 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 76 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 77 |
| | | Banyan GC | 78 |
| | | Helensburgh | 79 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 80 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 81 |
| | | | 82 |
| | | | 84 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 85 |
| | | Hanbury Manor | 86 |
| | | Sunningdale | 87 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 89 |
| | | Mijas | 91 |
| | | | 93 |
| | | | 94 |
| | | | 97 |
| | | Atherstone | 98 |
|
| | | | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 101 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 102 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 107 |
| | | NEVILL GC | 108 |
| | | | 109 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 110 |
| | | | 111 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 113 |
| | | | 114 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 117 |
9 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 5 |
10 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 1 |
| | | | 2 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 3 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
| | | | 5 |
| | | | 6 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 8 |
| | | | 9 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
|
| | | Sverige | 12 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 1 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 2 |
| | | Carlow GC | 3 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 4 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 5 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | Surbiton GC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 15 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 16 |
| | | Carter's GC | 17 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 18 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 26 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 27 |
| | | Familygolf | 28 |
| | | | 29 |
| | | | 30 |
| | | | 32 |
| | | | 33 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 34 |
| | | | 35 |
12 |
| | | | 118 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 122 |
| | | | 128 |
| | | | 130 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 131 |
| | | Stoneham | 132 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 137 |
| | | | 138 |
| | | | 142 |
| | | | 147 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 148 |
| | | | 149 |
13 |
| | | Torphins | 17 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 18 |
14 |
| | STREETER, PaulWoodhall Spa | Woodhall Spa | 39 |
99 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 5 |
| | | | 6 |