1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 1 |
2 |
| | | | 1 |
| | | Close House | 3 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 6 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 8 |
3 |
| | | | 2 |
| | | | 4 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 7 |
| | | | 9 |
| | | | 12 |
|
| | | | 18 |
| | | Vidauban | 20 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 24 |
| | | Carter's GC | 25 |
| | | | 27 |
| | | | 28 |
| | | | 30 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 33 |
| | | | 34 |
| | | NEVILL GC | 41 |
| | | | 42 |
4 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | | | 0 |
| | | | 0 |
| | | Mottram Hall | 0 |
|
| | | | 0 |
| | | | 0 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 0 |
| | RAY, DavidChipping Sodbury | Chipping Sodbury | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | WRAGG, RobertLoxley Driving Range | Loxley Driving Range | 0 |
| | SHACKLADY, DavidOrmskirk Golf cCub | Ormskirk Golf cCub | 0 |
7 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 18 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 20 |
| | | Millbrook GC | 30 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 34 |
| | | Mill Ride GC | 42 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 45 |
| | | | 50 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 51 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 54 |
| | | | 58 |
| | | | 62 |
| | | Coxmoor GC | 64 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 65 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 69 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 70 |
| | | | 71 |
| | | | 72 |
|
| | | | 75 |
| | | | 84 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 90 |
| | | N/A | 94 |
| | | | 97 |
| | SCARPA, MassimoCortina GC | Cortina GC | 99 |
| | | 13th Beach | 102 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 105 |
| | | | 107 |
| | | | 108 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 110 |
| | HOSPITAL, DomingoRGC El Prat | RGC El Prat | 113 |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 114 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 115 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 1 |
10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 1 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 2 |
| | | | 5 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | | | 11 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 13 |
| | | Torphins | 15 |
11 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 1 |
| | | Woburn GC | 2 |
| | | | 4 |
|
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 5 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 6 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 7 |
| | | | 8 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 9 |
| | | | 10 |
| | | PING | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 16 |
| | | | 17 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 18 |
| | | | 19 |
| | | Familygolf | 20 |
| | | | 21 |
| | | | 22 |
| | | | 24 |
| | | | 25 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 27 |
| | | | 28 |
| | | | 29 |
| | TARNAUD, FabriceGolf International de Barbaroux | Golf International de Barbaroux | 30 |
| | | | 31 |
|
| | | | 32 |
| | | | 33 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 40 |
| | | | 41 |
12 |
| | | | 116 |
| | | | 121 |
| | | Trevose | 126 |
| | COOPER, DerrickBirchwood GC | Birchwood GC | 130 |
| | | | 136 |
| | | | 137 |
| | | | 141 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 142 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 143 |
| | PAYNE, JimSouthport and Ainsdale GC | Southport and Ainsdale GC | 144 |
13 |
| | | | 48 |
| | | | 51 |
| | | | 52 |
| | | | 54 |
| | NILBRINK, PaulHoltsmark Golf | Holtsmark Golf | 55 |
| | | | 57 |
| | | | 58 |
| | | | 60 |
| | SHERMAN, PaulLangley Park GC | Langley Park GC | 61 |
| | | | 62 |
| | | | 63 |
| | | | 65 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 67 |
| | | | 68 |
| | | | 70 |
| | | | 71 |
| | | | 73 |
| | | | 74 |
| | | | 76 |
| | | | 77 |
16 |
| | | | 63 |
17 |
| | | | 170 |
99 |
| | | | 0 |
| | | | 0 |