2 |
| | | | 3 |
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 3 |
3 |
| | | Al Hamra GC | 9 |
| | | Mottram Hall | 10 |
| | | | 14 |
| | | Wentworth | 15 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 16 |
|
| | | | 17 |
| | | Banyan GC | 19 |
| | | | 22 |
| | | | 23 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 30 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 35 |
| | FINCH, RichardMere Resort | Mere Resort | 38 |
| | | BOOKGOLF365 | 40 |
| | | Carlow GC | 41 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 42 |
| | | | 44 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 45 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 46 |
3a |
| | | | 1 |
3b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
|
| | | | 3 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 4 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | | | 9 |
| | | | 10 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
4 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 1 |
5 |
| | | | 1 |
| | MATUS, StanislavPrague City GC | Prague City GC | 2 |
| | | | 3 |
| | TINTERA, LukasGC Karlovy Vary | GC Karlovy Vary | 4 |
| | | Cesko | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
|
| | | | 9 |
6 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 0 |
7 |
| | | Denmark | 1 |
| | | | 2 |
8 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 29 |
| | | Sunningdale | 40 |
| | | Atherstone | 47 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | | | 49 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 57 |
| | | | 59 |
| | | | 63 |
| | | | 65 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 67 |
| | | | 84 |
| | | | 88 |
| | | | 89 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 99 |
| | | | 105 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
|
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
| | | | 116 |
9 |
| | | | 8 |
10b |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 3 |
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | | Woburn GC | 7 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 1 |
| | | | 2 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 3 |
| | | | 4 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 5 |
| | | Harrogate GC | 6 |
| | GONNET, Jean-BaptistePGA france | PGA france | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 11 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 12 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 14 |
|
| | | | 15 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 16 |
| | | | 17 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 18 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 19 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 20 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 21 |
| | | | 22 |
| | | | 23 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 24 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 25 |
| | | | 26 |
| | | | 28 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 29 |
| | | | 31 |
| | | | 33 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
12 |
| | FISHER, OliverCenturion Club | Centurion Club | 125 |
| | | | 129 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 131 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 132 |
| | | | 137 |
14 |
| | | | 38 |
| | | | 44 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 50 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 53 |
| | | | 54 |
| | | | 57 |
| | | | 62 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 74 |
16 |
| | | | 1 |
| | | | 20 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 32 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 33 |
| | | | 56 |
| | | | 62 |
99 |
| | LIESER, OndrejPrague City GC | Prague City GC | 0 |
| | | | 0 |
| | MRUZEK, FilipAlbatross Golf Resort | Albatross Golf Resort | 0 |
| | | | 0 |
| | | | 0 |
| | | GC Brno | 0 |