2 |
| | | | 4 |
| | | | 6 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 10 |
| | | | 11 |
2b |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 5 |
3 |
| | | | 16 |
| | | Al Hamra GC | 19 |
| | | | 24 |
| | | Wentworth | 25 |
|
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 26 |
| | | | 27 |
| | | | 29 |
| | | | 32 |
3b |
| | | | 1 |
| | | | 2 |
| | | Harrogate GC | 7 |
| | | | 8 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 12 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 16 |
4 |
| | | | 0 |
| | | Carter's GC | 0 |
| | MAURER, JürgenGC Gut Freiberg | GC Gut Freiberg | 0 |
| | | GC Brno | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | MRUZEK, FilipAlbatross Golf Resort | Albatross Golf Resort | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | TINTERA, LukasGC Karlovy Vary | GC Karlovy Vary | 0 |
| | MATUS, StanislavPrague City GC | Prague City GC | 0 |
| | | | 0 |
6 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 0 |
8 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 35 |
| | | BOOKGOLF365 | 36 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 38 |
| | | Carlow GC | 41 |
| | | | 44 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 45 |
| | | | 48 |
| | | Woburn | 50 |
| | | | 53 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 54 |
| | | Denmark | 60 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 63 |
| | FINCH, RichardMere Resort | Mere Resort | 64 |
|
| | | Stoneham | 65 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | | 75 |
| | | Sunningdale | 76 |
| | | | 78 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 82 |
| | | | 83 |
| | | Atherstone | 92 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 94 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 97 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 98 |
| | | | 99 |
| | | | 100 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | | | 102 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 106 |
| | | | 113 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 117 |
8a |
| | | Helensburgh | 1 |
| | | Wentworth | 2 |
9 |
| | | | 3 |
10b |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 1 |
| | | | 2 |
| | | | 3 |
|
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | | Benoni CC | 2 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 3 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 4 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 5 |
| | | Benahavis | 6 |
| | | Hills Golf | 7 |
| | | | 8 |
| | | | 9 |
| | | Formby Hall | 10 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 13 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 14 |
| | | | 15 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 17 |
| | | | 18 |
| | | | 19 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 20 |
|
| | | | 21 |
| | | The59Fund | 22 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 24 |
| | | | 25 |
| | | | 26 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 27 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 29 |
| | | | 30 |
| | | Woburn GC | 31 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 32 |
| | | | 33 |
| | | Talgo | 34 |
| | | | 36 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 37 |
12 |
| | | | 124 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 125 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 127 |
| | | | 128 |
| | | | 131 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | | | 134 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
| | | | 140 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 141 |
| | | | 145 |
12a |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 1 |
13 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 11 |
13b |
| | | | 28 |
| | | | 31 |
| | | | 35 |
14 |
| | | | 36 |
| | | | 44 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | | 57 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 63 |
99 |
| | LIESER, OndrejPrague City GC | Prague City GC | 0 |
| | | | 0 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 0 |
| | ZACH, SimonPrague City Golf | Prague City Golf | 0 |
| | | | 0 |
| | | | 0 |