1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 3 |
| | | Close House | 11 |
2 |
| | | | 2 |
| | | | 14 |
3 |
| | | | 2 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 9 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 14 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
|
| | | | 19 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 21 |
| | | Denmark | 28 |
| | | | 29 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 32 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 35 |
| | | Peninsula | 36 |
4 |
| | | | 0 |
| | | | 0 |
| | | Carter's GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 0 |
|
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | | | 7 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 17 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 18 |
| | | | 19 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 20 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 21 |
| | | | 23 |
| | | | 24 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 25 |
| | | | 26 |
|
| | | | 27 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 28 |
| | | | 29 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 30 |
| | | | 31 |
| | | | 32 |
| | FROST, DavidUnited States | United States | 33 |
| | | | 34 |
| | | Fancourt | 35 |
| | | Soweto CC | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 47 |
| | | | 48 |
| | | | 49 |
| | | | 50 |
|
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 51 |
| | | | 52 |
| | | | 53 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 54 |
| | | Sara Bay CC | 55 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 60 |
| | | | 61 |
| | | | 62 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | | Formby Hall | 67 |
| | | | 68 |
| | | | 69 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 70 |
| | | Surbiton GC | 71 |
| | | | 72 |
| | | | 73 |
6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
7 |
| | | | 9 |
|
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 20 |
| | | | 24 |
| | | | 31 |
| | | | 33 |
| | | | 41 |
| | | | 44 |
| | | | 50 |
| | | BOOKGOLF365 | 56 |
| | | Wentworth | 60 |
| | | | 61 |
| | | | 62 |
| | | | 65 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 70 |
| | | | 72 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 74 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 77 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 80 |
| | | | 84 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 85 |
| | | | 93 |
| | | | 94 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 95 |
| | | Atherstone | 98 |
| | | | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 101 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 102 |
| | | | 106 |
| | | | 107 |
| | | NEVILL GC | 108 |
| | | | 109 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 110 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 113 |
| | | | 114 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 116 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 117 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 119 |
9 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 5 |
10 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 1 |
| | | | 2 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 3 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
| | | | 5 |
| | | | 6 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 7 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 8 |
| | | | 9 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
| | | Sverige | 12 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 1 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 2 |
| | | Carlow GC | 3 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 4 |