null |
| | | | |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 1 |
| | | | 13 |
| | | | 15 |
2 |
| | | | 1 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | | | 5 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 6 |
3 |
| | | | 3 |
| | | | 4 |
|
| | PHILLIPS, VanslowStoke Park | Stoke Park | 5 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 8 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 10 |
| | | | 12 |
| | | | 16 |
| | | | 18 |
| | | Banyan GC | 21 |
| | | | 22 |
| | | Carter's GC | 25 |
| | | | 28 |
| | | Sunningdale | 32 |
4 |
| | | | 0 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 0 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 0 |
| | | | 0 |
|
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | PING | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | OGILVY, GeoffPeninsula Kingswood CGC | Peninsula Kingswood CGC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | | | 0 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 10 |
|
| | | | 60 |
| | | 13th Beach | 102 |
| | | | 136 |
7 |
| | HARRINGTON, PadraigIreland | Ireland | 7 |
| | CEJKA, AlexThe summit club | The summit club | 17 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 20 |
| | | Helensburgh | 21 |
| | | Millbrook GC | 30 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 34 |
| | | | 36 |
| | | | 37 |
| | | Mill Ride GC | 42 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 47 |
| | | Atherstone | 48 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 49 |
| | | | 50 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 51 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 56 |
| | | | 62 |
| | | Coxmoor GC | 64 |
| | | Sverige | 68 |
| | | | 71 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 77 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | | | 84 |
| | | Bernardus | 85 |
| | | | 87 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 89 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 94 |
| | | | 97 |
| | | | 98 |
| | SCARPA, MassimoCortina GC | Cortina GC | 99 |
| | | | 100 |
| | | | 101 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 104 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 105 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 106 |
| | | | 107 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 110 |
| | | | 111 |
| | | Denmark | 112 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 115 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 117 |
| | PAYNE, JimSouthport and Ainsdale GC | Southport and Ainsdale GC | 119 |
10 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 3 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 6 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 7 |
| | | | 9 |
| | | | 11 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 12 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 13 |
| | | | 14 |
| | | Torphins | 15 |
11 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 1 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 3 |
| | | | 4 |