1 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 15 |
| | | | 19 |
2 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 7 |
| | | | 8 |
3 |
| | | Sunningdale | 2 |
| | | | 4 |
| | | | 7 |
| | | | 8 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 13 |
|
| | | | 14 |
| | | | 16 |
| | | Woburn GC | 18 |
| | | | 19 |
| | | | 62 |
| | | | 63 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 64 |
| | | | 68 |
| | | | 70 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 73 |
4 |
| | | | 0 |
| | | | 0 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | | | 0 |
| | | | 0 |
| | | Millbrook GC | 0 |
| | | Australia | 0 |
| | | | 0 |
| | | | 0 |
| | | PING | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | 13th Beach | 0 |
| | | | 0 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
7 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 25 |
| | | | 35 |
| | | Coxmoor GC | 39 |
| | | | 43 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 46 |
| | | | 53 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 55 |
| | | | 56 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 57 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 59 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 62 |
| | | | 63 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
| | | | 65 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 66 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | | Atherstone | 69 |
| | CEJKA, AlexThe summit club | The summit club | 70 |
| | | Vidauban | 72 |
| | | Denmark | 73 |
| | | Carter's GC | 76 |
| | | | 78 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 80 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 81 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 85 |
| | | Mill Ride GC | 86 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 93 |
| | | | 96 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 98 |
| | | Bernardus | 103 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 104 |
| | | | 105 |
| | | | 108 |
| | | | 115 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 118 |
9 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 1 |
10 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 1 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 2 |
| | | | 3 |
| | | | 6 |
| | | | 7 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
| | | | 11 |
| | | | 12 |
| | | | 14 |
11 |
| | | | 2 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 3 |
| | | | 4 |
| | | | 9 |
| | | | 19 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 24 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 27 |