3 |
| | | Styal GC | 6 |
| | | Sverige | 12 |
| | | Al Hamra GC | 13 |
| | | Troon | 16 |
| | | | 26 |
4 |
| | SHADBOLT, TomBrocket Hall | Brocket Hall | 0 |
| | | | 0 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 0 |
| | | | 0 |
5 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 1 |
|
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 2 |
| | | | 3 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 4 |
| | | | 5 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 6 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 7 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 8 |
| | | Benoni CC | 9 |
| | | | 10 |
| | | | 11 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 12 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 13 |
| | | | 14 |
| | | | 15 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 16 |
|
| | KAMTE, JamesSt Francis Links | St Francis Links | 17 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 18 |
| | | | 19 |
| | | | 20 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 21 |
| | SCHIETEKAT, NeilRoyal Johannesburg and Kensington | Royal Johannesburg and Kensington | 22 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 23 |
| | | | 24 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 25 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 26 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 27 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 28 |
| | | | 29 |
| | MCGUIGAN, DougFancourt Golf Estate | Fancourt Golf Estate | 30 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 31 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 32 |
| | | | 33 |
| | | VEA Group | 34 |
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 39 |
| | | | 40 |
| | BLAAUW, JacquesThe Els Club Copperleaf | The Els Club Copperleaf | 41 |
|
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 42 |
| | | | 43 |
| | | | 44 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 45 |
| | | | 46 |
| | | | 47 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 48 |
| | | | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | | | 53 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | GREENE, DanielBosch Hoek GC | Bosch Hoek GC | 59 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 60 |
| | | | 61 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 62 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
|
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | Maritzburg GC | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | | | 75 |
| | | Umkomaas GC | 76 |
| | | Clovelly CC | 77 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 78 |
| | | | 79 |
| | SENEKAL, JJStellenbosch GC | Stellenbosch GC | 80 |
| | | | 81 |
| | | | 82 |
| | | | 83 |
| | | | 84 |
| | | | 85 |
| | | | 86 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 87 |
| | | | 88 |
| | | | 89 |
| | | | 90 |
| | | | 91 |
|
| | | | 92 |
| | | | 93 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | | | 97 |
| | | | 98 |
| | | | 99 |
| | BURMESTER, DeanMont Choisy Le Golf | Mont Choisy Le Golf | 100 |
| | | | 101 |
8 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 23 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 30 |
| | | | 40 |
| | | | 46 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 57 |
| | | Denmark | 60 |
| | FINCH, RichardMere Resort | Mere Resort | 64 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | WARING, PaulBromborough GC | Bromborough GC | 95 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 106 |
| | GONNET, Jean-BaptistePGA france | PGA france | 109 |
| | | | 113 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 114 |
8a |
| | | Wentworth | 2 |
10b |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | Surbiton GC | 7 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 11 |
| | | Hills Golf | 12 |
| | | Formby Hall | 13 |
| | | | 14 |
| | | | 15 |
11b |
| | | | 1 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 2 |
| | | The59Fund | 3 |
| | | | 4 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 7 |
| | | | 8 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
| | | | 11 |
| | | | 12 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 13 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 15 |
| | | | 17 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 18 |
| | | Woburn GC | 20 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 21 |
| | | | 22 |
| | | | 23 |
| | | Talgo | 24 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 25 |
| | | Benahavis | 26 |
| | | | 27 |
| | | | 28 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 29 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 31 |
| | | | 32 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 33 |
| | | Pickala Golf | 34 |
11c |
| | | | 16 |
| | | | 17 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 18 |
12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 119 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 122 |
| | | | 124 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 127 |
| | | | 128 |
| | | | 131 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 135 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
| | | | 140 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 142 |
| | | | 145 |
13 |
| | | | 6 |
13b |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
| | | | 35 |
| | | | 36 |
| | | | 41 |
| | | Glasson GC | 43 |
14 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 39 |
| | | Clitheroe | 43 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 46 |
| | | | 49 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
16 |
| | | | 18 |
| | | | 27 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 43 |
| | | | 75 |
| | | | 88 |
| | | | 92 |
| | | | 121 |
| | | | 122 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | VAN TONDER, DanielSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 0 |