2 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 6 |
2c |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 1 |
3 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 13 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 19 |
| | | | 21 |
| | FISHER, OliverCenturion Club | Centurion Club | 24 |
| | | Styal GC | 28 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 29 |
3b |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 4 |
4 |
| | | Wentworth | 0 |
|
| | | | 0 |
| | | Soweto CC | 0 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 0 |
| | | | 0 |
| | PETERSEN, DerickModderfontein GC | Modderfontein GC | 0 |
| | | | 0 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | NETHUNZWI, MusiwaloSoweto CC | Soweto CC | 0 |
| | MAZIBUKO, MakhethaBloemfontein GC | Bloemfontein GC | 0 |
5 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 1 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 2 |
|
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 3 |
| | | | 4 |
| | | | 5 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 6 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 7 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 8 |
| | | | 9 |
| | | | 10 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 11 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 12 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 13 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 14 |
| | | | 15 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 16 |
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 17 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 18 |
| | | Fancourt | 19 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 20 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | DE SMIDT, RuanKrugersdorp GC | Krugersdorp GC | 25 |
| | | | 26 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 27 |
|
| | | | 28 |
| | | Fancourt | 29 |
| | | | 30 |
| | | | 31 |
| | VAN TONDER, DanielSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 32 |
| | | | 33 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 34 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 35 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 36 |
| | | Maritzburg GC | 37 |
| | | Humewood GC | 38 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 39 |
| | | | 40 |
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 41 |
| | | | 42 |
| | | VEA Group | 43 |
| | BURMESTER, DeanMont Choisy Le Golf | Mont Choisy Le Golf | 44 |
| | | | 45 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 46 |
| | | Clovelly CC | 47 |
| | | | 48 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 49 |
| | | | 50 |
| | | | 51 |
| | WILLIAMS, MarkPecanwood Golf Estate | Pecanwood Golf Estate | 52 |
|
| | | | 53 |
| | STRYDOM, OckieSouth Africa | South Africa | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | HOLLICK, MichaelMount Edgecombe CC | Mount Edgecombe CC | 58 |
| | | | 59 |
| | | | 60 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 61 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 62 |
| | REDMAN, JakeFancourt Estate | Fancourt Estate | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 67 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 68 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 69 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 70 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 71 |
| | | Benoni CC | 72 |
| | | Umkomaas GC | 73 |
| | | | 74 |
| | | | 75 |
| | | | 76 |
| | | | 77 |
|
| | | | 78 |
| | GREENE, DanielBosch Hoek GC | Bosch Hoek GC | 79 |
| | SENEKAL, JJStellenbosch GC | Stellenbosch GC | 80 |
| | | | 81 |
| | | | 82 |
| | HARVEY, JaredMount Edgecombe CC | Mount Edgecombe CC | 83 |
| | | | 84 |
| | | GC of Houston | 85 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 86 |
| | NORTJE, RiekusRandpark GC | Randpark GC | 87 |
| | | | 88 |
| | STRYDOM, Jean-PaulDurbanville GC | Durbanville GC | 89 |
| | | | 90 |
| | | | 91 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 92 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 93 |
| | | Al Hamra GC | 94 |
| | | | 95 |
| | BRUINERS, HeinrichFancourt | Fancourt | 96 |
| | | | 97 |
| | | | 98 |
8 |
| | | | 55 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 58 |
| | | Formby Hall | 59 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | | Hills GC | 66 |
| | | | 69 |
| | | | 70 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 72 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 75 |
| | | Carlow GC | 76 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 79 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 80 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 81 |
| | | | 82 |
| | | | 87 |
| | | Chaco GC | 94 |
| | | Atherstone | 99 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 100 |
| | | | 103 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 105 |
| | | | 106 |
| | | | 107 |
| | | | 109 |
| | | | 110 |
| | | | 111 |
| | | | 112 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 114 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 115 |
| | | | 118 |
8a |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | WARING, PaulBromborough GC | Bromborough GC | 3 |
9 |
| | | | 2 |
10 |
| | | | 1 |
10b |
| | | Oslo GC | 1 |
| | | | 3 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 4 |
| | | | 5 |
| | | | 7 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
| | | | 9 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 10 |
| | | The Carrick | 11 |
11 |
| | | | 12 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
| | | | 14 |
| | | | 16 |
11b |
| | | Harrogate GC | 1 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | | | 4 |
| | EROFEJEFF, PeterEspoon Ringside Golf | Espoon Ringside Golf | 5 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 6 |
| | | Surbiton GC | 7 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 8 |
| | | | 9 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 11 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 12 |
| | | The59Fund | 13 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 14 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 15 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 16 |
| | | Sverige | 17 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 18 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 25 |
| | | | 26 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 27 |
11c |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 17 |
| | | | 18 |
| | | Wentworth | 20 |
| | | Mill Hill | 21 |
11d |
| | | | 2 |
12 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 121 |
| | | Woburn GC | 122 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 124 |
| | | Hills GC | 130 |
| | | | 132 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 133 |
| | | Gävle GK | 143 |
| | | | 146 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 147 |
13 |
| | | | 1 |
| | | | 6 |