Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
3 Category 3
—
3 | ||||
SINGH, Jeev Milkha | | 4 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
BJØRN, Thomas | | 13 | ||
COLSAERTS, Nicolas | Barnes International Realty | 19 | ||
BOURDY, Gregory | Golf Bordelais | 21 | ||
HOWELL, David | | 23 | ||
QUESNE, Julien | Golf de Touraine | 24 | ||
HOEY, Michael | | 26 | ||
RUMFORD, Brett | Royal Perth | 27 | ||
JACQUELIN, Raphaël | Charles Kent | 28 | ||
WOOD, Chris | | 30 | ||
RAMSAY, Richie | The Renaissance Club | 35 | ||
ROCK, Robert | Robert Rock Junior Tour | 41 | ||
5 Category 5
—
5 | ||||
HORSEY, David | Styal GC | 1 | ||
LUNDBERG, Mikael | Costa Daurada GC | 2 | ||
BROOKS, Daniel | Mill Hill | 3 | ||
AGUILAR, Felipe | Hacienda Chicureo | 4 | ||
CRESPI, Marco | | 5 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 6 | ||
THORNTON, Simon | Tulfarris Golf Resort | 8 | ||
UIHLEIN, Peter | Medalist GC | 9 | ||
JAMIESON, Scott | | 12 | ||
6 Category 6
—
6 | ||||
GRIFFITHS, Simon | | 0 | ||
GUSTAFSSON, Peter | | 0 | ||
HAASTRUP, Mark Flindt | Korsør GC | 0 | ||
GARRIDO, Ignacio | | 0 | ||
HEDBLOM, Peter | Gävle GK | 0 | ||
DODD, Stephen | Southerndown GC | 0 | ||
PRICE, Phillip | | 0 | ||
LARA, José Manuel | | 0 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 0 | ||
PORTEOUS, Haydn | Albatross GC | 0 | ||
LIPSKY, David | | 0 | ||
PORTEOUS, Garrick | Matfen Hall GC | 0 | ||
GLOET, Christian | Mølleåens GK | 0 | ||
GAL, Petr | GC Brno | 0 | ||
BILLING, Jesper | | 0 | ||
LØKKE, Daniel | | 0 | ||
VEJGAARD, Peter | | 0 | ||
JENSEN, Lasse | The Scandinavian | 0 | ||
HJELM, Rasmus | | 0 | ||
BEKKER, Oliver | Stellenbosch GC | 0 | ||
BREMNER, Merrick | Silver Lakes CC / Betway_za | 0 | ||
GAVINS, Daniel | Howley Hall GC | 0 | ||
SØGAARD, Mads | | 0 | ||
MILLER, Michael | | 0 | ||
LAWRENCE, Thriston | Nelspruit GC | 0 | ||
7 Category 7
—
7 | ||||
GAARDSDAL, Jesper | | 0 | ||
ZETTERWALL, Oscar | | 0 | ||
GLENNEMO, Jacob | AIK GC | 0 | ||
MAGNUSSON, Jonas | | 0 | ||
JEPPESEN, Steven | | 0 | ||
10 Category 10
—
10 | ||||
OLESEN, Thorbjørn | | 32 | ||
WARREN, Marc | | 33 | ||
DE LA RIVA, Eduardo | | 58 | ||
LEE, Craig | Craig Lee Golf Studio | 59 | ||
KJELDSEN, Søren | The Scandinvian | 61 | ||
WALTERS, Justin | CC Johannesburg | 64 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
GONZALEZ, Ricardo | | 66 | ||
WEBSTER, Steve | Atherstone | 67 | ||
WARING, Paul | Bromborough GC | 69 | ||
HAVRET, Grégory | Golf du Medoc Resort | 71 | ||
DYSON, Simon | Mottram Hall | 72 | ||
DERKSEN, Robert-Jan | The Academy | 74 | ||
STORM, Graeme | | 75 | ||
PEPPERELL, Eddie | Frilford Heath GC | 76 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
MCGRANE, Damien | Carlow GC | 82 | ||
HANSEN, Anders | | 83 | ||
WATTEL, Romain | Bussy Saint-Georges | 84 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 87 | ||
GRILLO, Emiliano | Chaco GC | 89 | ||
LEWIS, Tom | | 94 | ||
MAYBIN, Gareth | | 95 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BHULLAR, Gaganjeet | Candila Capital | 102 | ||
BROBERG, Kristoffer | | 103 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
CARLSSON, Magnus A | Frösåker G&CC | 106 | ||
BLAND, Richard | Stoneham | 108 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 1 | ||
11 Category 11
—
11 | ||||
FASTH, Niclas | | 4 | ||
GREEN, Richard | 13th Beach | 6 | ||
13 Category 13
—
13 | ||||
PAVAN, Andrea | TPC Craig Ranch | 1 | ||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
KAPUR, Shiv | Hero Moto Corp | 4 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 5 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KAKKO, Roope | Pickala Golf | 8 | ||
KIM, Sihwan | | 9 | ||
HATTON, Tyrrell | Harleyford GC | 10 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
CALMELS, François | | 13 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
14 Category 14
—
14 | ||||
LAMPERT, Moritz | St.Leon-Rot GC | 1 | ||
15 Category 15
—
15 | ||||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
ORMSBY, Wade | Royal Adelaide GC | 4 | ||
MANLEY, Stuart | Mountain Ash GC | 5 | ||
STAL, Gary | Golf Club de Lyon | 6 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 7 | ||
HAHN, John | | 8 | ||
MORRISON, James | St Georges Hill | 9 | ||
SADDIER, Adrien | Esery GC | 10 | ||
WAKEFIELD, Simon | | 11 | ||
PHELAN, Kevin | | 12 | ||
DANTORP, Jens | Falkenberg GK | 13 | ||
KORHONEN, Mikko | The59Fund | 14 | ||
GEE, Adam | | 15 | ||
PAOLINI, Brinson | | 16 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 17 | ||
GOYA, Estanislao | | 18 | ||
KNUTZON, Jason | | 19 | ||
DOHERTY, Jack | Rowallan Castle GC | 20 | ||
HEATH, James | | 22 | ||
SJÖLAND, Patrik | | 23 | ||
HARTØ, Andreas | | 24 | ||
16 Category 16
—
16 | ||||
KINGSTON, James | Potchefstroom CC | 1 | ||
WALKER, Sam | | 2 | ||
IM, Daniel | Hacienda CC | 4 | ||
HIGGINS, David | Waterville Golf Links | 5 | ||
KALEKA, Alexandre | | 7 | ||
DUBOIS, Edouard | Golf de Teynac | 8 | ||
FISHER, Oliver | Centurion Club | 11 | ||
MCARTHUR, Andrew | | 16 | ||
ANDERSSON HED, Fredrik | | 17 | ||
FINCH, Richard | Mere Resort | 19 | ||
ARCHER, Phillip | | 20 | ||
16a Category 16a
—
16a | ||||
DREDGE, Bradley | The Bradley Dredge Club | 1 | ||
17 Category 17
—
17 | ||||
KARLBERG, Rikard | Hills GC | 130 | ||
HORNE, Keith | Eye of Africa Golf Estate | 137 | ||
SJOHOLM, Joel | Hills GC | 138 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 145 | ||
18 Category 18
—
18 | ||||
JOHNSTON, Andrew | | 2 | ||
19 Category 19
—
19 | ||||
GAUNT, Daniel | Surbiton GC | 33 | ||
ELSON, Jamie | Jenahura Tour Academy | 35 | ||
NØRRET, Thomas | | 45 | ||
20 Category 20
—
20 | ||||
HENSON, Berry | Black Mountain GC | 31 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 41 | ||
HANSON, Chris | Crosland Heath GC | 42 | ||
MARSHALL, Andrew | | 48 | ||
JONZON, Michael | Sverige | 51 | ||
STONE, Brandon | Mount Edgecombe GC | 58 | ||
98 Category 98
—
98 | ||||
ERIKSSON, Krister | | 0 | ||
99 Category 99
—
99 | ||||
SIMONSEN, Martin | Aalborg GK | 0 | ||
KRISTENSEN, Nicolai | Royal GC | 0 |