2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 3 |
3 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 17 |
| | | | 22 |
| | | | 30 |
4 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 0 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
|
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
6 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 0 |
7 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 38 |
|
| | | | 41 |
| | | | 58 |
| | | Wentworth | 60 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 68 |
| | | | 72 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 76 |
| | | | 82 |
| | | Sunningdale | 87 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 89 |
| | | Atherstone | 98 |
| | | | 99 |
| | | | 104 |
| | | | 106 |
| | | | 107 |
| | | NEVILL GC | 108 |
| | | | 109 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 110 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 116 |
| | PYMAN, IainAphroditehills GC Cyprus | Aphroditehills GC Cyprus | 117 |
10 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
| | | | 6 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 15 |
|
11 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 4 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 5 |
| | | | 6 |
| | | | 8 |
| | | | 10 |
| | | Surbiton GC | 11 |
| | | | 13 |
| | | | 14 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 15 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 16 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 18 |
| | | | 19 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 26 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 27 |
| | | Familygolf | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
|
| | | | 33 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 34 |
| | | | 35 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 36 |
12 |
| | | | 118 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 122 |
| | | | 128 |
| | | | 130 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 131 |
| | | Stoneham | 132 |
| | KENNEDY, BradSanctuary Cove | Sanctuary Cove | 135 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 137 |
| | | | 138 |
| | | | 142 |
| | | | 147 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 148 |
13 |
| | | | 1 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 2 |
| | | | 3 |
| | | | 4 |
| | | Torphins | 17 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 18 |
| | | | 21 |
| | | | 24 |
| | | | 26 |
|
| | | | 27 |
| | | | 30 |
| | | | 31 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 32 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 33 |
| | | | 35 |
| | GEALL, David JGolf Und Land Club Gut Uhlenhorst | Golf Und Land Club Gut Uhlenhorst | 36 |
| | | | 37 |
| | | | 39 |
| | | | 40 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | MILFORD, TimPedham Place GC | Pedham Place GC | 45 |
| | | | 46 |
14 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | STREETER, PaulWoodhall Spa | Woodhall Spa | 39 |
| | | | 41 |
| | | | 42 |
| | | | 44 |
| | | | 46 |
| | | | 49 |
| | | | 50 |
| | | | 51 |
| | | | 52 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 53 |
| | | | 54 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 63 |
| | | | 64 |
| | | | 66 |
| | | | 67 |
| | | | 70 |
| | | | 71 |
| | | | 73 |
| | | | 75 |
97 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |