6 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WATREMEZ, GuillaumeRoyal Waterloo golf club Brussel drom!e golf | Royal Waterloo golf club Brussel drom!e golf | 0 |
| | | | 0 |
| | | | 0 |
| | PORTEOUS, GarrickMatfen Hall GC | Matfen Hall GC | 0 |
7 |
| | SANTOS, HugoDom Pedro Pinhal GC, | Dom Pedro Pinhal GC, | 1 |
| | ABBOTT, JamieThetford Golf Club | Thetford Golf Club | 2 |
|
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 3 |
| | | | 4 |
| | | Banco BiG | 5 |
| | | | 6 |
| | | Tróia GC | 7 |
| | | | 8 |
8 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 1 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 2 |
| | | | 3 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 4 |
| | | | 5 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 9 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 12 |
10 |
| | | BOOKGOLF365 | 110 |
13 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
|
15 |
| | | | 2 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 5 |
| | | Esery GC | 6 |
| | | | 8 |
| | | | 12 |
| | | | 13 |
| | DANTORP, JensFalkenberg GK | Falkenberg GK | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | Mill Hill | 19 |
| | | | 20 |
| | BJERREGAARD, LucasHimmerland Golf & Spa | Himmerland Golf & Spa | 21 |
| | | The59Fund | 23 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 25 |
| | | | 26 |
16 |
| | | | 2 |
| | | | 3 |
| | | Hacienda CC | 4 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 5 |
| | STEWART, DuncanTunhouse GC | Tunhouse GC | 6 |
| | | | 7 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 8 |
| | | | 9 |
|
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 10 |
| | FISHER, OliverCenturion Club | Centurion Club | 11 |
| | | | 12 |
| | | The Carrick | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | FAHRBRING, JensSollentuna GK | Sollentuna GK | 18 |
| | FINCH, RichardMere Resort | Mere Resort | 19 |
| | | | 20 |
| | | | 21 |
17 |
| | | | 129 |
| | | Hills GC | 138 |
| | | | 141 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 142 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 143 |
| | | | 144 |
18 |
| | | | 1 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 2 |
| | | UT GC | 3 |
| | | Surbiton GC | 4 |
19 |
| | | | 31 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 35 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 36 |
|
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 37 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 38 |
| | | | 39 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 40 |
| | | | 42 |
| | | Öijared GK | 43 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 44 |
| | | | 45 |
20 |
| | ESPAÑA, EdouardGolf bordelais | Golf bordelais | 30 |
| | BOUNIOL, CyrilMira vista CC | Mira vista CC | 32 |
| | | | 33 |
| | STARK, OscarHills & Sports GC | Hills & Sports GC | 36 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 41 |
| | HANSON, ChrisCrosland Heath GC | Crosland Heath GC | 42 |
| | | | 46 |
| | | | 48 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 50 |
| | | Sverige | 51 |
| | | | 52 |
| | SHINKWIN, CallumMoor Park GC | Moor Park GC | 56 |
| | STONE, BrandonMount Edgecombe GC | Mount Edgecombe GC | 58 |
| | | | 60 |
| | | | 61 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 62 |
| | | | 63 |
|
| | | | 64 |
| | MCGEE, RuaidhriRosapenna GC | Rosapenna GC | 66 |
| | LANDO-CASANOVA, JeromeOld Course Cannes Golf Links | Old Course Cannes Golf Links | 68 |
21 |
| | GARCIA, JordiOpsoon Groupe | Opsoon Groupe | 1 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 2 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 3 |
| | | CK Group | 4 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 11 |
| | | | 12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 13 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 14 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 15 |
| | | Talgo | 16 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 17 |
| | | | 18 |
| | | | 19 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 20 |
| | | Gog Magog | 21 |
| | | | 22 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 24 |
| | | | 25 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 26 |
| | | | 27 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 28 |
| | | | 29 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 30 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 32 |
| | | | 34 |
| | | | 35 |
| | GONNET, Jean-BaptistePGA france | PGA france | 36 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 37 |
| | KENNEGARD, JesperKallfors GC | Kallfors GC | 40 |
| | FARR, OliverBurghill Valley GC | Burghill Valley GC | 41 |
| | | | 42 |
| | | Vaxjo GK | 43 |
| | | | 44 |
| | GAVINS, DanielHowley Hall GC | Howley Hall GC | 45 |
| | | | 46 |
| | LINARD, ThomasGolf du Chateau de Maintenon | Golf du Chateau de Maintenon | 47 |
| | LAW, DavidPaul Lawrie Golf Centre | Paul Lawrie Golf Centre | 48 |
| | | Murhof GC | 49 |
| | | | 50 |
| | WOOLGAR, GeorgeYorkshire Repak | Yorkshire Repak | 51 |
| | COUPLAND, DaveWoodhall Spa | Woodhall Spa | 52 |
| | BROWN, StevenWentworth GC | Wentworth GC | 53 |
| | MIVIS, ChristopherGhelamco | Ghelamco | 54 |
| | JOHANSSON, NiclasFlommens GK | Flommens GK | 56 |
| | | | 57 |
| | | | 58 |
| | PULKKANEN, TapioKymen Golf | Kymen Golf | 59 |
99 |
| | CARLOTA, JoaoDom Pedro Hotels & GC | Dom Pedro Hotels & GC | 0 |
| | | | 0 |