1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 5 |
| | | | 13 |
2 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 1 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
| | | | 5 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 7 |
| | | | 8 |
| | | | 13 |
| | | | 17 |
3 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 1 |
|
| | BROADHURST, PaulNorthants County GC | Northants County GC | 10 |
| | | | 11 |
| | | | 14 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 15 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 19 |
| | | | 20 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 21 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 22 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 24 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 26 |
| | | Bernardus | 28 |
| | | Hanbury Manor | 29 |
| | | | 30 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 32 |
| | | | 34 |
|
| | | | 36 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 37 |
| | | | 42 |
| | | | 43 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 44 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 46 |
| | | | 48 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 49 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 60 |
| | | | 61 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 62 |
4 |
| | | | 0 |
| | | | 0 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 0 |
| | | | 0 |
| | | | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
5 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 5 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 6 |
7 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 25 |
| | | | 31 |
|
| | | | 33 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 45 |
| | | 13th Beach | 50 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 55 |
| | | Carlow GC | 59 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | | Sunningdale | 63 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 64 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 65 |
| | | | 67 |
| | | | 68 |
| | | Helensburgh | 69 |
| | | | 70 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 71 |
| | | | 72 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 73 |
| | | | 75 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 77 |
| | | | 79 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 80 |
| | | | 81 |
| | | | 82 |
| | | | 85 |
| | | | 87 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 89 |
|
| | | | 90 |
| | | NEVILL GC | 91 |
| | | | 93 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 96 |
| | | | 97 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 98 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 100 |
| | | | 101 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 104 |
| | | | 105 |
| | | | 107 |
| | | Peninsula | 108 |
| | | Carter's GC | 109 |
| | | PING | 110 |
| | | Stoneham | 111 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 112 |
| | | | 114 |
| | | | 115 |
| | | | 116 |
| | | Mill Ride GC | 117 |
10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
| | | | 3 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 4 |
| | | | 6 |
| | | | 7 |
|
| | | | 8 |
| | | | 9 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
11 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 1 |
| | | | 3 |
| | | | 8 |
| | | | 9 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 10 |
| | | | 11 |
| | | | 12 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 13 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 14 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 15 |
| | | | 16 |
| | | | 17 |
97 |
| | HARRINGTON, PadraigIreland | Ireland | 0 |
98 |
| | | | 0 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |