1 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 2 |
| | | | 5 |
| | | | 8 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 14 |
| | | | 25 |
2 |
| | | Hanbury Manor | 1 |
| | | | 7 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 8 |
3 |
| | | | 1 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 2 |
|
| | | | 3 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 6 |
| | | | 9 |
| | | Mottram Hall | 10 |
| | FISHER, OliverCenturion Club | Centurion Club | 12 |
| | | Troon | 13 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 14 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 16 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 17 |
| | | Styal GC | 18 |
| | | 13th Beach | 20 |
| | | | 22 |
| | | Peninsula | 23 |
| | | | 24 |
3a |
| | | Gävle GK | 1 |
|
3b |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 2 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 4 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 6 |
| | | Formby Hall | 7 |
| | | | 9 |
3c |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 1 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 0 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | FUNG, NicholasTPC Kuala Lumpur | TPC Kuala Lumpur | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | Hills GC | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
|
| | LAHIRI, AnirbanHero Motocorp | Hero Motocorp | 10 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | DLF G&CC | 15 |
| | GRANBERG, JoonasKytaja Golf | Kytaja Golf | 16 |
| | | | 17 |
| | HENSON, BerryBlack Mountain GC | Black Mountain GC | 18 |
| | APHIBARNRAT, KiradechSingha | Singha | 19 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 20 |
| | | | 21 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 22 |
| | | Clovelly CC | 23 |
| | | | 24 |
| | RAHMAN, SiddikurKurmitola GC | Kurmitola GC | 25 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 26 |
| | | | 27 |
| | | SINGHA | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 34 |
|
| | | | 35 |
| | | | 36 |
| | | | 37 |
| | | | 38 |
| | | SINGHA | 39 |
| | | | 40 |
| | | | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | PITTAYARAT, PanupholThai CC | Thai CC | 47 |
| | | | 48 |
| | | Woburn GC | 49 |
| | | | 50 |
| | | | 51 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 52 |
| | | | 53 |
| | KHRONGPHA, ThanyakonSingha | Singha | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
|
| | | | 60 |
| | | | 61 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 62 |
| | | | 63 |
| | | | 64 |
| | VONGVANIJ, ArnondAmata Spring CC | Amata Spring CC | 65 |
| | | Delhi GC | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
6 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 0 |
| | | | 0 |
8 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 26 |
| | | | 32 |
| | | | 39 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 40 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 47 |
| | | | 49 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 56 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 57 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
| | | | 61 |
| | | Atherstone | 62 |
| | | | 64 |
| | | Woburn GC | 78 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 79 |
| | | | 81 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 87 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 88 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 90 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 91 |
| | GONNET, Jean-BaptistePGA france | PGA france | 93 |
| | | | 97 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | | | 103 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 106 |
| | | Hills GC | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 110 |
98 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |