2 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 6 |
2c |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 1 |
3 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 24 |
| | | Styal GC | 26 |
3b |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 5 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | Gävle GK | 0 |
| | | | 0 |
|
| | | | 0 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 0 |
| | KELAPILE, AlphiusLeopard Creek GC | Leopard Creek GC | 0 |
| | | | 0 |
| | | | 0 |
| | BURMESTER, DeanMont Choisy Le Golf | Mont Choisy Le Golf | 0 |
| | NORTJE, RiekusRandpark GC | Randpark GC | 0 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 0 |
| | | | 0 |
5 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 1 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 2 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 3 |
| | | Umkomaas GC | 4 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 5 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 6 |
|
| | | | 7 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 8 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 9 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 10 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 11 |
| | | Benoni CC | 12 |
| | | | 13 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 14 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 15 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 16 |
| | | | 17 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 18 |
| | | Fancourt | 19 |
| | | | 20 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 21 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 22 |
| | | | 23 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 24 |
| | | | 25 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 26 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 27 |
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 28 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 29 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 30 |
| | | | 31 |
|
| | | | 32 |
| | | | 33 |
| | DE SMIDT, RuanKrugersdorp GC | Krugersdorp GC | 34 |
| | | | 35 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 36 |
| | STRYDOM, OckieSouth Africa | South Africa | 37 |
| | | | 38 |
| | | | 39 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 40 |
| | | | 41 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 42 |
| | | | 43 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 44 |
| | | | 45 |
| | | Fancourt | 46 |
| | | VEA Group | 47 |
| | | | 48 |
| | | | 49 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 50 |
| | | | 51 |
| | | | 52 |
| | | Humewood GC | 53 |
| | | | 54 |
| | | | 55 |
| | WILLIAMS, MarkPecanwood Golf Estate | Pecanwood Golf Estate | 56 |
|
| | | Maritzburg GC | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | SURRY, SteveCumberwell park | Cumberwell park | 61 |
| | | | 62 |
| | | | 63 |
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 64 |
| | | | 65 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
8 |
| | | BOOKGOLF365 | 48 |
| | | | 53 |
| | | | 55 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 57 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 58 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | | | 62 |
| | | | 69 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 72 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 75 |
| | | Carlow GC | 76 |
|
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 80 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 81 |
| | | | 87 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 93 |
| | | Chaco GC | 94 |
| | | Atherstone | 99 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 100 |
| | GONNET, Jean-BaptistePGA france | PGA france | 102 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 104 |
| | | | 107 |
| | | | 110 |
| | | | 112 |
| | | Stoneham | 119 |
8a |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 3 |
10 |
| | | | 1 |
10b |
| | | Oslo GC | 1 |
| | | | 3 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 4 |
| | | | 5 |
| | | | 7 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
| | | | 9 |
| | | The Carrick | 11 |
11 |
| | | | 12 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
| | | | 14 |
| | | | 16 |
11b |
| | | Harrogate GC | 1 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | | | 4 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 6 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 8 |
| | | | 9 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 11 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 12 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 14 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 15 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 16 |
| | | Sverige | 17 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 26 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 27 |
11c |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 17 |
| | | | 18 |
| | | Wentworth | 20 |
| | | Mill Hill | 21 |
12 |
| | | | 132 |
99 |
| | PORTEOUS, HaydnAlbatross GC | Albatross GC | 0 |
| | FOOS, DominicThe Els Club Dubai | The Els Club Dubai | 0 |