News All Articles
QS Stage 2 - Peralada - Final Results
Report

QS Stage 2 - Peralada - Final Results

Final results from QS Stage 2 at Peralada Golf Course.


1 Mike CAPONE (USA) 68 70 68 67 273
2 Peter HANSON (Swe) 69 66 69 70 274
= Francis VALERA (Sp) 71 67 64 72 274
4 Neil REILLY (Eng) 68 68 67 72 275
5 Andreas LINDBERG (Swe) 73 69 69 66 277
= Klas ERIKSSON (Swe) 72 68 68 69 277
= Paul STREETER (Eng) 67 71 67 72 277
= Lee S JAMES (Eng) 67 68 67 75 277
9 Craig COWPER (Eng) 69 67 70 72 278
10 Miles TUNNICLIFF (Eng) 71 70 68 70 279
11 Ant¢nio SOBRINHO (Port) 72 70 71 67 280
= Morten BACKHAUSEN (Den) 75 69 67 69 280
= Birgir HAFTHORSSON (Ice) 73 68 69 70 280
= Lee THOMPSON (Eng) 70 67 72 71 280
= Sean WHIFFIN (Eng) 73 67 68 72 280
16 Ulf WENDLING (Aut) 70 71 71 69 281
= Carl RICHARDSON (Eng) 72 70 70 69 281
= Michael ARCHER (Eng) 73 70 69 69 281
= Roberto ZAPPA (It) 72 71 68 70 281
20 Raul QUIROS (Sp) 75 70 67 70 282
= James HEALEY (Eng) 75 70 66 71 282
= Ilya GORONESKOUL (Fr) 73 67 69 73 282
23 Jean-Charles CLUGNAC (Fr) 72 70 74 67 283
= Frédéric CUPILLARD (Fr) 72 67 73 71 283
= Gary CLARK (Eng) 69 72 71 71 283
= Lewis ATKINSON (Eng) 69 74 69 71 283
= Ernesto RIVAS (Arg) 70 69 71 73 283
= Euan LITTLE (Scot) 71 71 68 73 283
= Jim CARVILL (N.Ire) 72 67 70 74 283
= Carl PETTERSSON(AM) (Swe) 72 70 72 69 283
------------------------------------------------
Play-offs determined the order of Alternate places
from Peralada:
31 Patrik GOTTFRIDSON (Swe) 70 72 69 73 284 - 2nd Alt
= Niki ZITNY (Aut) 72 66 72 74 284 - 5th Alt
= Simon KHAN (Eng) 73 70 67 74 284 - 8th Alt
= Scott DRUMMOND (Scot) 70 72 70 72 284 - 11th Alt
= Andrew BARNETT (Wal) 73 70 71 70 284 - 14th Alt
= Charles CHALLEN (Eng) 71 75 68 70 284
= Mark PULLAN (Eng) 73 71 71 69 284
= Roberto COCERES (Arg) 72 72 71 69 284
39 Freddy CORTINA (Sp) 75 72 67 71 285
= Per G NYMAN (Swe) 71 74 70 70 285
= Per LARSSON (Swe) 73 73 70 69 285
= Robert WRAGG (Eng) 70 70 72 73 285
43 Thomas NORRET (Den) 70 71 72 73 286
= Laurent PARGADE (Fr) 72 69 73 72 286
= Fabian MONTOVIA (Arg) 76 70 69 71 286
= Jean-François LUCQUIN (Fr) 72 75 68 71 286
= Leon STANFORD (Eng) 71 73 69 73 286
= Paul DWYER (Eng) 68 68 76 74 286
= Ulrich VAN DEN BERG (SA) 73 70 69 74 286
50 Uli WEINHANDL (Aut) 73 73 68 73 287
= Denny LUCAS (Eng) 73 72 71 71 287
= Stuart BANNERMAN (Scot) 75 71 72 69 287
= John LAWSON (Fr) 71 67 73 76 287
54 Alun G EVANS (Wal) 70 70 73 75 288
= Thomas HAVEMANN (Den) 73 72 71 72 288
= Adilson DA SILVA (Bra) 74 71 71 72 288
= Richard COUGHLAN (Ire) 72 71 74 71 288
= Ruben ALVAREZ (Arg) 73 71 73 71 288
= Hampus VON POST (Swe) 75 68 74 71 288
= Donald GAMMON (SA) 73 72 73 70 288
= Greig HUTCHEON (Scot) 75 70 68 75 288
62 Chris SANDS (Eng) 75 69 69 76 289
= Peter LAWRIE (Ire) 72 71 70 76 289
64 Johan FORSMAN (Swe) 72 71 71 76 290
= Jean Marie KULA (Fr) 71 71 73 75 290
= Wolfgang HUGET (Ger) 74 73 71 72 290
= Pelle EDBERG (Swe) 77 70 72 71 290
68 Juan Angel ROSILLO (Sp) 72 72 71 76 291
= Bertrand CORNUT (Fr) 76 72 67 76 291
= Christian PETERSSON (Swe) 76 71 71 73 291
= Peter JESPERSEN (Den) 74 72 74 71 291
72 Olafur SIGURDSSON(AM) (Ice) 74 72 73 73 292
73 Francis HOWLEY (Ire) 74 69 72 78 293
= Franck AUMONIER (Fr) 71 72 73 77 293
= Benjamin NICOLAY (Fr) 70 74 76 73 293
76 Kalle VAINOLA (Fin) 77 71 70 77 295
= Yngve NILSSON (Swe) 73 73 73 76 295
78 Rudi SAILER (Aut) 74 71 76
= Peter GUSTAFSSON (Swe) 77 73 71

Read next