News All Articles
R2 Scores
Report

R2 Scores

.                                   R1  R2 Agg
1 Nathan GREEN Aus 9 13 22
- Brendan JONES Aus 8 14 22
- Nick O'HERN Aus 10 12 22
- Terry PRICE Aus 10 12 22
5 Craig PARRY Aus 14 7 21
- Richard LEE NZ 7 14 21
- Jarrod MOSELEY Aus 3 18 21
- Gary EVANS Eng 7 14 21
9 Robert KARLSSON Swe 11 9 20
10 David DRYSDALE Scot 10 9 19
- Mahal PEARCE NZ 7 12 19
- Peter FOWLER Aus 17 2 19
- David CARTER Eng 10 9 19
- Paul MARANTZ Aus 8 11 19
- Peter SENIOR Aus 10 9 19
- Soren HANSEN Den 4 15 19
17 Stuart APPLEBY Aus 16 2 18
- Paul CASEY Eng 8 10 18
- Matthew ECOB Aus 5 13 18
20 Rapha‰l JACQUELIN Fr 9 8 17
- Mikko ILONEN Fin -2 19 17
- Mark FOSTER Eng 8 9 17
- Arjun ATWAL Ind 3 14 17
- Andre STOLZ Aus 5 12 17
- David HOWELL Eng 11 6 17
- Mike CLAYTON Aus 9 8 17
27 Cameron PERCY Aus 5 11 16
- Raymond RUSSELL Scot 6 10 16
- Ignacio GARRIDO Sp 4 12 16
- Bradley HUGHES Aus 7 9 16
- Klas ERIKSSON Swe 4 12 16
- Michael PEARSON USA 10 6 16
33 Peter LONARD Aus 15 0 15
- Marcus CAIN Aus 10 5 15
- Stephen COLLINS Aus 12 3 15
36 Stephen LEANEY Aus 11 3 14
- Matthew BLACKEY Eng 12 2 14
- Jyoti RANDHAWA Ind 4 10 14
- Dean ROBERTSON Scot 0 14 14
- Adrian PERCEY Aus 4 10 14
- Patrik SJ™LAND Swe -1 15 14
- Jamie DONALDSON Wal 4 10 14
43 Greg TURNER NZ 4 9 13
- Adam MEDNICK Swe 4 9 13
- Steve CONRAN Aus 11 2 13
- Wayne RILEY Aus 2 11 13
- Gregory HAVRET Fr 0 13 13
- Nick DOUGHERTY Eng -2 15 13
- Jean-FrancoisREMESY Fr 10 3 13
- Shannon JONES Aus 8 5 13
- Richard BLAND Eng 3 10 13
- Jorge BERENDT Arg 6 7 13
53 Paul SHEEHAN Aus 5 7 12
- Stephen GALLACHER Scot 0 12 12
- Adam LE VESCONTE Aus 6 6 12
- Soren KJELDSEN Den 5 7 12
- Steve WEBSTER Eng 10 2 12
- Scott HEND Aus 4 8 12
- Leigh MCKECHNIE Aus 1 11 12
- Ricardo GONZALEZ Arg 6 6 12
- David LYNN Eng 6 6 12
- Ian GARBUTT Eng 2 10 12
63 Brad KENNEDY Aus 10 1 11
- Martin MARITZ SA 6 5 11
- Tony CAROLAN Aus 7 4 11
- Douglas LABELLE USA -1 12 11
- Stephen SCAHILL NZ 11 0 11
- Henrik BJORNSTAD Nor 10 1 11
- Paul LAWRIE Scot 4 7 11
- Carlos RODILES Sp 7 4 11
- David GLEESON Aus 3 8 11
- Martin DOYLE Aus 4 7 11
- Peter O'MALLEY Aus 4 7 11
-
--------------------The Cut-------------------
-
74 M†rten OLANDER Swe -5 15 10
- Charl SCHWARTZEL SA 3 7 10
- Andrew TSCHUDIN Aus 1 9 10
- Richard BACKWELL Aus 5 5 10
- Brett RUMFORD Aus 4 6 10
- Ed STEDMAN Aus 3 7 10
80 Lucas PARSONS Aus 2 7 9
- Wayne GRADY Aus 6 3 9
- Brian DAVIS Eng 4 5 9
- Barry LANE Eng 8 1 9
- Justin COOPER Aus 3 6 9
- Nicolas VANHOOTEGEM Bel 6 3 9
- Steen TINNING Den 0 9 9
- Charlie WI Kor 1 8 9
- Mathias GR™NBERG Swe 3 6 9
89 Santiago LUNA Sp -1 9 8
- Ian POULTER Eng 6 2 8
- Richard GREEN Aus 4 4 8
- Tobias DIER Ger 12 -4 8
- Jason KING Aus 1 7 8
- Maarten LAFEBER NL 4 4 8
- Andrew COLTART Scot 7 1 8
- Gareth PADDISON NZ 2 6 8
- Peter LAWRIE Ire 8 0 8
98 Craig SPENCE Aus 5 2 7
- Grant DODD Aus 0 7 7
- Costantino ROCCA It 0 7 7
- Craig CARMICHAEL Aus 1 6 7
- David GILFORD Eng -2 9 7
- Mark ALLEN Aus 5 2 7
- Warren BENNETT Eng 1 6 7
105Jonathan LOMAS Eng 0 6 6
- Scott GARDINER Aus 5 1 6
- Richard BALL Aus -8 14 6
- Anders FORSBRAND Swe -3 9 6
- Rolf MUNTZ NL 8 -2 6
- Lee S JAMES Eng 2 4 6
- Miguel MARTIN Sp 6 0 6
- Mark BROWN USA 0 6 6
113Kim FELTON Aus 4 1 5
- Bradley KING Aus 2 3 5
- David SMAIL NZ 3 2 5
- Tony JOHNSTONE Zim 3 2 5
- Niclas FASTH Swe 3 2 5
118Marcus NORGREN Swe -5 9 4
- Fredrik ANDERSSON Swe -3 7 4
- David MCKENZIE Aus 3 1 4
- Chris MILLER Aus 0 4 4
122David PARK Wal 2 1 3
- Thomas BJ™RN Den -4 7 3
- Andrew BONHOMME Aus -1 4 3
- Jean-Fran‡o LUCQUIN Fr -2 5 3
126Mark PILKINGTON Wal -1 3 2
- Darren FICHARDT SA -1 3 2
- David DIAZ Aus -2 4 2
- Gary SIMPSON Aus -5 7 2
130Mike HARWOOD Aus 4 -3 1
- Sven STRšVER Ger 4 -3 1
- Simon WAKEFIELD Eng -5 6 1
- Greg OWEN Eng -4 5 1
- Chris DOWNES Aus -6 7 1
- Andrew WEBSTER Aus -5 6 1
- Jason DAWES Aus -1 2 1
- Anthony WALL Eng -4 5 1
- Euan WALTERS Aus 0 1 1
139Kenneth FERRIE Eng -2 2 0
140Craig JONES Aus 0 -1 -1
- Adam SCOTT Aus 1 -2 -1
- Brad ANDREWS Aus 0 -1 -1
143Michael LONG NZ 4 -6 -2
- Wayne SMITH Aus -3 1 -2
145Simon DYSON Eng -1 -2 -3
146Andrew BUCKLE Aus 4 -8 -4
147Jon RILEY Aus -1 5 -5
- David BRANSDON Aus -4 -1 -5
- Nathan GATEHOUSE Aus -1 -4 -5
150Henrik STENSON Swe -1 -5 -6
151Emanuele CANONICA It -5 -2 -7
- Gary BIRCH JNR Eng -1 9 -7
153Adam CRAWFORD Aus -1 -7 -8
154Michael WRIGHT Aus -7 -3 -10
155Richard SWIFT Aus -8 -3 -11
156John BICKERTON Eng 3 RT

Read next