0 |
| | HARRINGTON, PadraigIreland | Ireland | 9 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 26 |
| | | | 35 |
| | | | 46 |
1 |
| | | Close House | 11 |
| | | | 15 |
| | | | 21 |
2 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 2 |
| | | | 3 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 8 |
|
| | | | 11 |
| | | | 12 |
| | | | 18 |
3 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 1 |
| | | | 2 |
| | | | 5 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 11 |
| | | Denmark | 14 |
| | | | 15 |
| | | | 16 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 18 |
| | | Woburn GC | 21 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 26 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 28 |
| | | | 30 |
|
| | | | 31 |
| | | | 32 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 35 |
| | | | 36 |
| | | | 39 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 43 |
| | | Coxmoor GC | 44 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 45 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 47 |
4 |
| | | | 0 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 0 |
| | | Fancourt | 0 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 0 |
5 |
| | | Kilkenny GC | 0 |
| | MCGOVERN, BrendanHeadfort GC | Headfort GC | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | MOONEY, DamianLough Erne Resort | Lough Erne Resort | 7 |
| | HEGGARTY, JimmyClaremorris | Claremorris | 8 |
|
6 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 0 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 0 |
| | | Carter's GC | 0 |
| | | | 0 |
7 |
| | | Mill Ride GC | 21 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 29 |
| | | Bernardus | 31 |
| | | Wentworth | 36 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 38 |
| | | | 43 |
| | | | 45 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 49 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 50 |
| | | 13th Beach | 51 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | NEVILL GC | 55 |
| | | | 57 |
| | | Mottram Hall | 60 |
| | | | 61 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 62 |
| | | PING | 63 |
| | | Atherstone | 68 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 70 |
| | | Stoneham | 73 |
| | | | 74 |
|
| | RUSSELL, RaymondCenturion Club | Centurion Club | 76 |
| | | | 77 |
| | | | 78 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 81 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 82 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 83 |
| | | Wood Ranch GC | 88 |
| | | | 90 |
| | | | 91 |
| | | | 94 |
| | | Mijas | 95 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 96 |
| | | | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | | | 105 |
| | | | 107 |
| | | Millbrook GC | 108 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 109 |
| | | | 111 |
| | | | 113 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 114 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 115 |
| | | | 116 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 119 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 3 |
|
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 4 |
10 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | BOOKGOLF365 | 4 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 5 |
| | | | 6 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 7 |
| | | | 9 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 10 |
| | | | 11 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | Gävle GK | 16 |
11 |
| | | Hanbury Manor | 1 |
| | | | 2 |
| | | | 3 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 4 |
| | | | 5 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 6 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 7 |
| | | | 9 |
| | | | 10 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 11 |
| | | | 12 |
| | | | 14 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 15 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | Carlow GC | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 25 |
| | | | 28 |
| | | | 29 |
| | | Familygolf | 30 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 32 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 33 |
| | | | 34 |
| | | | 35 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 36 |
| | | | 37 |
| | | | 38 |
12 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 120 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 129 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 130 |
| | | | 140 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 142 |
| | | | 143 |
13 |
| | | | 18 |
98 |
| | | | 0 |
99 |
| | | | 0 |