1 |
| | | Close House | 10 |
| | | | 12 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 15 |
| | | | 17 |
2 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | | | 6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 7 |
| | | | 9 |
3 |
| | | Sunningdale | 2 |
| | | Helensburgh | 5 |
|
| | | | 7 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
| | | NEVILL GC | 11 |
| | | | 12 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | Woburn GC | 18 |
| | | | 19 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 22 |
| | | | 27 |
| | | | 30 |
| | | | 61 |
| | | | 63 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 64 |
|
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 66 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 67 |
| | | | 68 |
| | | | 70 |
| | SCARPA, MassimoCortina GC | Cortina GC | 74 |
| | | | 75 |
4 |
| | | Wentworth | 0 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | REY, SteveCrans-sur-Sierre | Crans-sur-Sierre | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | | Bernardus | 0 |
| | | | 0 |
| | | | 0 |
|
| | FORSBRAND, AndersUnited States | United States | 0 |
| | MOODY, ChrisBeaverbrook GC | Beaverbrook GC | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 0 |
7 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 25 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 27 |
| | | | 34 |
| | | Coxmoor GC | 39 |
| | | | 43 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 46 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 51 |
| | | | 53 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 55 |
| | | | 56 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 59 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 60 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 62 |
| | | | 63 |
| | | | 65 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | CEJKA, AlexThe summit club | The summit club | 70 |
| | | Vidauban | 72 |
| | | Denmark | 73 |
| | | Carter's GC | 76 |
| | | | 78 |
|
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 79 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 80 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 81 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | | Millbrook GC | 84 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 85 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 87 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 90 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 93 |
| | | | 95 |
| | | | 96 |
| | | | 97 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 98 |
| | | | 100 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 104 |
| | | | 105 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 107 |
| | | | 108 |
| | | RGDES | 109 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 112 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 118 |
| | | Mijas | 119 |
9 |
| | | | 2 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 3 |
10 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 2 |
|
| | | | 3 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 4 |
| | REALE, MicheleGC Monticello | GC Monticello | 5 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
| | | | 9 |
| | | | 10 |
| | | | 12 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 1 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 2 |
| | | | 3 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 4 |
| | | | 6 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 9 |
| | | | 10 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 11 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 16 |
| | | | 17 |
| | | | 18 |
| | | | 20 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 21 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 22 |
| | | | 23 |
| | | | 24 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 26 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 27 |
| | | | 29 |
| | | | 30 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 31 |
| | | | 32 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 34 |
| | STREETER, PaulWoodhall Spa | Woodhall Spa | 35 |
12 |
| | | | 124 |
| | | | 125 |
| | | | 126 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 129 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 132 |
| | | | 136 |
| | | | 137 |
| | | PING | 142 |
| | | | 147 |
13 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 37 |
| | | | 71 |
97 |
| | | | 30 |
99 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |