1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 2 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 9 |
| | | Close House | 10 |
| | FALDO, Sir NickWelwyn Garden City GC | Welwyn Garden City GC | 15 |
| | | | 17 |
| | | | 20 |
2 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 5 |
| | | | 7 |
| | | | 8 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 9 |
|
| | | | 12 |
| | | | 14 |
3 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 2 |
| | | | 5 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | | Woburn GC | 9 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 10 |
| | | | 11 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 12 |
| | | Banyan GC | 13 |
| | | | 15 |
| | | | 17 |
| | | | 19 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 20 |
| | | Sunningdale | 21 |
|
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 22 |
| | | Helensburgh | 24 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 28 |
| | | | 30 |
| | | | 32 |
| | | | 33 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 34 |
| | | | 35 |
| | | | 42 |
| | | | 43 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 44 |
| | | | 45 |
| | | Denmark | 46 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
|
| | | | 0 |
| | REY, SteveCrans-sur-Sierre | Crans-sur-Sierre | 0 |
| | | | 0 |
| | | | 0 |
6 |
| | | Bernardus | 0 |
| | | | 0 |
| | MOODY, ChrisBeaverbrook GC | Beaverbrook GC | 0 |
| | FORSBRAND, AndersUnited States | United States | 0 |
| | | | 0 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 0 |
| | | | 0 |
7 |
| | | | 14 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 28 |
| | | Coxmoor GC | 32 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 34 |
| | | | 36 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 38 |
| | | | 42 |
| | | | 45 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 50 |
| | CEJKA, AlexThe summit club | The summit club | 51 |
| | | Millbrook GC | 55 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 56 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 57 |
| | | | 62 |
|
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 63 |
| | | | 65 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 68 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 70 |
| | | | 71 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 72 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 77 |
| | | | 78 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 80 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 82 |
| | | | 83 |
| | | Carter's GC | 85 |
| | | Mottram Hall | 87 |
| | | | 88 |
| | | | 89 |
| | | | 91 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 94 |
| | | | 96 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 97 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 98 |
| | | | 101 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 108 |
|
| | | Mijas | 111 |
| | | | 116 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 119 |
9 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 3 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 6 |
| | | | 7 |
10 |
| | | | 1 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 7 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 8 |
| | | Stoneham | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 13 |
| | | | 14 |
11 |
| | | Wentworth | 1 |
| | | PING | 2 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 3 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 5 |
| | | | 6 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 7 |
| | | | 8 |
| | | | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
| | | | 11 |
| | | | 12 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 13 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 14 |
| | | | 15 |
| | POTTIER, ChristopheGolf Barriere | Golf Barriere | 16 |
| | | | 18 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 19 |
| | | Hanbury Manor | 20 |
| | | | 21 |
| | | Agesta GC | 22 |
| | REALE, MicheleGC Monticello | GC Monticello | 25 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 26 |
| | | | 28 |
| | | | 30 |
| | FOX, GrahamClydeway Golf Performance Centre | Clydeway Golf Performance Centre | 32 |
| | | | 33 |
12 |
| | | | 119 |
| | | | 121 |
| | SCARPA, MassimoCortina GC | Cortina GC | 125 |
99 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | | | 0 |
| | | | 0 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 0 |
| | | | 0 |
| | | | 0 |