1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 3 |
| | | | 9 |
| | | | 24 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 1 |
| | | | 3 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 5 |
| | | | 8 |
| | | | 10 |
| | | | 11 |
| | | | 16 |
|
3 |
| | | | 2 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 6 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 7 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | | Coxmoor GC | 12 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 14 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 16 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 17 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 21 |
| | | | 22 |
| | | | 24 |
| | | Cordoba GC | 26 |
| | | | 27 |
| | | Denmark | 28 |
| | | | 29 |
|
| | | | 30 |
| | | | 31 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 32 |
| | CEJKA, AlexThe summit club | The summit club | 33 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 35 |
| | | Peninsula | 36 |
| | | | 38 |
| | | | 39 |
| | | | 41 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 42 |
| | | Bernardus | 43 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 45 |
| | | | 48 |
| | | | 50 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | DE SOUSA, RaphaëlGC de Genève | GC de Genève | 0 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | WIEDERKEHR, RobertKingswood Golf Estate | Kingswood Golf Estate | 0 |
| | | | 0 |
6 |
| | | NEVILL GC | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
7 |
| | | | 24 |
| | | | 31 |
| | | Gävle GK | 35 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 38 |
| | | | 44 |
| | | PING | 45 |
| | | BOOKGOLF365 | 56 |
| | | | 59 |
| | | Wentworth | 60 |
| | | | 61 |
| | | | 62 |
| | | | 64 |
| | | | 65 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 66 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 68 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 70 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 71 |
| | | | 72 |
|
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 73 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 76 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 77 |
| | | Helensburgh | 79 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 81 |
| | | | 82 |
| | | | 84 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 85 |
| | | Sunningdale | 87 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 89 |
| | | Mijas | 91 |
| | | | 93 |
| | | | 94 |
| | | | 97 |
| | | Atherstone | 98 |
| | | | 99 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 101 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 103 |
| | | | 104 |
| | | | 106 |
| | | | 107 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 113 |
| | | | 114 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 116 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 117 |
|
| | | | 118 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 4 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 5 |
10 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 1 |
| | | | 2 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 3 |
| | | | 6 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 8 |
| | | | 9 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 10 |
| | | | 11 |
| | | Sverige | 12 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 13 |
| | | | 14 |
| | | | 15 |
11 |
| | | | 1 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 2 |
| | | | 3 |
| | | Carter's GC | 4 |
| | | | 5 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 6 |
| | | Carlow GC | 7 |
| | | | 8 |
| | | | 9 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 10 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 11 |
| | | | 12 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 13 |
| | | | 14 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 15 |
| | | | 16 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 17 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 18 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 19 |
| | | | 20 |
| | | | 21 |
| | CORT, MatthewBeedles Lake GC | Beedles Lake GC | 22 |
| | | | 23 |
| | | Familygolf | 25 |
| | | | 26 |
| | | | 27 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 28 |
| | | Surbiton GC | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 34 |
12 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 122 |
| | | Mottram Hall | 127 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 131 |
99 |
| | | | 0 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |