1 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 2 |
| | | | 6 |
| | | | 21 |
2 |
| | | Hanbury Manor | 1 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 7 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 11 |
|
| | | | 13 |
2b |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 1 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 3 |
3 |
| | | Styal GC | 2 |
| | | Peninsula | 4 |
| | | | 5 |
| | | Sverige | 8 |
| | | Al Hamra GC | 9 |
| | | Mottram Hall | 10 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 11 |
| | | Troon | 12 |
| | | Gävle GK | 13 |
| | | Wentworth | 15 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 16 |
| | | | 17 |
|
| | | Banyan GC | 19 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 29 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 30 |
| | | | 31 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 32 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 33 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 35 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 37 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 39 |
| | | BOOKGOLF365 | 40 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 42 |
| | | | 44 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 45 |
3a |
| | | | 1 |
3b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | | 2 |
| | | | 3 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 4 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
|
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
4 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 0 |
| | | | 0 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 0 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 0 |
| | SVANBERG, FredrikEngadin Golf Club | Engadin Golf Club | 0 |
| | | | 59 |
5 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 4 |
| | | | 5 |
| | | | 6 |
| | RAHMAN, SiddikurKurmitola GC | Kurmitola GC | 7 |
| | | Hills GC | 8 |
| | | | 9 |
| | BHULLAR, GaganjeetCandila Capital | Candila Capital | 10 |
| | | | 11 |
|
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 23 |
| | | SINGHA | 24 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | LAHIRI, AnirbanHero Motocorp | Hero Motocorp | 29 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 30 |
6 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 0 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 0 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
7 |
| | | Denmark | 1 |
| | | | 2 |
8 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 32 |
|
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 37 |
| | | Sunningdale | 40 |
| | | | 44 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 46 |
| | | Atherstone | 47 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 48 |
| | | | 49 |
| | | | 53 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 58 |
| | | | 59 |
| | | | 63 |
| | | | 65 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 67 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 79 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 82 |
| | | | 84 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 85 |
| | | | 88 |
| | | | 89 |
| | | | 92 |
| | | | 95 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 96 |
| | | | 105 |
| | | | 106 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 107 |
| | | | 108 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 109 |
| | | | 111 |
| | | Stoneham | 112 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 113 |
| | WARING, PaulBromborough GC | Bromborough GC | 115 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 121 |
9 |
| | | | 7 |
| | | | 8 |
10b |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 2 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 3 |
| | | | 5 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 6 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 8 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 9 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 10 |
11 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 1 |
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 3 |
| | | | 4 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 5 |
| | | Harrogate GC | 6 |
| | GONNET, Jean-BaptistePGA france | PGA france | 7 |
98 |
| | | | 0 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 0 |
99 |
| | | Garda Golf | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |