Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
1 | ||||
CLARKE, Darren | The Abaco Club | 3 | ||
HARRINGTON, Padraig | Ireland | 6 | ||
KARLSSON, Robert | Katrineholms GC | 12 | ||
2 Category 2
—
2 | ||||
MANASSERO, Matteo | Gardagolf CC | 1 | ||
QUIROS, Alvaro | | 4 | ||
3 Category 3
—
3 | ||||
SINGH, Jeev Milkha | | 4 | ||
SIEM, Marcel | Heritage Mauritius | 5 | ||
LEVET, Thomas | Banyan GC | 6 | ||
4 Category 4
—
4 | ||||
OTTO, Hennie | Pearl Valley Val de Vie | 1 | ||
WARREN, Marc | | 2 | ||
ZANOTTI, Fabrizio | | 3 | ||
ILONEN, Mikko | | 4 | ||
JIMÉNEZ, Miguel Ángel | | 6 | ||
LEVY, Alexander | | 7 | ||
FISHER, Ross | | 9 | ||
AIKEN, Thomas | The Abaco Club | 10 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 13 | ||
BJØRN, Thomas | | 15 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 16 | ||
JEONG, Jin | | 18 | ||
LYNN, David | | 19 | ||
COLSAERTS, Nicolas | Barnes International Realty | 21 | ||
BOURDY, Gregory | Golf Bordelais | 23 | ||
HOWELL, David | | 25 | ||
QUESNE, Julien | Golf de Touraine | 26 | ||
FLEETWOOD, Tommy | | 27 | ||
HOEY, Michael | | 28 | ||
RUMFORD, Brett | Royal Perth | 29 | ||
JACQUELIN, Raphaël | Charles Kent | 30 | ||
WOOD, Chris | | 32 | ||
DONALDSON, Jamie | | 33 | ||
HANSON, Peter | | 34 | ||
LOWRY, Shane | | 35 | ||
RAMSAY, Richie | The Renaissance Club | 37 | ||
LAWRIE, Paul | Carnoustie Golf Links | 38 | ||
WIESBERGER, Bernd | | 39 | ||
WILLETT, Danny | The Belfry H&R | 40 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 41 | ||
ROCK, Robert | Robert Rock Junior Tour | 43 | ||
5 Category 5
—
5 | ||||
LUNDBERG, Mikael | Costa Daurada GC | 2 | ||
BROOKS, Daniel | Mill Hill | 3 | ||
AGUILAR, Felipe | Hacienda Chicureo | 4 | ||
CRESPI, Marco | | 5 | ||
COETZEE, George | Pretoria CC | 6 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 7 | ||
THORNTON, Simon | Tulfarris Golf Resort | 8 | ||
UIHLEIN, Peter | Medalist GC | 9 | ||
FICHARDT, Darren | Centurion CC | 10 | ||
JAMIESON, Scott | | 12 | ||
6 Category 6
—
6 | ||||
QUIROS, Manuel | Benahavis | 0 | ||
DE SOUSA, Raphaël | GC de Genève | 0 | ||
ROMINGER, Martin | | 0 | ||
MORRISON, James | St Georges Hill | 0 | ||
SVANBERG, Fredrik | Engadin Golf Club | 0 | ||
ULRICH, Damian | | 0 | ||
PIGEM, Carlos | Infinitum Golf | 0 | ||
SADDIER, Adrien | Esery GC | 0 | ||
FOOS, Dominic | The Els Club Dubai | 0 | ||
FITZPATRICK, Matt | | 0 | ||
7 Category 7
—
7 | ||||
DA SILVA, Adilson | Santa Cruz GC | 1 | ||
WIRATCHANT, Thaworn | SINGHA | 2 | ||
PERERA, Mithun | Royal Colombo golf club | 3 | ||
MAMAT, Mardan | Warren Golf And CC | 4 | ||
GRANBERG, Joonas | Kytaja Golf | 5 | ||
BHULLAR, Gaganjeet | Candila Capital | 6 | ||
BOTH, Marcus | | 7 | ||
LAHIRI, Anirban | Hero Motocorp | 8 | ||
LEE, Richard T | Marine Drive CC | 9 | ||
KHAN, Rashid | | 10 | ||
RAHMAN, Siddikur | Kurmitola GC | 11 | ||
KNUTZON, Jason | | 12 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 13 | ||
JUNHASAVASDIKUL, Pariya | | 14 | ||
ORMSBY, Wade | Royal Adelaide GC | 15 | ||
GANGJEE, Rahil | | 16 | ||
VONGVANIJ, Arnond | Amata Spring CC | 17 | ||
PRATT, Kieran | | 18 | ||
SINGH, Digvijay | | 19 | ||
LIPSKY, David | | 20 | ||
MEESAWAT, Prom | SINGHA | 21 | ||
BAEK, Seukhyun | | 22 | ||
KAPUR, Shiv | Hero Moto Corp | 23 | ||
NIRAT, Chapchai | | 24 | ||
QUE, Angelo | | 25 | ||
KARLBERG, Rikard | Hills GC | 26 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 27 | ||
RANDHAWA, Jyoti | | 28 | ||
KIM, Giwhan | | 29 | ||
HENSON, Berry | Black Mountain GC | 30 | ||
8 Category 8
—
8 | ||||
LUCQUIN, Jeff | | 2 | ||
DREDGE, Bradley | The Bradley Dredge Club | 3 | ||
GONZALEZ, Ricardo | | 4 | ||
STRÜVER, Sven | GC Teutoburger Wald | 5 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 6 | ||
OLAZÁBAL, José María | | 7 | ||
10 Category 10
—
10 | ||||
OLESEN, Thorbjørn | | 32 | ||
DE LA RIVA, Eduardo | | 58 | ||
LEE, Craig | Craig Lee Golf Studio | 59 | ||
KJELDSEN, Søren | The Scandinvian | 61 | ||
WALTERS, Justin | CC Johannesburg | 64 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 65 | ||
WEBSTER, Steve | Atherstone | 67 | ||
WARING, Paul | Bromborough GC | 69 | ||
HAVRET, Grégory | Golf du Medoc Resort | 71 | ||
KIEFFER, Maximilian | | 73 | ||
DERKSEN, Robert-Jan | The Academy | 74 | ||
STORM, Graeme | | 75 | ||
PARRY, John | Harrogate GC | 77 | ||
HANSEN, Joachim B | The Scandinavian | 79 | ||
DRYSDALE, David | Eyemouth GC | 80 | ||
HANSEN, Anders | | 83 | ||
WATTEL, Romain | Bussy Saint-Georges | 84 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 87 | ||
WHITEFORD, Peter | | 88 | ||
GRILLO, Emiliano | Chaco GC | 89 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 91 | ||
MAYBIN, Gareth | | 95 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 96 | ||
BENSON, Seve | Wentworth | 97 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 98 | ||
SLATTERY, Lee | Formby Hall | 99 | ||
FOSTER, Mark | | 100 | ||
DOAK, Chris | The Renaissance club | 101 | ||
BROBERG, Kristoffer | | 103 | ||
NIXON, Matthew | Sandiway GC | 105 | ||
CARLSSON, Magnus A | Frösåker G&CC | 106 | ||
BLAND, Richard | Stoneham | 108 | ||
LAWRIE, Peter | BOOKGOLF365 | 110 | ||
10a Category 10a
—
10a | ||||
WALL, Anthony | Sunningdale | 1 | ||
11 Category 11
—
11 | ||||
FASTH, Niclas | | 4 | ||
GREEN, Richard | 13th Beach | 6 | ||
HANSEN, Soren | Denmark | 7 | ||
12 Category 12
—
12 | ||||
KOEPKA, Brooks | | 1 | ||
13 Category 13
—
13 | ||||
PAVAN, Andrea | TPC Craig Ranch | 1 | ||
LIMA, José-Filipe | St Nom la bretèche | 2 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 5 | ||
HUIZING, Daan | Stichting Vrienden van Daan Huizing | 6 | ||
OTAEGUI, Adrian | Goiburu Golf | 7 | ||
KAKKO, Roope | Pickala Golf | 8 | ||
KIM, Sihwan | | 9 | ||
HATTON, Tyrrell | Harleyford GC | 10 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 11 | ||
CALMELS, François | | 13 | ||
ELVIRA, Nacho | | 14 | ||
MCLEARY, Jamie | Leven Golfing Society | 15 | ||
14 Category 14
—
14 | ||||
LAMPERT, Moritz | St.Leon-Rot GC | 1 | ||
15 Category 15
—
15 | ||||
PIETERS, Thomas | | 2 | ||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
MANLEY, Stuart | Mountain Ash GC | 5 | ||
STAL, Gary | Golf Club de Lyon | 6 | ||
98 Category 98
—
98 | ||||
HARTØ, Andreas | | 0 | ||
99 Category 99
—
99 | ||||
AMACHER, Edouard | | 0 | ||
GIRRBACH, Joel | Lipperswil GC | 0 | ||
LACERDA SOARES, Rodrigo | | 0 | ||
ZUCCHETTI, Federico | Alpino di Stresa GC | 0 | ||
CAMPIGLI, Fillippo | | 0 |