1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 5 |
2 |
| | | | 4 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 11 |
3 |
| | | | 8 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 11 |
| | | | 13 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 15 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 17 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 20 |
|
| | | Atherstone | 28 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 29 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 31 |
| | | | 35 |
| | | | 38 |
| | | | 39 |
| | | | 45 |
| | | | 46 |
3a |
| | | | 1 |
3b |
| | MONASTERIO, CesarTeam Lama | Team Lama | 1 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 2 |
4 |
| | LITTLE, StuartMinchinhampton GC | Minchinhampton GC | 0 |
| | ARPON, VicenteBase Aerea De Torrejon | Base Aerea De Torrejon | 0 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 0 |
| | | | 0 |
|
| | | Holywood GC | 0 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 0 |
5 |
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 6 |
6 |
| | | | 0 |
7 |
| | | Sunningdale | 13 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 44 |
| | | | 46 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 50 |
| | | Carlow GC | 56 |
| | | | 58 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 63 |
| | | Peninsula | 65 |
| | | BOOKGOLF365 | 67 |
| | | Stoneham | 72 |
| | | | 73 |
| | HOUSTON, GarryCarden Park Hotel & Spa | Carden Park Hotel & Spa | 74 |
| | | | 75 |
| | | | 83 |
| | | | 84 |
| | | Formby Hall | 91 |
|
| | | | 94 |
| | | | 97 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 102 |
| | | | 103 |
| | | Bernardus | 105 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 106 |
| | | | 107 |
| | | | 108 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 110 |
| | | | 111 |
| | FINCH, RichardMere Resort | Mere Resort | 113 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 114 |
| | | | 115 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 116 |
| | | Carter's GC | 117 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 118 |
7a |
| | | | 2 |
10b |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 1 |
| | | | 2 |
| | | | 4 |
| | | | 5 |
|
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | FISHER, OliverCenturion Club | Centurion Club | 5 |
| | | | 6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 7 |
| | | | 8 |
| | | | 9 |
| | GONNET, Jean-BaptistePGA france | PGA france | 10 |
| | | | 11 |
| | | | 12 |
| | | | 14 |
| | | | 15 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 16 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 17 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 18 |
| | | | 19 |
| | | | 20 |
| | DAVIES, GarethAbbeydale GC | Abbeydale GC | 21 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 22 |
|
| | | | 23 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 24 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 25 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 32 |
| | | Benahavis | 33 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 34 |
| | CLAVERIE, LuisTenerife RCGT | Tenerife RCGT | 35 |
| | | | 36 |
| | | | 37 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 38 |
12 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 120 |
| | PILKADARIS, TerryKeysborough GC | Keysborough GC | 141 |
14 |
| | | | 39 |
| | | Sverige | 43 |
98 |
| | | | 0 |
99 |
| | FIGUEIREDO, PedroVanguard Properties | Vanguard Properties | 0 |
| | | Talgo | 0 |