Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
Winners Race To Dubai and 4 Majors | ||||
KARLSSON, Robert | Katrineholms GC | 12 | ||
SCHWARTZEL, Charl | Maccauvlei GC | 17 | ||
MCDOWELL, Graeme | | 22 | ||
YANG, Y.E. | | 27 | ||
2 Category 2
—
Winners BMW PGA Championship/DP World Tour Championship | ||||
AN, Byeong Hun | | 1 | ||
MANASSERO, Matteo | Gardagolf CC | 2 | ||
QUIROS, Alvaro | | 4 | ||
3 Category 3
—
Winners of World Golf Championships/European Open/French Open and Scottish Open (from 2009 onwards)
| ||||
WIESBERGER, Bernd | | 2 | ||
SINGH, Jeev Milkha | | 6 | ||
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund over 1.5 million Euro | ||||
KARLBERG, Rikard | Hills GC | 1 | ||
HORSEY, David | Styal GC | 3 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 5 | ||
WOOD, Chris | | 6 | ||
KJELDSEN, Søren | The Scandinvian | 8 | ||
MORRISON, James | St Georges Hill | 9 | ||
APHIBARNRAT, Kiradech | Singha | 11 | ||
DODT, Andrew | | 14 | ||
STAL, Gary | Golf Club de Lyon | 16 | ||
ILONEN, Mikko | | 18 | ||
LEVY, Alexander | | 19 | ||
WILSON, Oliver | | 20 | ||
DONALDSON, Jamie | | 21 | ||
GALLACHER, Stephen | | 25 | ||
LUITEN, Joost | Bernardus Golf | 26 | ||
LIPSKY, David | | 28 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 29 | ||
WARREN, Marc | | 30 | ||
ZANOTTI, Fabrizio | | 31 | ||
JAIDEE, Thongchai | | 32 | ||
JIMÉNEZ, Miguel Ángel | | 33 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 34 | ||
FISHER, Ross | | 35 | ||
BOURDY, Gregory | Golf Bordelais | 41 | ||
HOWELL, David | | 42 | ||
QUESNE, Julien | Golf de Touraine | 43 | ||
JACQUELIN, Raphaël | Charles Kent | 46 | ||
5 Category 5
—
Winners of Race to Dubai tournaments with a prize fund below 1.5 million Euro | ||||
SLATTERY, Lee | Formby Hall | 1 | ||
FISHER JNR, Trevor | Royal Jhb and Kensington | 4 | ||
OLESEN, Thorbjørn | | 6 | ||
HEND, Scott | | 7 | ||
LUNDBERG, Mikael | Costa Daurada GC | 8 | ||
BROOKS, Daniel | Mill Hill | 9 | ||
AGUILAR, Felipe | Hacienda Chicureo | 10 | ||
CRESPI, Marco | | 11 | ||
6 Category 6
—
Tournament Invitations | ||||
LEVET, Thomas | Banyan GC | 0 | ||
MAHAN, Hunter | | 0 | ||
HEISELE, Sebastian | | 0 | ||
NEUMAYER, Bernard | GC Adamstal | 0 | ||
HOFFMANN, Morgan | | 0 | ||
FLEETWOOD, Tommy | | 0 | ||
CHOI, Albin | | 0 | ||
7 Category 7
—
National/Regional Orders of Merit | ||||
JAEGER, Stephan | GC München Eichenried | 0 | ||
EINHAUS, Sean | | 0 | ||
MEJOW, Philipp | GC Berlin-Wannsee | 0 | ||
SCHNEIDER, Marcel | Greengolf Bad Saulgau | 0 | ||
STRÜVER, Sven | GC Teutoburger Wald | 0 | ||
8 Category 8
—
Past winners of the tournament in question | ||||
DODD, Stephen | Southerndown GC | 2 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 3 | ||
GRÖNBERG, Mathias | Metedeconk National GC, USA | 6 | ||
10 Category 10
—
Players finishing within positions 1-110 in the 2014 Race to Dubai | ||||
WATTEL, Romain | Bussy Saint-Georges | 28 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 40 | ||
CABRERA BELLO, Rafa | | 42 | ||
COLSAERTS, Nicolas | Barnes International Realty | 45 | ||
BROBERG, Kristoffer | | 47 | ||
ORMSBY, Wade | Royal Adelaide GC | 51 | ||
FICHARDT, Darren | Centurion CC | 52 | ||
FISHER, Oliver | Centurion Club | 56 | ||
HOEY, Michael | | 57 | ||
UIHLEIN, Peter | Medalist GC | 65 | ||
BLAND, Richard | Stoneham | 66 | ||
CARLSSON, Magnus A | Frösåker G&CC | 68 | ||
DOAK, Chris | The Renaissance club | 71 | ||
STORM, Graeme | | 72 | ||
GREEN, Richard | 13th Beach | 74 | ||
JAMIESON, Scott | | 76 | ||
FOSTER, Mark | | 77 | ||
DREDGE, Bradley | The Bradley Dredge Club | 81 | ||
BENSON, Seve | Wentworth | 82 | ||
HAVRET, Grégory | Golf du Medoc Resort | 84 | ||
KRUGER, Jbe | Serengeti Estates | 86 | ||
KAPUR, Shiv | Hero Moto Corp | 87 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 90 | ||
HANSEN, Anders | | 92 | ||
MCGRANE, Damien | Carlow GC | 95 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 98 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 99 | ||
FINCH, Richard | Mere Resort | 100 | ||
HANSEN, Soren | Denmark | 101 | ||
LEWIS, Tom | | 104 | ||
KIEFFER, Maximilian | | 106 | ||
LEE, Craig | Craig Lee Golf Studio | 107 | ||
NIXON, Matthew | Sandiway GC | 109 | ||
WALL, Anthony | Sunningdale | 110 | ||
10a Category 10a
—
Medical Extension | ||||
FRASER, Marcus | Peninsula | 1 | ||
MULROY, Garth | Umkomaas GC | 3 | ||
VAN ZYL, Jaco | Benoni CC | 4 | ||
11 Category 11
—
Top 40 from the 2014 Career Money list | ||||
LANGER, Bernhard | WINSTONgolf | 23 | ||
HANSON, Peter | | 27 | ||
FASTH, Niclas | | 34 | ||
12 Category 12
—
Winners of 3 Challenge Tour tournaments in the previous Official Season | ||||
LAMPERT, Moritz | St.Leon-Rot GC | 1 | ||
HEBERT, Benjamin | Golf de Moliets | 2 | ||
13 Category 13
—
Top 15 from the final 2014 Challenge Tour Rankings | ||||
TULLO, Mark | | 5 | ||
HUTSBY, Sam | Hedge End Golf Centre | 6 | ||
Garcia Pin, Jordi | | 7 | ||
LORENZO-VERA, Mike | PGA Cataluña Resort | 9 | ||
FARR, Oliver | Burghill Valley GC | 10 | ||
ESPAÑA, Edouard | Golf bordelais | 11 | ||
FRITSCH, Florian | | 12 | ||
LANDO-CASANOVA, Jerome | Old Course Cannes Golf Links | 13 | ||
ROOS, Jake | Serengeti Estate | 14 | ||
BARNES, Jason | | 15 | ||
14 Category 14
—
Winners of 3 Challenge Tour tournaments in the current Official Season | ||||
ELVIRA, Nacho | | 1 | ||
15 Category 15
—
Top 25 and ties from 2014 Qualifying School (Re-Ranked) preceded by Medical Extension Category 15 (0)
| ||||
FORD, Matt | CK Group | 2 | ||
PARRY, John | Harrogate GC | 3 | ||
OTAEGUI, Adrian | Goiburu Golf | 4 | ||
KORHONEN, Mikko | The59Fund | 5 | ||
DE LA RIVA, Eduardo | | 6 | ||
LAGERGREN, Joakim | | 7 | ||
PARATORE, Renato | | 8 | ||
ORIOL, Pedro | Talgo | 9 | ||
PAISLEY, Chris | | 10 | ||
GONZALEZ, Ricardo | | 11 | ||
MCEVOY, Richard | Thorpe Hall GC | 12 | ||
EDBERG, Pelle | PGA Sweden National | 13 | ||
MADDY, Paul | Gog Magog | 15 | ||
TADINI, Alessandro | Golf Club Valdichiana | 16 | ||
LLOYD, Chris | The Kendleshire GC | 17 | ||
MURRAY, Tom | Dunham Forest G&CC | 18 | ||
SCRIVENER, Jason | | 19 | ||
JENSEN, Lasse | The Scandinavian | 20 | ||
WOLTMAN, Daniel | | 22 | ||
PAVAN, Andrea | TPC Craig Ranch | 23 | ||
BOUNIOL, Cyril | Mira vista CC | 25 | ||
16 Category 16
—
111th-125th from the 2014 R2D ranked alternately with 16th-30th from final 2014 Challenge Tour Rankings | ||||
HORTAL, Antonio | | 2 | ||
EVANS, Ben | | 4 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 5 | ||
EDFORS, Johan | Black Mountain GC | 6 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 8 | ||
ORRIN, Max | | 10 | ||
MANLEY, Stuart | Mountain Ash GC | 13 | ||
GAUNT, Daniel | Surbiton GC | 15 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 19 | ||
17 Category 17
—
126th-147th from 2014 Race to Dubai | ||||
WALTERS, Justin | CC Johannesburg | 126 | ||
SADDIER, Adrien | Esery GC | 127 | ||
PHELAN, Kevin | | 129 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 133 | ||
GOYA, Estanislao | | 141 | ||
WAKEFIELD, Simon | | 142 | ||
BREMNER, Merrick | Silver Lakes CC / Betway_za | 143 | ||
WHITEFORD, Peter | | 144 | ||
THORNTON, Simon | Tulfarris Golf Resort | 146 | ||
ARCHER, Phillip | | 147 | ||
17a Category 17a
—
Medical Extension | ||||
VAN DER WALT, Tjaart | | 1 | ||
20 Category 20
—
28th-78th from the 2014 Qualifying School | ||||
LAWRIE, Peter | BOOKGOLF365 | 30 | ||
99 Category 99
—
Amateurs included in the field | ||||
ROTTLUFF, Maximilian | GC Hubbelrath | 0 | ||
STARKE, William | | 0 |