Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Players ranked within the Top 50 of the Official World Golf Ranking as of Monday 16th September 2013 | ||||
MANASSERO, Matteo | Gardagolf CC | 31 | ||
KAYMER, Martin | | 41 | ||
DONALDSON, Jamie | | 43 | ||
JIMÉNEZ, Miguel Ángel | | 44 | ||
BJØRN, Thomas | | 45 | ||
MOLINARI, Francesco | GC Torino | 47 | ||
LYNN, David | | 50 | ||
2 Category 2
—
2 | ||||
FISHER, Ross | | 5 | ||
QUIROS, Alvaro | | 6 | ||
KJELDSEN, Søren | The Scandinvian | 7 | ||
2b Category 2b
—
2b | ||||
SIEM, Marcel | Heritage Mauritius | 3 | ||
LEVET, Thomas | Banyan GC | 7 | ||
2c Category 2c
—
2c | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 1 | ||
3 Category 3
—
3 | ||||
HOWELL, David | | 1 | ||
QUESNE, Julien | Golf de Touraine | 2 | ||
LUITEN, Joost | Bernardus Golf | 3 | ||
FLEETWOOD, Tommy | | 6 | ||
HOEY, Michael | | 7 | ||
JACQUELIN, Raphaël | Charles Kent | 10 | ||
AIKEN, Thomas | The Abaco Club | 12 | ||
VAN DER WALT, Dawie | | 13 | ||
GALLACHER, Stephen | | 14 | ||
WOOD, Chris | | 15 | ||
LOWRY, Shane | | 19 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 21 | ||
RAMSAY, Richie | The Renaissance Club | 22 | ||
LAWRIE, Paul | Carnoustie Golf Links | 23 | ||
WIESBERGER, Bernd | | 24 | ||
WILLETT, Danny | The Belfry H&R | 25 | ||
JAIDEE, Thongchai | | 26 | ||
COLSAERTS, Nicolas | Barnes International Realty | 27 | ||
CABRERA BELLO, Rafa | | 29 | ||
ROCK, Robert | Robert Rock Junior Tour | 30 | ||
LEWIS, Tom | | 32 | ||
DYSON, Simon | Mottram Hall | 33 | ||
FISHER, Oliver | Centurion Club | 34 | ||
NOREN, Alex | Troon | 35 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 36 | ||
HORSEY, David | Styal GC | 37 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 38 | ||
3b Category 3b
—
3b | ||||
THORNTON, Simon | Tulfarris Golf Resort | 1 | ||
JAMIESON, Scott | | 5 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 7 | ||
4 Category 4
—
4 | ||||
FIGUEIREDO, Pedro | Vanguard Properties | 0 | ||
HENRIQUES, Nuno | | 0 | ||
PARK, Junsub | | 0 | ||
STONE, Brandon | Mount Edgecombe | 0 | ||
5 Category 5
—
5 | ||||
LIMA, José-Filipe | St Nom la bretèche | 1 | ||
CRUZ, Tiago | Banco BiG | 2 | ||
SANTOS, Hugo | Dom Pedro Pinhal GC, | 3 | ||
ROSADO, Antonio | | 4 | ||
6 Category 6
—
6 | ||||
GREEN, Richard | 13th Beach | 1 | ||
WEBSTER, Steve | Atherstone | 2 | ||
8 Category 8
—
8 | ||||
ANDERSSON HED, Fredrik | | 36 | ||
HANSEN, Anders | | 39 | ||
LAWRIE, Peter | BOOKGOLF365 | 48 | ||
WATTEL, Romain | Bussy Saint-Georges | 51 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 52 | ||
WARREN, Marc | | 55 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 57 | ||
DRYSDALE, David | Eyemouth GC | 58 | ||
SLATTERY, Lee | Formby Hall | 59 | ||
FINCH, Richard | Mere Resort | 60 | ||
VAN ZYL, Jaco | Benoni CC | 64 | ||
WALL, Anthony | Sunningdale | 65 | ||
SJOHOLM, Joel | Hills Golf | 66 | ||
ZANOTTI, Fabrizio | | 69 | ||
FOSTER, Mark | | 70 | ||
MULROY, Garth | Umkomaas GC | 71 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 72 | ||
MCGRANE, Damien | Carlow GC | 76 | ||
AGUILAR, Felipe | Hacienda Chicureo | 79 | ||
MORRISON, James | St Georges Hill | 80 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 81 | ||
GONZALEZ, Ricardo | | 82 | ||
MCGINLEY, Paul | | 83 | ||
STORM, Graeme | | 87 | ||
OLAZÁBAL, José María | | 88 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 89 | ||
HORNE, Keith | Eye of Africa Golf Estate | 92 | ||
CARLSSON, Magnus A | Frösåker G&CC | 93 | ||
GRILLO, Emiliano | Chaco GC | 94 | ||
HAVRET, Grégory | Golf du Medoc Resort | 100 | ||
GONNET, Jean-Baptiste | PGA france | 102 | ||
PRICE, Phillip | | 103 | ||
COLES, Robert | Golf Kingdom | 104 | ||
DERKSEN, Robert-Jan | The Academy | 105 | ||
GAGLI, Lorenzo | | 106 | ||
GARRIDO, Ignacio | | 107 | ||
WHITEFORD, Peter | | 110 | ||
MAYBIN, Gareth | | 111 | ||
LARA, José Manuel | | 112 | ||
EDFORS, Johan | Black Mountain GC | 113 | ||
LAFEBER, Maarten | Lake Nona G&CC | 114 | ||
LEE, Craig | Craig Lee Golf Studio | 115 | ||
DODT, Andrew | | 118 | ||
BLAND, Richard | Stoneham | 119 | ||
8a Category 8a
—
8a | ||||
WIEGELE, Martin | GC Erzherzog Johann | 1 | ||
HANSEN, Soren | Denmark | 2 | ||
WARING, Paul | Bromborough GC | 3 | ||
9 Category 9
—
9 | ||||
FASTH, Niclas | | 2 | ||
10 Category 10
—
10 | ||||
BROBERG, Kristoffer | | 1 | ||
10b Category 10b
—
10b | ||||
KOFSTAD, Espen | Oslo GC | 1 | ||
HARTØ, Andreas | | 3 | ||
HANSEN, Joachim B | The Scandinavian | 4 | ||
LOCKERBIE, Gary | | 5 | ||
WAKEFIELD, Simon | | 7 | ||
TADINI, Alessandro | Golf Club Valdichiana | 8 | ||
KALEKA, Alexandre | | 9 | ||
DOAK, Chris | The Renaissance club | 10 | ||
HENRY, Scott | The Carrick | 11 | ||
11 Category 11
—
11 | ||||
KIEFFER, Maximilian | | 1 | ||
PEPPERELL, Eddie | Frilford Heath GC | 2 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 3 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 4 | ||
DE LA RIVA, Eduardo | | 5 | ||
TULLO, Mark | | 6 | ||
ÅKESSON, Björn | Barsebäck Golf and Sports Club | 7 | ||
WALTERS, Justin | CC Johannesburg | 8 | ||
DELPODIO, Matteo | Circolo Golf Torino - La Mandria | 10 | ||
PAISLEY, Chris | | 11 | ||
NIXON, Matthew | Sandiway GC | 12 | ||
98 Category 98
—
98 | ||||
BENSON, Seve | Wentworth | 0 | ||
HIGGINS, David | Waterville Golf Links | 0 | ||
99 Category 99
—
99 | ||||
CARLOTA, Joao | Dom Pedro Hotels & GC | 0 | ||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 0 |