Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Players ranked within the top 50 of the OWGR as of Monday 21st September 2015 | ||||
KAYMER, Martin | | 20 | ||
WIESBERGER, Bernd | | 30 | ||
1 Category 1
—
Winners Race To Dubai and 4 Majors | ||||
CLARKE, Darren | The Abaco Club | 5 | ||
HARRINGTON, Padraig | Ireland | 7 | ||
2 Category 2
—
Winners BMW PGA Championship/DP World Tour Championship | ||||
MANASSERO, Matteo | Gardagolf CC | 2 | ||
QUIROS, Alvaro | | 4 | ||
3 Category 3
—
Winners of World Golf Championships/European Open/French Open and Scottish Open (from 2009 onwards)
| ||||
SINGH, Jeev Milkha | | 6 | ||
SIEM, Marcel | Heritage Mauritius | 7 | ||
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund over 1.5 million Euro | ||||
OLESEN, Thorbjørn | | 2 | ||
PIETERS, Thomas | | 5 | ||
WOOD, Chris | | 9 | ||
KJELDSEN, Søren | The Scandinvian | 11 | ||
STAL, Gary | Golf Club de Lyon | 19 | ||
LEVY, Alexander | | 27 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 31 | ||
WARREN, Marc | | 32 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 35 | ||
FISHER, Ross | | 36 | ||
GALLACHER, Stephen | | 37 | ||
BJØRN, Thomas | | 39 | ||
QUESNE, Julien | Golf de Touraine | 45 | ||
BOURDY, Gregory | Golf Bordelais | 46 | ||
FLEETWOOD, Tommy | | 47 | ||
JACQUELIN, Raphaël | Charles Kent | 49 | ||
AIKEN, Thomas | The Abaco Club | 50 | ||
5 Category 5
—
Winners of Race to Dubai tournaments with a prize fund below 1.5 million Euro | ||||
SLATTERY, Lee | Formby Hall | 1 | ||
FISHER JNR, Trevor | Royal Jhb and Kensington | 4 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 5 | ||
LUNDBERG, Mikael | Costa Daurada GC | 8 | ||
BROOKS, Daniel | Mill Hill | 9 | ||
AGUILAR, Felipe | Hacienda Chicureo | 10 | ||
CRESPI, Marco | | 11 | ||
MADSEN, Morten Ørum | Silkeborg Ry GC | 12 | ||
6 Category 6
—
Tournament Invitations | ||||
LAWRIE, Peter | BOOKGOLF365 | 0 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 0 | ||
CARLOTA, Joao | Dom Pedro Hotels & GC | 0 | ||
STOW, Ben | St Mellion Golf Estate | 0 | ||
DUNNE, Paul | | 0 | ||
7 Category 7
—
National/Regional Orders of Merit | ||||
GOUVEIA, Ricardo | Quinta Do Lago - Algarve Portugal | 0 | ||
FIGUEIREDO, Pedro | Vanguard Properties | 0 | ||
LIMA, José-Filipe | St Nom la bretèche | 0 | ||
CRUZ, Tiago | Banco BiG | 0 | ||
8 Category 8
—
Past winners of the tournament in question | ||||
LEWIS, Tom | | 1 | ||
GREEN, Richard | 13th Beach | 2 | ||
10 Category 10
—
Players finishing within positions 1-110 in the 2014 Race to Dubai | ||||
WATTEL, Romain | Bussy Saint-Georges | 28 | ||
HATTON, Tyrrell | Harleyford GC | 36 | ||
CABRERA BELLO, Rafa | | 42 | ||
COLSAERTS, Nicolas | Barnes International Realty | 45 | ||
BROBERG, Kristoffer | | 47 | ||
FICHARDT, Darren | Centurion CC | 52 | ||
FISHER, Oliver | Centurion Club | 56 | ||
HOEY, Michael | | 57 | ||
BLAND, Richard | Stoneham | 66 | ||
CARLSSON, Magnus A | Frösåker G&CC | 68 | ||
DOAK, Chris | The Renaissance club | 71 | ||
STORM, Graeme | | 72 | ||
JAMIESON, Scott | | 76 | ||
FOSTER, Mark | | 77 | ||
BENSON, Seve | Wentworth | 82 | ||
HAVRET, Grégory | Golf du Medoc Resort | 84 | ||
KRUGER, Jbe | Serengeti Estates | 86 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 90 | ||
HANSEN, Anders | | 92 | ||
ROCK, Robert | Robert Rock Junior Tour | 93 | ||
MCGRANE, Damien | Carlow GC | 95 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 98 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 99 | ||
FINCH, Richard | Mere Resort | 100 | ||
HANSEN, Soren | Denmark | 101 | ||
DRYSDALE, David | Eyemouth GC | 102 | ||
KIEFFER, Maximilian | | 106 | ||
LEE, Craig | Craig Lee Golf Studio | 107 | ||
NIXON, Matthew | Sandiway GC | 109 | ||
WALL, Anthony | Sunningdale | 110 | ||
10a Category 10a
—
Medical Extension | ||||
MULROY, Garth | Umkomaas GC | 3 | ||
VAN ZYL, Jaco | Benoni CC | 4 | ||
11 Category 11
—
Top 40 from the 2014 Career Money list | ||||
LAWRIE, Paul | Carnoustie Golf Links | 26 | ||
FASTH, Niclas | | 34 | ||
12 Category 12
—
Winners of 3 Challenge Tour tournaments in the previous Official Season | ||||
LAMPERT, Moritz | St.Leon-Rot GC | 1 | ||
HEBERT, Benjamin | Golf de Moliets | 2 | ||
13 Category 13
—
Top 15 from the final 2014 Challenge Tour Rankings | ||||
JOHNSTON, Andrew | | 1 | ||
TULLO, Mark | | 5 | ||
HUTSBY, Sam | Hedge End Golf Centre | 6 | ||
Garcia Pin, Jordi | | 7 | ||
LORENZO-VERA, Mike | PGA Cataluña Resort | 9 | ||
FARR, Oliver | Burghill Valley GC | 10 | ||
ESPAÑA, Edouard | Golf bordelais | 11 | ||
FRITSCH, Florian | | 12 | ||
LANDO-CASANOVA, Jerome | Old Course Cannes Golf Links | 13 | ||
ROOS, Jake | Serengeti Estate | 14 | ||
BARNES, Jason | | 15 | ||
14 Category 14
—
Winners of 3 Challenge Tour tournaments in the current Official Season | ||||
ELVIRA, Nacho | | 1 | ||
15 Category 15
—
Top 25 and ties from 2014 Qualifying School (Re-Ranked) preceded by Medical Extension Category 15 (0)
| ||||
FORD, Matt | CK Group | 2 | ||
OTAEGUI, Adrian | Goiburu Golf | 4 | ||
KORHONEN, Mikko | The59Fund | 5 | ||
DE LA RIVA, Eduardo | | 6 | ||
LAGERGREN, Joakim | | 7 | ||
PARATORE, Renato | | 8 | ||
ORIOL, Pedro | Talgo | 9 | ||
PAISLEY, Chris | | 10 | ||
GONZALEZ, Ricardo | | 11 | ||
MCEVOY, Richard | Thorpe Hall GC | 12 | ||
EDBERG, Pelle | PGA Sweden National | 13 | ||
MADDY, Paul | Gog Magog | 15 | ||
TADINI, Alessandro | Golf Club Valdichiana | 16 | ||
LLOYD, Chris | The Kendleshire GC | 17 | ||
MURRAY, Tom | Dunham Forest G&CC | 18 | ||
SCRIVENER, Jason | | 19 | ||
JENSEN, Lasse | The Scandinavian | 20 | ||
WOLTMAN, Daniel | | 22 | ||
PAVAN, Andrea | TPC Craig Ranch | 23 | ||
BOUNIOL, Cyril | Mira vista CC | 25 | ||
16 Category 16
—
111th-125th from the 2014 R2D ranked alternately with 16th-30th from final 2014 Challenge Tour Rankings | ||||
HORTAL, Antonio | | 2 | ||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
EVANS, Ben | | 4 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 5 | ||
EDFORS, Johan | Black Mountain GC | 6 | ||
HAHN, John | | 7 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 8 | ||
GAUNT, Daniel | Surbiton GC | 15 | ||
BROWN, Steven | Wentworth GC | 16 | ||
VELASCO, Alvaro | Club de Golf de Barcelona | 19 | ||
17 Category 17
—
126th-147th from 2014 Race to Dubai | ||||
WALTERS, Justin | CC Johannesburg | 126 | ||
PHELAN, Kevin | | 129 | ||
99 Category 99
—
Amateurs included in the field | ||||
SANTOS SILVA, Tomas | Clube de Golfe do Estoril | 0 | ||
LOPES, Vitor | GC Vilamoura | 0 |