1 |
| | | | 8 |
4 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 0 |
| | | | 0 |
| | | Soweto CC | 0 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 0 |
| | | Clitheroe | 0 |
| | | | 0 |
| | | | 0 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 0 |
| | | | 0 |
|
| | VAN TONDER, DanielSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 0 |
5 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 1 |
| | | | 2 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 3 |
| | | | 4 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 5 |
| | | Benoni CC | 6 |
| | | | 7 |
| | | Umkomaas GC | 8 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 9 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 10 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 11 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 12 |
| | | | 13 |
| | DE SMIDT, RuanKrugersdorp GC | Krugersdorp GC | 14 |
|
| | | | 15 |
| | MCGUIGAN, DougFancourt Golf Estate | Fancourt Golf Estate | 16 |
| | | | 17 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 18 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 19 |
| | | | 20 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 21 |
| | | | 22 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 23 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 24 |
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 25 |
| | FISHER JNR, TrevorRoyal Jhb and Kensington | Royal Jhb and Kensington | 26 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 32 |
| | SCHIETEKAT, NeilRoyal Johannesburg and Kensington | Royal Johannesburg and Kensington | 33 |
| | STRYDOM, OckieSouth Africa | South Africa | 34 |
| | | | 35 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 36 |
| | | | 37 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 38 |
| | | | 39 |
|
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 40 |
| | | | 41 |
| | | Fancourt | 42 |
| | | VEA Group | 43 |
| | | | 44 |
| | | | 45 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 46 |
| | | | 47 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 48 |
| | | | 49 |
| | | Humewood GC | 50 |
| | | | 51 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | | | 55 |
| | | | 56 |
| | | | 57 |
| | | | 58 |
| | | | 59 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 60 |
| | | | 61 |
| | GROENEWALD, CoertHoughton GC | Houghton GC | 62 |
| | HARVEY, JaredMount Edgecombe CC | Mount Edgecombe CC | 63 |
| | MOOLMAN, PieterBenoni Lake GC | Benoni Lake GC | 64 |
|
| | HOLLICK, MichaelMount Edgecombe CC | Mount Edgecombe CC | 65 |
| | | | 66 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 67 |
| | | | 68 |
| | | | 69 |
| | | | 70 |
| | | | 71 |
| | | | 72 |
| | | | 73 |
| | | | 74 |
| | KRUYSWIJK, JacquesCenturion CC | Centurion CC | 75 |
| | | | 76 |
| | | Eppan GC | 77 |
| | | | 78 |
6 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 0 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 0 |
| | | | 0 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 0 |
| | | | 0 |
8 |
| | | | 63 |
| | | | 81 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 83 |
| | | | 98 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
|
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | | | 111 |
| | | | 114 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 116 |
| | | | 117 |
8a |
| | WARING, PaulBromborough GC | Bromborough GC | 2 |
9 |
| | | | 5 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
| | | | 2 |
10b |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | | | 7 |
| | | | 8 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 9 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 10 |
11 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 2 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 4 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 5 |
| | | | 7 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 9 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 12 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 16 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 21 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 22 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 23 |
| | | | 24 |
| | | | 26 |
| | | Pickala Golf | 28 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 29 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 30 |
| | | | 35 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 37 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 38 |
| | | | 39 |
| | | GCRadstadt | 41 |
| | | | 43 |
| | | | 44 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 45 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 47 |
12 |
| | | | 133 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 134 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 140 |
| | | Surbiton GC | 142 |
13 |
| | | Oslo GC | 1 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
13b |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 21 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 32 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 43 |
99 |
| | STONE, BrandonMount Edgecombe | Mount Edgecombe | 0 |
| | LOMBARD, ZanderPearl Valley Golf Club | Pearl Valley Golf Club | 0 |
| | PORTEOUS, HaydnAlbatross GC | Albatross GC | 0 |
| | | | 0 |
| | | | 0 |