0 |
| | | | 0 |
| | | | 0 |
| | HOUSTON, GarryCarden Park Hotel and Spa | Carden Park Hotel and Spa | 0 |
| | | | 0 |
| | GANE, ChristopherSundridge Park GC | Sundridge Park GC | 0 |
| | BEBB, SionMorlais Castle GC | Morlais Castle GC | 0 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 0 |
| | | | 0 |
| | | | 0 |
| | | Öijared GK | 0 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 0 |
| | WILLEY, AndrewOakmere Park GC | Oakmere Park GC | 0 |
| | | CK Group | 0 |
| | | | 0 |
| | | | 0 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 0 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 0 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 0 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 0 |
|
| | | | 0 |
| | | | 0 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 0 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
3b |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 8 |
4 |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
|
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 14 |
5 |
| | BIHAN, AlanGolf vaquerolles | Golf vaquerolles | 0 |
| | | | 0 |
| | BERNADET, AdrienRCF La Boulie | RCF La Boulie | 0 |
| | | | 0 |
| | | | 0 |
| | | DAX | 0 |
| | | | 0 |
6 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 0 |
| | LIMA, José-FilipeSt Nom la bretèche | St Nom la bretèche | 0 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 0 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 0 |
| | | | 0 |
8 |
| | | | 113 |
10b |
| | | | 2 |
| | | Surbiton GC | 7 |
11 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 3 |
| | | | 8 |
| | | | 9 |
| | | Formby Hall | 10 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 14 |
| | | | 16 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 17 |
|
| | | | 18 |
| | | | 19 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 20 |
| | | | 21 |
| | | The59Fund | 22 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 24 |
| | | | 26 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 28 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 29 |
| | | | 30 |
| | | Woburn GC | 31 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 32 |
| | | | 33 |
| | | Talgo | 34 |
| | | | 35 |
| | | | 36 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 37 |
| | | | 38 |
| | | | 39 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 40 |
| | | | 42 |
12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 119 |
| | GUERRIER, JulienGolf de la prée La Rochelle | Golf de la prée La Rochelle | 122 |
| | | | 124 |
|
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 125 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 127 |
| | | | 128 |
| | | | 131 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | | | 134 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
| | | | 139 |
| | | | 140 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 141 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 142 |
12a |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 1 |
13 |
| | | | 3 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 11 |
13b |
| | | | 22 |
| | | | 24 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 38 |
| | | | 39 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 40 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 42 |
| | | Glasson GC | 43 |
14 |
| | | Oslo GC | 35 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 39 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 41 |
| | | Clitheroe | 43 |
| | | | 44 |
| | RITTHAMMER, BerndWittelsbacher GC | Wittelsbacher GC | 45 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 46 |
| | | | 49 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | | 53 |
| | | | 54 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 55 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 56 |
| | | | 57 |
| | | | 59 |
| | | | 60 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 62 |
| | | Mill Hill | 64 |
| | | | 65 |
| | KEARNEY, NiallThe Royal Dublin | The Royal Dublin | 67 |
| | | | 69 |
| | | | 70 |