0 |
| | | Penati | 32 |
1 |
| | | | 7 |
| | | Close House | 10 |
2 |
| | DRUMMOND, ScottMaxGolfProtein | MaxGolfProtein | 4 |
2b |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 1 |
3 |
| | FINCH, RichardMere Resort | Mere Resort | 2 |
| | | Carlow GC | 16 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 17 |
| | | | 23 |
| | | | 33 |
|
| | | | 46 |
3b |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 1 |
4 |
| | MATTIACE, LenChampions GC | Champions GC | 0 |
| | | | 0 |
| | | | 0 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 0 |
5 |
| | WILLIAMS, ChrisSerengeti Estate | Serengeti Estate | 1 |
| | | | 2 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 3 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 4 |
| | | | 5 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 6 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 7 |
| | | | 8 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 9 |
|
| | | | 10 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 11 |
| | | | 12 |
| | | | 13 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 18 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 19 |
| | | | 20 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 21 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 22 |
| | | | 23 |
| | | | 24 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 25 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 26 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 27 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 28 |
| | | Fancourt | 29 |
| | | | 30 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 31 |
| | | Benoni CC | 32 |
| | | | 33 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 34 |
|
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 35 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 36 |
| | | | 37 |
| | | | 38 |
| | | | 39 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 40 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 41 |
| | | | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 50 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 51 |
| | | | 52 |
| | | | 53 |
| | | | 54 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 55 |
| | | Clovelly CC | 56 |
| | | Umkomaas GC | 57 |
| | | | 58 |
| | | | 59 |
|
| | | | 60 |
| | | Soweto CC | 61 |
| | BRUINERS, HeinrichFancourt | Fancourt | 62 |
| | | | 63 |
| | | | 64 |
| | | | 65 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 70 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 71 |
| | | | 72 |
| | REDMAN, JakeFancourt Estate | Fancourt Estate | 73 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 74 |
| | WILLIAMS, MarkPecanwood Golf Estate | Pecanwood Golf Estate | 75 |
| | AHOKAS, AnttiViipurin Golf | Viipurin Golf | 76 |
| | | | 77 |
| | | | 78 |
6 |
| | | | 0 |
| | | | 0 |
| | FROST, DavidUnited States | United States | 0 |
| | | | 0 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 0 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 0 |
|
| | | | 0 |
8 |
| | | | 35 |
| | | Holywood GC | 36 |
| | | Mottram Hall | 55 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 65 |
| | | Al Hamra GC | 70 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 72 |
| | | | 73 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 79 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 80 |
| | | | 82 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 85 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 95 |
| | | | 98 |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 100 |
| | | Sverige | 104 |
| | WARING, PaulBromborough GC | Bromborough GC | 105 |
| | | Formby Hall | 107 |
| | LORENZO-VERA, MikePGA Cataluña Resort | PGA Cataluña Resort | 108 |
10 |
| | | | 1 |
10b |
| | | Styal GC | 1 |
| | | | 2 |
| | | | 4 |
| | | | 5 |
| | | Wentworth | 6 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 7 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 8 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 10 |
11 |
| | | | 11 |
| | ROCHA, AlexandreTPC Sawgrass | TPC Sawgrass | 12 |
| | | | 14 |
| | BESSELING, WilTetherow Bend Oregon | Tetherow Bend Oregon | 15 |
11b |
| | | | 1 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 3 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 4 |
| | | | 5 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 6 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 7 |
| | | | 8 |
| | NILSSON, ÅkeKristianstad GC i Åhus | Kristianstad GC i Åhus | 9 |
| | | | 10 |
| | | | 11 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 13 |
| | | | 14 |
| | | | 15 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 16 |
| | | | 17 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 18 |
| | | | 21 |
| | | | 22 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 24 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | UT GC | 0 |