2 |
| | | | 5 |
3 |
| | | | 18 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 20 |
3a |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 1 |
3b |
| | | | 1 |
| | | Harrogate GC | 2 |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 4 |
4 |
| | KELAPILE, AlphiusLeopard Creek GC | Leopard Creek GC | 0 |
| | HAIG, AntonRoyal Johannesburg | Royal Johannesburg | 0 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 0 |
|
| | | | 0 |
| | | | 0 |
5 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 1 |
| | | | 2 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 3 |
| | SCHWARTZEL, CharlMaccauvlei GC | Maccauvlei GC | 4 |
| | OOSTHUIZEN, LouisAlbertinia Golf lub | Albertinia Golf lub | 5 |
| | | | 6 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 7 |
| | | Benoni CC | 8 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 9 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 10 |
| | | | 11 |
| | | | 12 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 13 |
|
| | COETZEE, GeorgePretoria CC | Pretoria CC | 14 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 15 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 16 |
| | | Fancourt | 17 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 18 |
| | | | 19 |
| | | | 20 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 21 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 22 |
| | | | 23 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 24 |
| | | | 25 |
| | | | 26 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | GRACE, BrandenFancourt G&CC | Fancourt G&CC | 31 |
| | | | 32 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 33 |
| | | | 34 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 35 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 36 |
| | | | 37 |
| | | VEA Group | 38 |
|
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 39 |
| | | Clovelly CC | 40 |
| | | | 41 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 42 |
| | | | 43 |
| | | | 44 |
| | | | 45 |
| | | Fancourt | 46 |
| | | | 47 |
| | | | 48 |
| | | | 49 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 50 |
| | | | 51 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 52 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 53 |
| | | | 54 |
| | | | 55 |
| | | | 56 |
| | | Umkomaas GC | 57 |
| | | | 58 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 59 |
| | | | 60 |
| | MICHAEL, AnthonyRandpark GC | Randpark GC | 61 |
| | | | 62 |
| | | | 63 |
|
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 67 |
| | | | 68 |
| | | | 69 |
| | | Maritzburg GC | 70 |
| | | Humewood GC | 71 |
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 72 |
| | | | 73 |
| | | | 74 |
| | NORTJE, RiekusRandpark GC | Randpark GC | 75 |
| | | Sara Bay CC | 76 |
6 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 0 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 0 |
| | DODDS, TrevorBoone Valley GC | Boone Valley GC | 0 |
| | | | 0 |
| | BOLLING, CharlesGlen Cove CC | Glen Cove CC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 0 |
| | WHITELAW, ClintonLakewood Ranch G&CC | Lakewood Ranch G&CC | 0 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 0 |
8 |
| | | Carlow GC | 41 |
|
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 57 |
| | | Stoneham | 65 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | Sunningdale | 76 |
| | | | 78 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 80 |
| | | | 86 |
| | | | 90 |
| | | | 100 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | | | 102 |
| | CEJKA, AlexThe summit club | The summit club | 105 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 106 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 107 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 114 |
8a |
| | | Wentworth | 2 |
10b |
| | VELASCO, AlvaroClub de Golf de Barcelona | Club de Golf de Barcelona | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | Surbiton GC | 7 |
| | DINWIDDIE, RobertThe Richmond GC, London | The Richmond GC, London | 8 |
| | | | 10 |
11 |
| | | | 11 |
| | | Hills GC | 12 |
| | | Formby Hall | 13 |
| | | | 14 |
| | | | 15 |
11b |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 2 |
| | | | 4 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 9 |
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 10 |
| | | | 12 |
| | | Woburn GC | 20 |
| | | | 22 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 25 |
| | | | 27 |
| | | | 28 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 29 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 31 |
| | TILEY, StevenRoyal Cinque Ports GC | Royal Cinque Ports GC | 33 |
11c |
| | | | 16 |
| | | | 17 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 18 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 19 |
12 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 118 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
13b |
| | RIU, VictorGolf De Saint Nom La Bretèche | Golf De Saint Nom La Bretèche | 32 |
14 |
| | | Oslo GC | 35 |
99 |
| | | UT GC | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 0 |