2024 Facts & Figures
Statistics from the 2024 DP World Tour season following the DP World Tour Championship
Low 18
Low 18 | Event |
---|---|
61 (-11) Matteo Manassero | Jonsson Workwear Open |
61 (-9) Richard Mansell | Genesis Scottish Open |
61 (-11) Tyrrell Hatton | Alfred Dunhill Links Championship (Old Course) |
61 (-11) Darren Fichardt | Alfred Dunhill Links Championship (Kingsbarns) |
61 (-11) Rasmus Neergaard-Petersen | Alfred Dunhill Links Championship (Kingsbarns) |
Low 18 to Par
Low 18 to Par | Event |
---|---|
61 (-11) Matteo Manassero | Jonsson Workwear Open |
61 (-11) Tyrrell Hatton | Alfred Dunhill Links Championship (Old Course) |
61 (-11) Darren Fichardt | Alfred Dunhill Links Championship (Kingsbarns) |
61 (-11) Rasmus Neergaard-Petersen | Alfred Dunhill Links Championship (Kingsbarns) |
Low First 18
Low First 18 | Event |
---|---|
61 (-11) Darren Fichardt | Alfred Dunhill Links Championship (Kingsbarns) |
Low First 18 to Par
Low First 18 to Par | Event |
---|---|
61 (-11) Darren Fichardt | Alfred Dunhill Links Championship (Kingsbarns) |
Low First 36
Low First 36 | Event |
---|---|
125 (-19) Paul Waring | Abu Dhabi HSBC Championship |
Low First 36 to Par
Low First 36 to Par | Event |
---|---|
125 (-19) Paul Waring | Abu Dhabi HSBC Championship |
Low Final 36
Low Final 36 | Event |
---|---|
129 (-13) Scottie Scheffler | Olympic Men's Golf Competition |
130 (-14) Thorbjørn Olesen | Ras Al Khaimah Championship |
130 (-14) Thriston Lawrence | Jonsson Workwear Open |
130 (-14) Jesper Svensson | Porsche Singapore Classic |
130 (-12) Johannes Veerman | FedEx Open de France |
130 (-12) Jeff Winther | FedEx Open de France |
130 (-14) Thomas Detry | Abu Dhabi HSBC Championship |
130 (-14) Antoine Rozner | Abu Dhabi HSBC Championship |
Low Final 36 to Par
Low Final 36 to Par | Event |
---|---|
130 (-14) Thorbjørn Olesen | Ras Al Khaimah Championship |
130 (-14) Thriston Lawrence | Jonsson Workwear Open |
130 (-14) Jesper Svensson | Porsche Singapore Classic |
130 (-14) Thomas Detry | Abu Dhabi HSBC Championship |
130 (-14) Antoine Rozner | Abu Dhabi HSBC Championship |
Low First 54
Low First 54 | Event |
---|---|
194 (-22) Thorbjørn Olesen | Ras Al Khaimah Championship |
194 (-22) Tyrrell Hatton | Alfred Dunhill Links Championship |
Low First 54 to Par
Low First 54 to Par | Event |
---|---|
194 (-22) Thorbjørn Olesen | Ras Al Khaimah Championship |
194 (-22) Tyrrell Hatton | Alfred Dunhill Links Championship |
Low 72
Low 72 | Event |
---|---|
261 (-27) Thorbjørn Olesen | Ras Al Khaimah Championship |
Low 72 to Par
Low 72 to Par | Event |
---|---|
261 (-27) Thorbjørn Olesen | Ras Al Khaimah Championship |
High Winning 72
High Winning 72 | Event |
---|---|
274 (-6) Bryson DeChambeau | U.S. Open |
274 (-10) Marcel Siem | Italian Open presented by Regione Emilia-Romagna |
High Winning 72 to Par
High Winning 72 to Par | Event |
---|---|
274 (-6) Bryson DeChambeau | U.S. Open |
Largest Winning Margin
Largest Winning Margin | Event |
---|---|
6 shots, Thorbjørn Olesen | Ras Al Khaimah Championship |
Low Start by a Winner
Low Start by a Winner | Event |
---|---|
62 (-9) Xander Schauffele | US PGA Championship |
62 (-10) Julien Guerrier | Estrella Damm N.A. Andalucía Masters |
Low Start by a Winner to Par
Low Start by a Winner to Par | Event |
---|---|
62 (-10) Julien Guerrier | Estrella Damm N.A. Andalucía Masters |
High Start by a Winner
High Start by a Winner | Event |
---|---|
71 (-1) Rory McIlroy | Hero Dubai Desert Classic |
71 (level) Rasmus Højgaard | Amgen Irish Open |
High Start by a Winner to Par
High Start by a Winner to Par | Event |
---|---|
71 (level) Rasmus Højgaard | Amgen Irish Open |
Low Finish by a Winner
Low Finish by a Winner | Event |
---|---|
62 (-9) Scottie Scheffler | Olympic Men's Golf Competition |
63 (-9) Jesper Svensson | Porsche Singapore Classic |
63 (-7) Yuto Katsuragawa | ISPS HANDA - CHAMPIONSHIP |
Low Finish by a Winner to Par
Low Finish by a Winner to Par | Event |
---|---|
62 (-9) Scottie Scheffler | Olympic Men's Golf Competition |
63 (-9) Jesper Svensson | Porsche Singapore Classic |
High Finish by a Winner
High Finish by a Winner | Event |
---|---|
73 (+1) Keita Nakajima | Hero Indian Open |
High Finish by a Winner to Par
High Finish by a Winner to Par | Event |
---|---|
73 (+1) Keita Nakajima | Hero Indian Open |
Largest 18 Hole Lead (no ties)
Largest 18 Hole Lead (no ties) | Event |
---|---|
4 shots, Jannik De Bruyn | European Open |
Largest 36 Hole Lead (no ties)
Largest 36 Hole Lead (no ties) | Event |
---|---|
5 shots, Paul Waring | Abu Dhabi HSBC Championship |
Largest 54 Hole Lead (no ties)
Largest 54 Hole Lead (no ties) | Event |
---|---|
8 shots, Sebastian Söderberg | Volvo Car Scandinavian Mixed |
Low Cut
Low Cut | Event |
---|---|
137 (-3) | ISPS HANDA - CHAMPIONSHIP |
137 (-3) | Genesis Scottish Open |
Low Cut in Relation to Par
Low Cut in Relation to Par | Event |
---|---|
140 (-4) | D+D REAL Czech Masters |
High Cut
High Cut | Event |
---|---|
150 (+6) | Masters Tournament |
High Cut in Relation to Par
High Cut in Relation to Par | Event |
---|---|
150 (+6) | Masters Tournament |
Fewest to Make the Cut
Fewest to Make the Cut | Event |
---|---|
65 (65 and ties) | AfrAsia Bank Mauritius Open |
SDC Championship | |
BMW International Open | |
BMW PGA Championship | |
60 (50 and ties) | Masters Tournament |
Most to Make the Cut
Most to Make the Cut | Event |
---|---|
81 (65 and ties) | Porsche Singapore Classic |
60 (50 and ties) | Masters Tournament |
Events to have a third round cut
Biggest Deficit made up in Last Round by a Winner
Biggest Deficit made up in Last Round by a Winner | Event |
---|---|
11 shots, Linn Grant | Volvo Car Scandinavian Mixed |
Biggest Deficit made up in Last 36 Holes by a Winner
Biggest Deficit made up in Last 36 Holes by a Winner | Event |
---|---|
10 shots, Rory McIlroy | Hero Dubai Desert Classic |
Wire-to-Wire Winners (including ties)
Wire-to-Wire Winners (including ties) | Event |
---|---|
Darius van Driel | Magical Kenya Open |
Keita Nakajima | Hero Indian Open |
Xander Schauffele | US PGA Championship |
Angel Hidalgo | acciona Open de España presented by Madrid |
Multiple Winners
Multiple Winners | Events |
---|---|
Dean Burmester | Joburg Open |
Investec South African Open Championship | |
Louis Oosthuizen | Alfred Dunhill Championship |
AfrAsia Bank Mauritius Open | |
Xander Schauffele | US PGA Championship |
The 152nd Open | |
Scottie Scheffler | Masters Tournament |
Olympic Men's Golf Competition | |
Rory McIlroy | Hero Dubai Desert Classic |
DP World Tour Championship |
First-Time Winners
First-Time Winners | Event |
---|---|
Joaquin Niemann | ISPS HANDA Australian Open |
Rikuya Hoshino | Commercial Bank Qatar Masters |
Darius van Driel | Magical Kenya Open |
Jordan Gumberg | SDC Championship |
Jesper Svensson | Porsche Singapore Classic |
Keita Nakajima | Hero Indian Open |
Yuto Katsuragawa | ISPS HANDA - CHAMPIONSHIP |
Laurie Canter | European Open |
Harry Hall | ISCO Championship |
Nick Dunlap | Barracuda Championship |
David Ravetto | D+D REAL Czech Masters |
Frederic Lacroix | Danish Golf Championship |
Niklas Nørgaard | Betfred British Masters hosted by Sir Nick Faldo |
Angel Hidalgo | acciona Open de España presented by Madrid |
Julien Guerrier | Estrella Damm N.A. Andalucía Masters |
Play-offs
Play-offs | Event |
---|---|
Joaquin Niemann bt Rikuya Hoshino | ISPS HANDA Australian Open |
Jordan Gumberg bt Robin Williams | SDC Championship |
Jesper Svensson bt Kiradech Aphibarnrat | Porsche Singapore Classic |
Guido Migliozzi bt Joe Dean and Marcus Kinhult | KLM Open |
Marcel Siem bt Tom McKibbin | Italian Open presented by Regione Emilia-Romagna |
Matt Wallace bt Alfredo Garcia-Heredia | Omega European Masters |
Billy Horschel bt Rory McIlroy and Thriston Lawrence | BMW PGA Championship |
Angel Hidalgo bt Jon Rahm | acciona Open de España presented by Madrid |
Julien Guerrier bt Jorge Campillo | Estrella Damm N.A. Andalucía Masters |
Byeong Hun An bt Tom Kim | Genesis Championship |
Holes-in-one
Hole-in-one | Event |
---|---|
Curtis Luck, Rnd 2, Hole 17, 136 yds (Gap Wedge) | Fortinet Australian PGA Championship |
Joaquin Niemann, Rnd 4, Hole 4, 179 yds (8 Iron) | Fortinet Australian PGA Championship |
Calum Hill, Rnd 3, Hole 11, 192 yds (7 iron) | ISPS HANDA Australian Open |
Jacques Blaauw, Rnd 2, Hole 11, 233 yds (4 iron) | Investec South African Open Championship |
Christiaan Bezuidenhout, Rnd 2, Hole 5, 151 yds (pitching wedge) | Alfred Dunhill Championship |
Luke Donald, Rnd 2, Hole 4, 183 yds (8 iron) | Hero Dubai Desert Classic |
Thomas Bjørn, Rnd 2, Hole 7, 151 yds (9 iron) | Ras Al Khaimah Championship |
Marcus Armitage, Rnd 1, Hole 12, 131 yds (52° wedge) | Bahrain Championship presented by Bapco Energies |
Guxin Chen, Rnd 1, Hole 2, 196 yds, (3 iron) | Bahrain Championship presented by Bapco Energies |
Ren Yonezama, Rnd 1, Hole 13, 188 yds, (6 iron) | ISPS HANDA - CHAMPIONSHIP |
Sebastian Söderberg, Rnd 2, Hole 8, 169 yds (8 iron) | US PGA Championship |
Gunner Wiebe, Rnd 2, Hole 15, 189 yds (5 iron) | Soudal Open |
Ellinor Sudow, Rnd 2, Hole 14, 161 yds (8 iron) | Volvo Car Scandinavian Mixed |
Sepp Straka, Rnd 2, Hole 9, 194 yds (7 iron) | U.S. Open |
Francesco Molinari, Rnd 2, Hole 9, 194 yds (7 iron) | U.S. Open |
Gavin Green, Rnd 1, Hole 17, 222 yds (5 iron) | KLM Open |
Mikko Korhonen, Rnd 1, Hole 4, 159 yds (8 iron) | KLM Open |
Casey Jarvis, Rnd 3, Hole 7, 199 yds (5 iron) | KLM Open |
Daan Huizing, Rnd 4, Hole 4, 161 yds (8 iron) | KLM Open |
Jaco Prinsloo, Rnd 2, Hole 14, 188 yds (7 iron) | Italian Open presented by Regione Emilia-Romagna |
Matthis Besard, Rnd 1, Hole 12, 161 yds (7 iron) | BMW International Open |
Si Woo Kim, Rnd 3, Hole 17, 238 yds (3 iron) | The 152nd Open |
Casey Jarvis, Rnd 3, Hole 6, 210 yds (8 iron) | Barracuda Championship |
Marc Warren, Rnd 1, Hole 7, 140 yds (50° wedge) | Danish Golf Championship |
Todd Clements, Rnd 1, Hole 7, 185 yds (7 iron) | Betfred British Masters hosted by Sir Nick Faldo |
Hurly Long, Rnd 1, Hole 5, 198 yds (7 iron) | BMW PGA Championship |
Jeff Winther, Rnd 3, Hole 2, 141 yds (9 iron) | BMW PGA Championship |
Jens Fahrbring, Rnd 2, Hole 11, 208 yds (6 iron) | acciona Open de España presented by Madrid |
Andrew Wilson, Rnd 1, Hole 8, 165 yds (9 iron) | Alfred Dunhill Links Championship (Kingsbarns) |
Danny Willett, Rnd 2, Hole 16, 158 yds | FedEx Open de France |
Ugo Coussaud, Rnd 1, Hole 8, 175 yds (6 iron) | Estrella Damm N.A. Andalucía Masters |
Aaron Cockerill, Rnd 1, Hole 13, 157 yds (9 iron) | Abu Dhabi HSBC Championship |
Albatrosses
Albatrosses | Event |
---|---|
Sam Jones, Rnd 1, Hole 17, 273 yds (three wood) | Soudal Open |
Nicolas Colsaerts, Rnd 3, Hole 16, 223yds (6 iron) | Alfred Dunhill Links Championship (Kingsbarns) |
Most Consecutive Winning Years (Current)
Most Consecutive Winning Years (Current) | Seasons |
---|---|
4, Matthew Fitzpatrick | 2020 - 2021 - 2022 - 2023 |
Most Top 10 Finishes
Name | Number |
---|---|
Thriston Lawrence | 10 |