1 |
| | | | 12 |
| | | | 14 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 18 |
| | | | 21 |
2 |
| | | | 6 |
| | | | 9 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 10 |
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 11 |
3 |
| | | Sunningdale | 2 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 3 |
|
| | | Helensburgh | 5 |
| | | | 7 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
| | HARRINGTON, PadraigIreland | Ireland | 10 |
| | | | 12 |
| | | | 16 |
| | | | 21 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 22 |
| | | Cordoba GC | 23 |
| | | | 24 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 25 |
| | | | 30 |
| | | | 63 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 64 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 66 |
|
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 67 |
| | | | 70 |
| | SCARPA, MassimoCortina GC | Cortina GC | 74 |
4 |
| | | | 0 |
| | | Wentworth | 0 |
| | | | 0 |
| | BALMASEDA, CarlosCC Villa Madrid | CC Villa Madrid | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | HOSPITAL, DomingoRGC El Prat | RGC El Prat | 0 |
| | | Familygolf | 0 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 0 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 0 |
| | | Quiros Media | 0 |
| | | | 0 |
6 |
| | | | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
7 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 27 |
| | | | 32 |
| | | Coxmoor GC | 39 |
| | | | 43 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 46 |
| | | | 53 |
| | | 13th Beach | 54 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 55 |
|
| | | | 56 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 57 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 60 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 62 |
| | | | 63 |
| | | N/A | 64 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 66 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | | Atherstone | 69 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 71 |
| | | Vidauban | 72 |
| | | Denmark | 73 |
| | | Carter's GC | 76 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 79 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 81 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | | Millbrook GC | 84 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 85 |
| | | Mill Ride GC | 86 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 87 |
| | JAMES, MarkDisabled Golf Association | Disabled Golf Association | 90 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 93 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
|
| | | | 97 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 98 |
| | | | 100 |
| | | Bernardus | 103 |
| | | | 105 |
| | | | 106 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 107 |
| | | | 108 |
| | | RGDES | 109 |
| | | | 113 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 118 |
| | | Mijas | 119 |
| | | | 120 |
10 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 2 |
| | | | 3 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 4 |
| | REALE, MicheleGC Monticello | GC Monticello | 5 |
| | | | 7 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
| | | | 10 |
| | | | 12 |
| | | | 15 |
11 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 2 |
| | | | 3 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 4 |
|
| | | | 6 |
| | | Mottram Hall | 7 |
| | | | 8 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 9 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 11 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 12 |
| | | | 15 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 16 |
| | | | 18 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 21 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 22 |
98 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
99 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 0 |
| | | | 0 |