1 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 2 |
| | | | 27 |
2 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 6 |
2b |
| | | | 2 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 9 |
3 |
| | | | 16 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 19 |
| | | | 21 |
| | | Mottram Hall | 22 |
| | FISHER, OliverCenturion Club | Centurion Club | 24 |
|
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 26 |
| | | Styal GC | 28 |
3b |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 7 |
4 |
| | NDWANDWE, LindaniDurban CC | Durban CC | 0 |
| | | | 0 |
| | | Al Hamra GC | 0 |
| | | UT GC | 0 |
| | THIMBA JNR, TotoSilverlakes Golf Estate | Silverlakes Golf Estate | 0 |
| | | | 0 |
| | DAVIDSE, KeenanStellenbosch GC | Stellenbosch GC | 0 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 0 |
| | | | 0 |
| | | | 0 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 1 |
5 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 1 |
|
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 6 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 7 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 8 |
| | | | 9 |
| | | | 10 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 11 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 12 |
| | HUGO, JeanThe Els Club, Cooperleaf | The Els Club, Cooperleaf | 13 |
| | BEKKER, OliverStellenbosch GC | Stellenbosch GC | 14 |
| | | | 15 |
| | BASSON, ChristiaanMetropolitan GC | Metropolitan GC | 16 |
| | EASTON, BryceHillside Golf Club | Hillside Golf Club | 17 |
| | HARDING, JustinStellenbosch GC | Stellenbosch GC | 18 |
| | | Fancourt | 19 |
| | FISHER JNR, TrevorRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 20 |
| | ROOS, JakeSerengeti Estate | Serengeti Estate | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | DE SMIDT, RuanKrugersdorp GC | Krugersdorp GC | 25 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 26 |
|
| | | | 27 |
| | | Fancourt | 28 |
| | | | 29 |
| | | Benoni CC | 30 |
| | VAN TONDER, DanielSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 31 |
| | | | 32 |
| | BREMNER, MerrickSilver Lakes CC / Betway_za | Silver Lakes CC / Betway_za | 33 |
| | VAN DEN HEEVER, DivanPolokwane GC | Polokwane GC | 34 |
| | VAN DEN BERG, UlrichBryanston CC | Bryanston CC | 35 |
| | | Maritzburg GC | 36 |
| | | Humewood GC | 37 |
| | KAMTE, JamesSt Francis Links | St Francis Links | 38 |
| | | | 39 |
| | BLAAUW, JacquesThe Els Club, Copperleaf | The Els Club, Copperleaf | 40 |
| | | | 41 |
| | | VEA Group | 42 |
| | BURMESTER, DeanMont Choisy Le Golf | Mont Choisy Le Golf | 43 |
| | | | 44 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 45 |
| | | Clovelly CC | 46 |
| | | | 47 |
| | | | 48 |
| | SCHIETEKAT, NeilRoyal Jhb. & Kensington GC | Royal Jhb. & Kensington GC | 49 |
| | | | 50 |
| | WILLIAMS, MarkPecanwood Golf Estate | Pecanwood Golf Estate | 51 |
|
| | STRYDOM, OckieSouth Africa | South Africa | 52 |
| | | | 53 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 54 |
| | | Umkomaas GC | 55 |
| | | | 56 |
| | COETSEE, WallieSt Francis Bay | St Francis Bay | 57 |
| | | | 58 |
| | | | 59 |
| | | | 60 |
| | HOLLICK, MichaelMount Edgecombe CC | Mount Edgecombe CC | 61 |
| | CANTER, LaurieCumberwell Park GC | Cumberwell Park GC | 62 |
| | | | 63 |
| | | | 64 |
| | | | 65 |
| | | | 66 |
| | | | 67 |
| | | | 68 |
| | | | 69 |
| | GREENE, DanielBosch Hoek GC | Bosch Hoek GC | 70 |
| | | | 71 |
8 |
| | | | 36 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 44 |
| | | BOOKGOLF365 | 48 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 51 |
| | | | 55 |
|
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 58 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | | | 62 |
| | | Hills GC | 66 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 72 |
| | | Carlow GC | 76 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 81 |
| | | | 87 |
| | | | 88 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 93 |
| | | Atherstone | 99 |
| | | | 110 |
| | | | 112 |
8a |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | WARING, PaulBromborough GC | Bromborough GC | 3 |
9 |
| | | | 2 |
10 |
| | | | 1 |
10b |
| | | Oslo GC | 1 |
| | | | 5 |
| | | | 7 |
| | | | 9 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 10 |
| | | The Carrick | 11 |
11 |
| | | | 12 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 13 |
| | | | 14 |
| | | | 16 |
11b |
| | | Harrogate GC | 1 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | | | 4 |
| | EROFEJEFF, PeterEspoon Ringside Golf | Espoon Ringside Golf | 5 |
| | LAMPERT, MoritzSt.Leon-Rot GC | St.Leon-Rot GC | 6 |
| | | Surbiton GC | 7 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 8 |
| | | | 9 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 10 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 11 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 12 |
| | | The59Fund | 13 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 14 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 15 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 16 |
| | | Sverige | 17 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 18 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 25 |
| | | | 26 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 27 |
11c |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 17 |
98 |
| | | | 0 |