Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
1 Category 1
—
Winners Race To Dubai and 4 Majors | ||||
HARRINGTON, Padraig | Ireland | 7 | ||
ROSE, Justin | | 13 | ||
MCDOWELL, Graeme | | 22 | ||
YANG, Y.E. | | 27 | ||
3 Category 3
—
Winners of World Golf Championships/European Open/French Open and Scottish Open (from 2009 onwards)
| ||||
REED, Patrick | Carlton Woods | 4 | ||
4 Category 4
—
Winners of Race to Dubai tournaments with a prize fund over 1.5 million Euro | ||||
FITZPATRICK, Matt | | 2 | ||
KARLBERG, Rikard | Hills GC | 5 | ||
HORSEY, David | Styal GC | 7 | ||
DODT, Andrew | | 17 | ||
ILONEN, Mikko | | 27 | ||
LIPSKY, David | | 31 | ||
JIMÉNEZ, Miguel Ángel | | 35 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 41 | ||
5 Category 5
—
Winners of Race to Dubai tournaments with a prize fund below 1.5 million Euro | ||||
KAKKO, Roope | Pickala Golf | 2 | ||
HEND, Scott | | 7 | ||
LUNDBERG, Mikael | Costa Daurada GC | 8 | ||
BROOKS, Daniel | Mill Hill | 9 | ||
CRESPI, Marco | | 11 | ||
6 Category 6
—
Tournament Invitations | ||||
JOHNSON, Dustin | | 0 | ||
VAN TONDER, Daniel | Serengeti Golf & Wildlife Estate | 0 | ||
LI, Haotong | | 0 | ||
POULTER, Ian | Woburn GC | 0 | ||
LAWRIE, Peter | BOOKGOLF365 | 0 | ||
LAM, Chih-Bing | | 0 | ||
7 Category 7
—
National/Regional Orders of Merit | ||||
WONG, Woon Man | | 0 | ||
HORNE, Keith | Eye of Africa Golf Estate | 0 | ||
STEWART, James | | 0 | ||
CHOY, Wilson | | 0 | ||
TANGKAMOLPRASERT, Pavit | | 0 | ||
PAN, C.T. | | 0 | ||
HAK, Shun Yat | Clear Water Bay Hong Kong | 0 | ||
TANG, Tim | | 0 | ||
WIRATCHANT, Thaworn | SINGHA | 1 | ||
LAHIRI, Anirban | Hero Motocorp | 2 | ||
KHAN, Rashid | | 3 | ||
MARKSAENG, Prayad | SINGHA | 4 | ||
BHULLAR, Gaganjeet | Candila Capital | 5 | ||
NORRIS, Shaun | Silver Lakes CC | 7 | ||
CHIA, Danny | | 8 | ||
YATES, Simon | | 9 | ||
MAMAT, Mardan | Warren Golf And CC | 10 | ||
ATWAL, Arjun | | 11 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 12 | ||
LEWTON, Stephen | Woburn GC | 13 | ||
NIRAT, Chapchai | | 14 | ||
MEESAWAT, Prom | SINGHA | 15 | ||
BOTH, Marcus | | 16 | ||
LEE, Richard T | Marine Drive CC | 17 | ||
LIANG, Wenchong | | 18 | ||
RAHMAN, Siddikur | Kurmitola GC | 19 | ||
KAWAMURA, Masahiro | JCR Pharmaceuticals | 20 | ||
QUE, Angelo | | 21 | ||
SINGH, Jeev Milkha | | 22 | ||
LASCUNA, Antonio | | 22 | ||
KNUTZON, Jason | | 23 | ||
RANDHAWA, Jyoti | | 25 | ||
GANGJEE, Rahil | | 26 | ||
WANG, Jeunghun | | 28 | ||
PETERSON, Paul | Sea Island GC | 29 | ||
WEBER, Lionel | Banyan GC | 30 | ||
DA SILVA, Adilson | Santa Cruz GC | 31 | ||
KAPUR, Shiv | Hero Moto Corp | 32 | ||
PARK, Unho | | 33 | ||
JANEWATTANANOND, Jazz | | 34 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 35 | ||
JUNHASAVASDIKUL, Pariya | | 36 | ||
GROOM, Adam | | 37 | ||
HENSON, Berry | Black Mountain GC | 38 | ||
TABUENA, Miguel | Manila G&CC | 39 | ||
BRAZEL, Sam | Ballina GC | 40 | ||
PIGEM, Carlos | Infinitum Golf | 41 | ||
COLOMO, Javi | | 42 | ||
PERERA, Mithun | Royal Colombo golf club | 43 | ||
BARR, Scott | | 44 | ||
PILKADARIS, Terry | Keysborough GC | 45 | ||
PITTAYARAT, Panuphol | Thai CC | 46 | ||
HUNG, Chien-yao | | 47 | ||
PLAPHOL, Chawalit | | 48 | ||
FUNG, Nicholas | TPC Kuala Lumpur | 49 | ||
RICHARDSON, Kalem | | 50 | ||
VONGVANIJ, Arnond | Amata Spring CC | 51 | ||
HOLMAN, Nathan | | 52 | ||
HIGGINBOTTOM, Jake | | 53 | ||
PRATT, Kieran | | 54 | ||
EASTON, Bryce | Hillside Golf Club | 55 | ||
PHADUNGSIL, Chinnarat | | 56 | ||
LU, Wei-chih | | 57 | ||
WANNASRICHAN, Rattanon | Singha | 58 | ||
SUPUPRAMAI, Sattaya | | 59 | ||
CHAN, Shih-chang | | 60 | ||
KIM, Chan | Superstition Mountain G&CC | 61 | ||
JAIDEE, Thongchai | | 62 | ||
KANG, Anthony | | 64 | ||
LIN, Wen-tang | | 65 | ||
LEE, Soomin | | 66 | ||
8 Category 8
—
Past winners of the tournament in question | ||||
LARA, José Manuel | | 2 | ||
10 Category 10
—
Players finishing within positions 1-110 in the 2014 Race to Dubai | ||||
ORMSBY, Wade | Royal Adelaide GC | 51 | ||
FISHER, Oliver | Centurion Club | 56 | ||
UIHLEIN, Peter | Medalist GC | 65 | ||
DOAK, Chris | The Renaissance club | 71 | ||
JAMIESON, Scott | | 76 | ||
FOSTER, Mark | | 77 | ||
BENSON, Seve | Wentworth | 82 | ||
HAVRET, Grégory | Golf du Medoc Resort | 84 | ||
BJERREGAARD, Lucas | Himmerland Golf & Spa | 90 | ||
CARLSSON, Johan | Sankt Jörgen Park Golf | 98 | ||
DRYSDALE, David | Eyemouth GC | 102 | ||
LEWIS, Tom | | 104 | ||
LEE, Craig | Craig Lee Golf Studio | 107 | ||
NIXON, Matthew | Sandiway GC | 109 | ||
10a Category 10a
—
Medical Extension | ||||
FRASER, Marcus | Peninsula | 1 | ||
MULROY, Garth | Umkomaas GC | 3 | ||
11 Category 11
—
Top 40 from the 2014 Career Money list | ||||
HANSON, Peter | | 27 | ||
12 Category 12
—
Winners of 3 Challenge Tour tournaments in the previous Official Season | ||||
LAMPERT, Moritz | St.Leon-Rot GC | 1 | ||
13 Category 13
—
Top 15 from the final 2014 Challenge Tour Rankings | ||||
FARR, Oliver | Burghill Valley GC | 10 | ||
ESPAÑA, Edouard | Golf bordelais | 11 | ||
LANDO-CASANOVA, Jerome | Old Course Cannes Golf Links | 13 | ||
ROOS, Jake | Serengeti Estate | 14 | ||
BARNES, Jason | | 15 | ||
13a Category 13a
—
| ||||
DINWIDDIE, Robert | The Richmond GC, London | 1 | ||
15 Category 15
—
Top 25 and ties from 2014 Qualifying School (Re-Ranked) preceded by Medical Extension Category 15 (0)
| ||||
FORD, Matt | CK Group | 2 | ||
OTAEGUI, Adrian | Goiburu Golf | 4 | ||
KORHONEN, Mikko | The59Fund | 5 | ||
LAGERGREN, Joakim | | 7 | ||
PARATORE, Renato | | 8 | ||
PAISLEY, Chris | | 10 | ||
GONZALEZ, Ricardo | | 11 | ||
MCEVOY, Richard | Thorpe Hall GC | 12 | ||
MADDY, Paul | Gog Magog | 15 | ||
LLOYD, Chris | The Kendleshire GC | 17 | ||
SCRIVENER, Jason | | 19 | ||
JENSEN, Lasse | The Scandinavian | 20 | ||
PAVAN, Andrea | TPC Craig Ranch | 23 | ||
16 Category 16
—
111th-125th from the 2014 R2D ranked alternately with 16th-30th from final 2014 Challenge Tour Rankings | ||||
DEL MORAL, Carlos | Båstad golf course | 3 | ||
EVANS, Ben | | 4 | ||
EDFORS, Johan | Black Mountain GC | 6 | ||
RITTHAMMER, Bernd | Wittelsbacher GC | 8 | ||
GAUNT, Daniel | Surbiton GC | 15 | ||
17 Category 17
—
126th-147th from 2014 Race to Dubai | ||||
WALTERS, Justin | CC Johannesburg | 126 | ||
PHELAN, Kevin | | 129 | ||
RIU, Victor | Golf De Saint Nom La Bretèche | 133 | ||
GOYA, Estanislao | | 141 | ||
99 Category 99
—
Amateurs included in the field | ||||
WONG, Max | | 0 | ||
NG, Terrence | The Hong Kong GC | 0 |