1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 10 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 12 |
| | | | 19 |
| | LANGER, BernhardWINSTONgolf | WINSTONgolf | 20 |
| | | | 21 |
2 |
| | | | 1 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | | | 5 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 6 |
|
| | MCNULTY, MARKSan Lameer GC | San Lameer GC | 9 |
3 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 5 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 7 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 8 |
| | | | 9 |
| | GOOSEN, RetiefGoose Wines | Goose Wines | 10 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 11 |
| | | | 12 |
| | | TPC Las Vegas | 14 |
| | | | 15 |
| | | | 16 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 17 |
|
| | | | 18 |
| | | | 19 |
| | | Vidauban | 20 |
| | | Banyan GC | 21 |
| | | | 22 |
| | | | 23 |
| | TORRANCE, SamSunningdale GC | Sunningdale GC | 24 |
| | | Carter's GC | 25 |
| | | | 27 |
| | | | 28 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 33 |
| | | Helensburgh | 35 |
| | | | 38 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 39 |
| | | NEVILL GC | 41 |
| | | | 42 |
| | TINNING, SteenSøllerød GC | Søllerød GC | 43 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BATCHELOR, LarryRedlibbets | Redlibbets | 0 |
| | | | 0 |
| | | | 0 |
| | PIÑERO, ManuelLa Reserva, Sotogrande | La Reserva, Sotogrande | 0 |
|
| | | | 1 |
6 |
| | | Millbrook GC | 0 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 0 |
7 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 20 |
| | | | 23 |
| | | | 31 |
| | | | 37 |
| | | Mill Ride GC | 42 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 45 |
| | | Atherstone | 48 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 49 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 51 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 54 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 56 |
| | | | 58 |
| | | | 62 |
| | | Coxmoor GC | 64 |
| | | | 66 |
| | SENDEN, JohnKeperra golf club | Keperra golf club | 69 |
| | | | 71 |
| | | | 72 |
| | | | 76 |
| | | | 80 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | | | 84 |
|
| | | Bernardus | 85 |
| | | | 86 |
| | | | 87 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 89 |
| | GILFORD, DavidGreenway Hall GC | Greenway Hall GC | 90 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 94 |
| | | | 97 |
| | | | 98 |
| | SCARPA, MassimoCortina GC | Cortina GC | 99 |
| | | | 101 |
| | | 13th Beach | 102 |
| | | | 103 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 104 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 105 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 106 |
| | | | 107 |
| | | | 108 |
| | | | 109 |
| | | | 111 |
| | | Denmark | 112 |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 114 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 115 |
| | | RGDES | 116 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 117 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 1 |
|
| | | | 3 |
| | FORSBRAND, AndersUnited States | United States | 4 |
| | | | 6 |
10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 1 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 2 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 3 |
| | | | 4 |
| | | | 5 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 6 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 7 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | | | 9 |
| | | | 11 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 12 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 13 |
| | | | 14 |
| | | Torphins | 15 |
11 |
| | JACOBSON, FreddieKungsbacka GC | Kungsbacka GC | 1 |
| | | Woburn GC | 2 |
| | | | 3 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 4 |
| | | | 5 |
| | | | 6 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 7 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 8 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 9 |
| | | | 10 |
| | | PING | 11 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | BUTTERFIELD, AndrewKnole Park | Knole Park | 20 |
| | | | 21 |
| | | | 22 |
| | TARNAUD, FabriceGolf International de Barbaroux | Golf International de Barbaroux | 23 |
| | | | 24 |
| | | | 25 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 26 |
| | | | 27 |
| | CARRILES, Jose ManuelLa Sella Golf | La Sella Golf | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | | | 40 |
| | WADE, JohnCommonwealth GC | Commonwealth GC | 41 |
12 |
| | | Trevose | 126 |
| | | | 136 |